Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.171 kW | |||
---|---|---|---|
07/05/2025 06:27 (1865 days) | Production | Consumption | NET Usage |
Now | 0.232 kW | 0.403 kW | 0.171 kW |
Today | 0.074 kWh (0.011 kW) | 3.283 kWh (0.507 kW) | 3.209 kWh (0.495 kW) |
- This Week | 156.343 kWh (24.937 kWh/day) | 213.129 kWh (33.994 kWh/day) | 56.786 kWh (9.057 kWh/day) |
- This Month | 99.057 kWh (23.196 kWh/day) | 145.447 kWh (34.060 kWh/day) | 46.390 kWh (10.863 kWh/day) |
- This Year | 3.129 MWh (16.888 kWh/day) | 3.273 MWh (17.664 kWh/day) | 0.144 MWh (0.777 kWh/day) |
Yesterday | 33.170 kWh (1.383 kW) | 53.473 kWh (2.229 kW) | 20.303 kWh (0.846 kW) |
Last 7 Days | 177.451 kWh (25.352 kWh/day) | 233.676 kWh (33.385 kWh/day) | 56.225 kWh (8.033 kWh/day) |
Last 30 Days | 615.341 kWh (20.511 kWh/day) | 853.443 kWh (28.448 kWh/day) | 238.102 kWh (7.937 kWh/day) |
Last One Year | 6.315 MWh (17.302 kWh/day) | 6.414 MWh (17.572 kWh/day) | 0.098 MWh (0.270 kWh/day) |
Lifetime Since PTO | 32.580 MWh (17.466 kW/day) | 35.225 MWh (18.884 kW/day) | 2.645 MWh (1.418 kW/day) |
Lifetime Since Install | 32.614 MWh | 35.805 MWh | 3.191 MWh |
Voltage/Current | 251.2 V / 0.9 A | 251.2 V / 1.6 A | 251.2 V / 0.7 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 06/08/2022 23:01 (14.3 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 33.113 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 2.404 | 1.498 | 12.266 | 0.000 kW 2.278 kWh |
0.000 kW 13.668 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 2.252 | 1.393 | 11.569 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 2.306 | 1.443 | 11.888 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 2.270 | 1.430 | 11.797 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 2.148 | 1.307 | 11.027 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.283 | 2.289 | 1.424 | 11.656 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 2.171 | 1.283 | 11.061 | 0.000 kW 2.149 kWh |
0.000 kW 10.746 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 2.082 | 1.273 | 10.783 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.290 | 2.094 | 1.284 | 10.801 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 2.186 | 1.291 | 11.037 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 2.213 | 1.302 | 11.186 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.277 | 2.211 | 1.710 | 12.358 | 0.000 kW 2.175 kWh |
0.000 kW 8.699 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.276 | 2.107 | 1.710 | 12.044 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.276 | 2.211 | 1.731 | 12.480 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.270 | 2.170 | 1.714 | 12.291 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.17 V | Current/Power | -4.31 A (-0.229 kW) |
Remain Capacity/Energy | 504.9 Ah (25.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 84.2 % | State Of Health | 100.0 % |
Run Time | 4d 21h 8m to empty | Report Date | 2022-06-08 23:58 |
![]() ![]() |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.317 V / 3.325 V (0.008 V) |
---|---|---|---|
Current/Power | -1.21 A (-64 W) | Runtime | 5d 19h 5m to empty |
Remain Capacity/Energy | 168.3 Ah (8.6 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 84.2 % | State Of Health | 100.0 % |
Temperature | 23.0 °C | Cycle | 66 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-08 23:58 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
---|---|---|---|
Current/Power | -0.71 A (-37 W) | Runtime | 5d 14h 8m to empty |
Remain Capacity/Energy | 95.2 Ah (4.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 95.2 % | State Of Health | 100.0 % |
Temperature | 22.4 °C | Cycle | 19 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-08 23:56 |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | -0.79 A (-42 W) | Runtime | 4d 23h 40m to empty |
Remain Capacity/Energy | 94.7 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 94.7 % | State Of Health | 100.0 % |
Temperature | 23.5 °C | Cycle | 19 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-08 23:56 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | -0.79 A (-42 W) | Runtime | 4d 23h 17m to empty |
Remain Capacity/Energy | 94.5 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 94.5 % | State Of Health | 100.0 % |
Temperature | 23.6 °C | Cycle | 19 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-08 23:57 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.324 V (0.002 V) |
---|---|---|---|
Current/Power | -0.76 A (-40 W) | Runtime | 5d 5h 11m to empty |
Remain Capacity/Energy | 94.6 Ah (4.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 94.9 % | State Of Health | 99.7 % |
Temperature | 22.4 °C | Cycle | 19 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-08 23:56 |