Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.338 kW | |||
---|---|---|---|
05/19/2025 07:25 (1818 days) | Production | Consumption | NET Usage |
Now | 0.597 kW | 0.259 kW | -0.338 kW |
Today | 0.302 kWh (0.041 kW) | 3.188 kWh (0.428 kW) | 2.886 kWh (0.388 kW) |
- This Week | 21.385 kWh (16.313 kWh/day) | 72.278 kWh (55.137 kWh/day) | 50.893 kWh (38.824 kWh/day) |
- This Month | 338.020 kWh (18.461 kWh/day) | 321.428 kWh (17.555 kWh/day) | -16.592 kWh (-0.906 kWh/day) |
- This Year | 2.161 MWh (15.626 kWh/day) | 2.130 MWh (15.401 kWh/day) | -0.031 MWh (-0.225 kWh/day) |
Yesterday | 21.083 kWh (0.878 kW) | 69.090 kWh (2.876 kW) | 48.007 kWh (1.999 kW) |
Last 7 Days | 123.582 kWh (17.654 kWh/day) | 160.365 kWh (22.909 kWh/day) | 36.783 kWh (5.255 kWh/day) |
Last 30 Days | 635.672 kWh (21.189 kWh/day) | 525.047 kWh (17.502 kWh/day) | -110.625 kWh (-3.688 kWh/day) |
Last One Year | 6.694 MWh (18.339 kWh/day) | 6.330 MWh (17.342 kWh/day) | -0.364 MWh (-0.996 kWh/day) |
Lifetime Since PTO | 31.612 MWh (17.385 kW/day) | 34.082 MWh (18.744 kW/day) | 2.470 MWh (1.358 kW/day) |
Lifetime Since Install | 31.646 MWh | 34.662 MWh | 3.016 MWh |
Voltage/Current | 250.2 V / 2.4 A | 250.2 V / 1.0 A | 250.2 V / -1.4 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 04/03/2022 22:00 (12.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 5.420 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.070 | 0.381 | 2.204 | 9.131 | 0.000 kW 0.368 kWh |
0.000 kW 2.210 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.067 | 0.353 | 2.093 | 8.670 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.070 | 0.381 | 2.203 | 9.206 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.069 | 0.372 | 2.140 | 8.912 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.068 | 0.358 | 2.104 | 8.650 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.068 | 0.365 | 2.017 | 8.437 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.084 | 0.351 | 2.118 | 8.443 | 0.000 kW 0.349 kWh |
0.000 kW 1.747 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.082 | 0.346 | 2.212 | 8.777 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.068 | 0.344 | 2.118 | 8.591 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.084 | 0.352 | 2.211 | 8.879 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.084 | 0.355 | 2.245 | 9.005 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.070 | 0.362 | 1.697 | 8.369 | 0.000 kW 0.366 kWh |
0.000 kW 1.462 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.070 | 0.363 | 1.633 | 8.220 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.071 | 0.372 | 1.706 | 8.453 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.071 | 0.366 | 1.673 | 8.319 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.85 V | Current/Power | -2.19 A (-0.116 kW) |
Remain Capacity/Energy | 331.8 Ah (17.0 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 55.3 % | State Of Health | 100.0 % |
Run Time | 6d 7h 30m to empty | Report Date | 2022-04-03 23:52 |
![]() ![]() ![]() |
Voltage | 52.89 V | Cell (MIN/MAX) | 3.279 V / 3.326 V (0.047 V) |
---|---|---|---|
Current/Power | -0.67 A (-35 W) | Runtime | 6d 21h 5m to empty |
Remain Capacity/Energy | 110.6 Ah (5.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 55.3 % | State Of Health | 100.0 % |
Temperature | 19.0 °C | Cycle | 59 |
MOSFET | CFET = ON, DFET = OFF | Reported | 2022-04-03 23:52 |
Voltage | 52.84 V | Cell (MIN/MAX) | 3.291 V / 3.313 V (0.022 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 69.3 Ah (3.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 69.3 % | State Of Health | 100.0 % |
Temperature | 19.7 °C | Cycle | 13 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-03 23:50 |
Voltage | 52.87 V | Cell (MIN/MAX) | 3.295 V / 3.314 V (0.019 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 78.6 Ah (4.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 78.6 % | State Of Health | 100.0 % |
Temperature | 21.1 °C | Cycle | 13 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-03 23:53 |
Voltage | 52.84 V | Cell (MIN/MAX) | 3.293 V / 3.313 V (0.020 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 77.8 Ah (4.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 77.8 % | State Of Health | 100.0 % |
Temperature | 22.1 °C | Cycle | 13 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-03 23:58 |
Voltage | 52.84 V | Cell (MIN/MAX) | 3.293 V / 3.308 V (0.015 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 77.6 Ah (4.0 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 77.9 % | State Of Health | 99.7 % |
Temperature | 20.6 °C | Cycle | 13 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-03 23:54 |