Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.936 kW | |||
---|---|---|---|
08/24/2025 12:50 (1915 days) | Production | Consumption | NET Usage |
Now | 4.335 kW | 0.399 kW | -3.936 kW |
Today | 8.323 kWh (0.647 kW) | 6.244 kWh (0.486 kW) | -2.079 kWh (-0.162 kW) |
- This Week | 8.323 kWh (15.539 kWh/day) | 6.244 kWh (11.658 kWh/day) | -2.079 kWh (-3.882 kWh/day) |
- This Month | 561.426 kWh (23.854 kWh/day) | 690.826 kWh (29.352 kWh/day) | 129.400 kWh (5.498 kWh/day) |
- This Year | 4.319 MWh (18.337 kWh/day) | 5.028 MWh (21.349 kWh/day) | 0.709 MWh (3.011 kWh/day) |
Yesterday | 29.641 kWh (1.234 kW) | 33.107 kWh (1.379 kW) | 3.466 kWh (0.144 kW) |
Last 7 Days | 152.376 kWh (21.768 kWh/day) | 193.657 kWh (27.666 kWh/day) | 41.281 kWh (5.897 kWh/day) |
Last 30 Days | 705.310 kWh (23.510 kWh/day) | 972.134 kWh (32.404 kWh/day) | 266.824 kWh (8.894 kWh/day) |
Last One Year | 6.302 MWh (17.265 kWh/day) | 6.970 MWh (19.096 kWh/day) | 0.668 MWh (1.831 kWh/day) |
Lifetime Since PTO | 33.770 MWh (17.630 kW/day) | 36.980 MWh (19.306 kW/day) | 3.210 MWh (1.676 kW/day) |
Lifetime Since Install | 33.804 MWh | 37.560 MWh | 3.756 MWh |
Voltage/Current | 252.2 V / 17.2 A | 252.1 V / 1.6 A | 252.1 V / -15.6 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 06/21/2022 23:07 (14.4 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 17.321 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.283 | 1.186 | 2.350 | 13.539 | 0.000 kW 1.142 kWh |
0.000 kW 6.850 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.142 | 2.192 | 12.815 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 1.171 | 2.241 | 13.154 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.281 | 1.134 | 2.210 | 12.993 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 1.111 | 2.162 | 12.296 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 1.106 | 2.240 | 12.980 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 1.068 | 2.144 | 12.331 | 0.000 kW 1.069 kWh |
0.000 kW 5.347 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 1.075 | 2.051 | 11.884 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 1.046 | 2.094 | 12.019 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 1.081 | 2.123 | 12.329 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.077 | 2.175 | 12.510 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.267 | 1.274 | 2.286 | 13.245 | 0.000 kW 1.281 kWh |
0.000 kW 5.123 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.265 | 1.274 | 2.209 | 12.772 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.269 | 1.294 | 2.289 | 13.321 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.281 | 2.250 | 13.118 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.41 V | Current/Power | -6.39 A (-0.335 kW) |
Remain Capacity/Energy | 215.2 Ah (11.0 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 35.9 % | State Of Health | 100.0 % |
Run Time | 1d 9h 40m to empty | Report Date | 2022-06-21 23:57 |
![]() ![]() |
Voltage | 52.35 V | Cell (MIN/MAX) | 3.265 V / 3.278 V (0.013 V) |
---|---|---|---|
Current/Power | -2.00 A (-104 W) | Runtime | 1d 11h 51m to empty |
Remain Capacity/Energy | 71.7 Ah (3.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 35.9 % | State Of Health | 100.0 % |
Temperature | 23.0 °C | Cycle | 68 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-21 23:57 |
Voltage | 52.43 V | Cell (MIN/MAX) | 3.276 V / 3.277 V (0.001 V) |
---|---|---|---|
Current/Power | -1.12 A (-58 W) | Runtime | 2d 1h 28m to empty |
Remain Capacity/Energy | 55.7 Ah (2.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 55.7 % | State Of Health | 100.0 % |
Temperature | 22.8 °C | Cycle | 20 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-21 23:59 |
Voltage | 52.45 V | Cell (MIN/MAX) | 3.277 V / 3.279 V (0.002 V) |
---|---|---|---|
Current/Power | -1.01 A (-52 W) | Runtime | 2d 2h 0m to empty |
Remain Capacity/Energy | 50.5 Ah (2.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 50.5 % | State Of Health | 100.0 % |
Temperature | 23.9 °C | Cycle | 20 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-21 23:58 |
Voltage | 52.42 V | Cell (MIN/MAX) | 3.275 V / 3.276 V (0.001 V) |
---|---|---|---|
Current/Power | -1.00 A (-52 W) | Runtime | 2d 3h 51m to empty |
Remain Capacity/Energy | 52.0 Ah (2.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 52.0 % | State Of Health | 100.0 % |
Temperature | 24.2 °C | Cycle | 21 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-21 23:58 |
Voltage | 52.41 V | Cell (MIN/MAX) | 3.275 V / 3.276 V (0.001 V) |
---|---|---|---|
Current/Power | -1.08 A (-56 W) | Runtime | 2d 0h 34m to empty |
Remain Capacity/Energy | 52.5 Ah (2.7 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 52.7 % | State Of Health | 99.7 % |
Temperature | 22.9 °C | Cycle | 21 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-21 23:59 |