Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 3.702 kW
05/19/2025 11:59 (1818 days) Production Consumption NET Usage
Now 3.980 kW 0.278 kW -3.702 kW
Today 11.014 kWh (0.918 kW) 4.677 kWh (0.390 kW) -6.337 kWh (-0.528 kW)
  - This Week 32.097 kWh (21.385 kWh/day) 73.767 kWh (49.148 kWh/day) 41.670 kWh (27.763 kWh/day)
  - This Month 348.732 kWh (18.850 kWh/day) 322.917 kWh (17.455 kWh/day) -25.815 kWh (-1.395 kWh/day)
  - This Year 2.172 MWh (15.682 kWh/day) 2.132 MWh (15.391 kWh/day) -0.040 MWh (-0.292 kWh/day)
Yesterday 21.083 kWh (0.878 kW) 69.090 kWh (2.876 kW) 48.007 kWh (1.999 kW)
Last 7 Days 123.582 kWh (17.654 kWh/day) 160.365 kWh (22.909 kWh/day) 36.783 kWh (5.255 kWh/day)
Last 30 Days 635.672 kWh (21.189 kWh/day) 525.047 kWh (17.502 kWh/day) -110.625 kWh (-3.688 kWh/day)
Last One Year 6.694 MWh (18.339 kWh/day) 6.330 MWh (17.342 kWh/day) -0.364 MWh (-0.996 kWh/day)
Lifetime Since PTO 31.623 MWh (17.390 kW/day) 34.084 MWh (18.743 kW/day) 2.461 MWh (1.353 kW/day)
Lifetime Since Install 31.657 MWh 34.664 MWh 3.007 MWh
Voltage/Current 250.8 V / 15.9 A 250.8 V / 1.1 A 250.8 V / -14.8 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 02/11/2022 23:39 (10.2 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 19.773 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.243 1.442 1.034 6.333 0.000 kW
1.390 kWh
0.000 kW
8.342 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.237 1.353 0.958 5.895
03 - 202224****** IQ7+M [5] VCOP 0.000 0.243 1.391 1.004 6.201
04 - 202232****** IQ7+ [5] VCOP 0.000 0.243 1.367 0.952 6.054
05 - 202244****** IQ7+M [5] VCOP 0.000 0.241 1.417 1.000 6.164
06 - 202245****** IQ7+M [5] VCOP 0.000 0.237 1.373 0.993 6.069
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.297 1.664 1.109 6.940 0.000 kW
1.665 kWh
0.000 kW
8.327 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.295 1.501 0.948 6.153
09 - 202217****** IQ7+ [5] VCOP 0.000 0.296 1.735 1.213 7.454
10 - 202244****** IQ7+M [5] VCOP 0.000 0.296 1.720 1.191 7.353
11 - 202224****** IQ7+M [5] VCOP 0.000 0.295 1.708 1.151 7.140
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.144 0.728 0.663 3.784 0.000 kW
0.776 kWh
0.000 kW
3.103 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.144 0.789 0.677 3.960
14 - 202216****** IQ7+ [5] VCOP 0.000 0.146 0.801 0.686 4.009
15 - 202245****** IQ7+M [5] VCOP 0.000 0.143 0.785 0.673 3.939
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 52.76 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 303.9 Ah (15.6 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 50.7 % State Of Health 100.0 %
Run Time 8d 10h 36m to empty Report Date 2022-02-11 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.80 V Cell (MIN/MAX) 3.291 V / 3.305 V (0.014 V)
Current/Power -0.52 A (-27 W) Runtime 8d 4h 41m to empty
Remain Capacity/Energy 101.3 Ah (5.2 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 50.6 % State Of Health 100.0 %
Temperature 19.0 °C Cycle 53
MOSFET CFET = ON, DFET = ON Reported 2022-02-11 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.291 V 3.293 V 3.293 V 3.295 V 3.296 V 3.296 V 3.299 V 3.299 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.301 V 3.301 V 3.302 V 3.303 V 3.304 V 3.305 V 3.305 V 3.305 V
pack voltage and current cell voltages
pack temperature
Voltage 52.74 V Cell (MIN/MAX) 3.295 V / 3.296 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 83.5 Ah (4.3 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 83.5 % State Of Health 100.0 %
Temperature 22.3 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-11 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.295 V 3.295 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.295 V
pack voltage and current cell voltages
pack temperature
Voltage 52.77 V Cell (MIN/MAX) 3.297 V / 3.299 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 91.0 Ah (4.7 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 91.0 % State Of Health 100.0 %
Temperature 20.3 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-11 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.299 V 3.299 V 3.297 V 3.299 V 3.298 V 3.298 V 3.298 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.298 V 3.298 V 3.298 V 3.298 V 3.297 V 3.297 V 3.299 V 3.297 V
pack voltage and current cell voltages
pack temperature
Voltage 52.76 V Cell (MIN/MAX) 3.296 V / 3.298 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 87.5 Ah (4.5 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 87.5 % State Of Health 100.0 %
Temperature 19.0 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-11 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.298 V 3.296 V 3.297 V 3.297 V 3.296 V 3.297 V 3.296 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.297 V 3.297 V 3.297 V 3.296 V 3.298 V 3.296 V 3.298 V 3.297 V
pack voltage and current cell voltages
pack temperature
Voltage 52.75 V Cell (MIN/MAX) 3.296 V / 3.296 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 93.6 Ah (4.8 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 93.9 % State Of Health 99.7 %
Temperature 21.5 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-11 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V
pack voltage and current cell voltages
pack temperature