Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.959 kW | |||
---|---|---|---|
05/10/2025 13:02 (1809 days) | Production | Consumption | NET Usage |
Now | 1.603 kW | 0.644 kW | -0.959 kW |
Today | 14.502 kWh (1.112 kW) | 8.069 kWh (0.619 kW) | -6.433 kWh (-0.493 kW) |
- This Week | 82.921 kWh (12.672 kWh/day) | 94.454 kWh (14.434 kWh/day) | 11.533 kWh (1.762 kWh/day) |
- This Month | 163.717 kWh (17.154 kWh/day) | 127.148 kWh (13.323 kWh/day) | -36.569 kWh (-3.832 kWh/day) |
- This Year | 1.987 MWh (15.338 kWh/day) | 1.936 MWh (14.944 kWh/day) | -0.051 MWh (-0.395 kWh/day) |
Yesterday | 3.729 kWh (0.155 kW) | 14.778 kWh (0.615 kW) | 11.049 kWh (0.460 kW) |
Last 7 Days | 93.356 kWh (13.336 kWh/day) | 97.881 kWh (13.983 kWh/day) | 4.525 kWh (0.646 kWh/day) |
Last 30 Days | 602.235 kWh (20.075 kWh/day) | 504.071 kWh (16.802 kWh/day) | -98.164 kWh (-3.272 kWh/day) |
Last One Year | 6.654 MWh (18.231 kWh/day) | 6.268 MWh (17.172 kWh/day) | -0.387 MWh (-1.060 kWh/day) |
Lifetime Since PTO | 31.438 MWh (17.373 kW/day) | 33.888 MWh (18.727 kW/day) | 2.450 MWh (1.354 kW/day) |
Lifetime Since Install | 31.472 MWh | 34.468 MWh | 2.996 MWh |
Voltage/Current | 251.0 V / 6.4 A | 251.0 V / 2.6 A | 251.0 V / -3.8 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/07/2025 23:02 (9.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.922 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.225 | 1.101 | 0.156 | 4.066 | 0.000 kW 1.085 kWh |
0.000 kW 6.513 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.214 | 1.052 | 0.156 | 3.862 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.220 | 1.109 | 0.159 | 4.055 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.221 | 1.120 | 0.146 | 4.056 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.216 | 1.062 | 0.168 | 3.861 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.216 | 1.069 | 0.180 | 3.934 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 1.176 | 0.151 | 4.102 | 0.000 kW 1.349 kWh |
0.000 kW 6.745 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.354 | 0.168 | 4.518 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.450 | 0.175 | 4.755 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.423 | 0.176 | 4.706 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 1.342 | 0.164 | 4.456 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.082 | 0.357 | 0.105 | 2.082 | 0.000 kW 0.416 kWh |
0.000 kW 1.664 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.099 | 0.432 | 0.111 | 2.300 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.100 | 0.439 | 0.115 | 2.394 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.098 | 0.436 | 0.113 | 2.364 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.63 V | Voltage Charge | 52.44 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 25.8 °C / 22.6 °C | Flags | 00/00/00 | Energy Today | 5.748 kWh @ 2025-01-07 23:59 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.60 V | Current/Power | -1.32 A (-69 W) |
Remain Capacity/Energy | 146.1 Ah (7.5 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 24.6 % | State Of Health | 98.9 % |
Run Time | 4d 14h 41m to empty | Report Date | 2025-01-07 23:58 |
![]() ![]() ![]() |
Voltage | 52.57 V | Cell (MIN/MAX) | 3.273 V / 3.291 V (0.018 V) |
---|---|---|---|
Current/Power | -0.47 A (-24 W) | Runtime | 4d 7h 37m to empty |
Remain Capacity/Energy | 48.7 Ah (2.5 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 24.6 % | State Of Health | 98.8 % |
Temperature | 16.0 °C | Cycle | 178 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-07 23:58 |
Voltage | 52.61 V | Cell (MIN/MAX) | 3.285 V / 3.289 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 57.2 Ah (2.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 57.5 % | State Of Health | 99.5 % |
Temperature | 18.6 °C | Cycle | 111 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-07 23:58 |
Voltage | 52.63 V | Cell (MIN/MAX) | 3.287 V / 3.290 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 54.8 Ah (2.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 55.1 % | State Of Health | 99.5 % |
Temperature | 17.4 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-07 23:59 |
Voltage | 52.62 V | Cell (MIN/MAX) | 3.287 V / 3.289 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 55.4 Ah (2.8 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 55.7 % | State Of Health | 99.5 % |
Temperature | 17.6 °C | Cycle | 117 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-07 23:59 |
Voltage | 52.59 V | Cell (MIN/MAX) | 3.286 V / 3.287 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 55.1 Ah (2.8 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 55.6 % | State Of Health | 99.2 % |
Temperature | 18.1 °C | Cycle | 116 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-07 23:59 |