Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.535 kW | |||
---|---|---|---|
07/06/2025 08:33 (1866 days) | Production | Consumption | NET Usage |
Now | 1.158 kW | 0.623 kW | -0.535 kW |
Today | 1.040 kWh (0.121 kW) | 4.569 kWh (0.531 kW) | 3.529 kWh (0.410 kW) |
- This Week | 1.040 kWh (2.903 kWh/day) | 4.569 kWh (12.754 kWh/day) | 3.529 kWh (9.851 kWh/day) |
- This Month | 130.749 kWh (24.403 kWh/day) | 173.295 kWh (32.344 kWh/day) | 42.546 kWh (7.941 kWh/day) |
- This Year | 3.160 MWh (16.959 kWh/day) | 3.301 MWh (17.711 kWh/day) | 0.140 MWh (0.752 kWh/day) |
Yesterday | 30.726 kWh (1.281 kW) | 26.562 kWh (1.108 kW) | -4.164 kWh (-0.174 kW) |
Last 7 Days | 186.995 kWh (26.718 kWh/day) | 236.408 kWh (33.778 kWh/day) | 49.413 kWh (7.060 kWh/day) |
Last 30 Days | 618.316 kWh (20.611 kWh/day) | 853.989 kWh (28.467 kWh/day) | 235.673 kWh (7.856 kWh/day) |
Last One Year | 6.319 MWh (17.314 kWh/day) | 6.427 MWh (17.607 kWh/day) | 0.107 MWh (0.294 kWh/day) |
Lifetime Since PTO | 32.611 MWh (17.473 kW/day) | 35.253 MWh (18.888 kW/day) | 2.641 MWh (1.415 kW/day) |
Lifetime Since Install | 32.645 MWh | 35.832 MWh | 3.187 MWh |
Voltage/Current | 247.3 V / 4.7 A | 247.4 V / 2.5 A | 247.4 V / -2.2 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/19/2022 21:56 (7.0 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 7.628 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 0.562 | 1.587 | 4.571 | 0.000 kW 0.541 kWh |
0.000 kW 3.243 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 0.518 | 1.482 | 4.437 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 0.557 | 1.563 | 4.816 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 0.543 | 1.514 | 4.792 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 0.544 | 1.565 | 6.781 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.277 | 0.519 | 1.514 | 6.626 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 0.423 | 1.824 | 7.516 | 0.000 kW 0.464 kWh |
0.000 kW 2.322 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.310 | 1.655 | 6.269 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 0.539 | 1.840 | 8.957 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.515 | 1.844 | 8.919 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 0.535 | 1.864 | 8.824 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.233 | 0.514 | 0.803 | 3.249 | 0.000 kW 0.516 kWh |
0.000 kW 2.063 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.234 | 0.512 | 0.843 | 2.656 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.236 | 0.521 | 0.862 | 2.663 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.234 | 0.515 | 0.844 | 2.664 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.40 V | Current/Power | -0.42 A (-22 W) |
Remain Capacity/Energy | 476.7 Ah (24.4 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 79.5 % | State Of Health | 100.0 % |
Run Time | 47d 7h 0m to empty | Report Date | 2022-02-19 23:58 |
![]() ![]() |
Voltage | 53.44 V | Cell (MIN/MAX) | 3.334 V / 3.344 V (0.010 V) |
---|---|---|---|
Current/Power | -0.13 A (-6 W) | Runtime | 52d 13h 6m to empty |
Remain Capacity/Energy | 158.9 Ah (8.1 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 79.5 % | State Of Health | 100.0 % |
Temperature | 19.0 °C | Cycle | 53 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-19 23:58 |
Voltage | 53.38 V | Cell (MIN/MAX) | 3.335 V / 3.337 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 21.7 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-19 23:56 |
Voltage | 53.42 V | Cell (MIN/MAX) | 3.338 V / 3.338 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 20.0 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-19 23:56 |
Voltage | 53.38 V | Cell (MIN/MAX) | 3.335 V / 3.336 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 18.6 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-19 23:56 |
Voltage | 53.39 V | Cell (MIN/MAX) | 3.336 V / 3.337 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 20.4 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-19 23:56 |