Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 2.087 kW | |||
---|---|---|---|
07/06/2025 10:01 (1866 days) | Production | Consumption | NET Usage |
Now | 2.455 kW | 0.368 kW | -2.087 kW |
Today | 3.698 kWh (0.368 kW) | 5.880 kWh (0.585 kW) | 2.182 kWh (0.217 kW) |
- This Week | 3.698 kWh (8.826 kWh/day) | 5.880 kWh (14.034 kWh/day) | 2.182 kWh (5.208 kWh/day) |
- This Month | 133.407 kWh (24.620 kWh/day) | 174.606 kWh (32.224 kWh/day) | 41.199 kWh (7.603 kWh/day) |
- This Year | 3.163 MWh (16.968 kWh/day) | 3.302 MWh (17.712 kWh/day) | 0.139 MWh (0.744 kWh/day) |
Yesterday | 30.726 kWh (1.281 kW) | 26.562 kWh (1.108 kW) | -4.164 kWh (-0.174 kW) |
Last 7 Days | 186.995 kWh (26.718 kWh/day) | 236.408 kWh (33.778 kWh/day) | 49.413 kWh (7.060 kWh/day) |
Last 30 Days | 618.316 kWh (20.611 kWh/day) | 853.989 kWh (28.467 kWh/day) | 235.673 kWh (7.856 kWh/day) |
Last One Year | 6.319 MWh (17.314 kWh/day) | 6.427 MWh (17.607 kWh/day) | 0.107 MWh (0.294 kWh/day) |
Lifetime Since PTO | 32.614 MWh (17.474 kW/day) | 35.254 MWh (18.888 kW/day) | 2.640 MWh (1.414 kW/day) |
Lifetime Since Install | 32.648 MWh | 35.834 MWh | 3.186 MWh |
Voltage/Current | 249.7 V / 9.8 A | 249.8 V / 1.5 A | 249.8 V / -8.4 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/19/2022 23:10 (9.1 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 10.679 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.254 | 0.751 | 0.869 | 4.986 | 0.000 kW 0.739 kWh |
0.000 kW 4.433 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.248 | 0.716 | 0.817 | 4.652 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.252 | 0.755 | 0.860 | 4.976 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.254 | 0.748 | 0.849 | 4.863 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.251 | 0.738 | 0.846 | 4.841 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.245 | 0.725 | 0.827 | 4.710 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.289 | 0.934 | 0.966 | 5.646 | 0.000 kW 0.943 kWh |
0.000 kW 4.714 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 0.937 | 0.875 | 5.063 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 0.947 | 1.017 | 5.959 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.941 | 1.039 | 5.843 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.955 | 0.971 | 5.585 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.114 | 0.356 | 0.454 | 2.808 | 0.000 kW 0.383 kWh |
0.000 kW 1.532 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.126 | 0.391 | 0.480 | 2.953 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.128 | 0.396 | 0.483 | 2.979 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.125 | 0.389 | 0.472 | 2.910 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.32 V | Current/Power | -1.20 A (-63 W) |
Remain Capacity/Energy | 485.4 Ah (24.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 80.9 % | State Of Health | 100.0 % |
Run Time | 16d 20h 29m to empty | Report Date | 2022-01-19 23:58 |
![]() ![]() |
Voltage | 53.35 V | Cell (MIN/MAX) | 3.329 V / 3.339 V (0.010 V) |
---|---|---|---|
Current/Power | -0.36 A (-19 W) | Runtime | 18d 17h 26m to empty |
Remain Capacity/Energy | 161.8 Ah (8.3 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 80.9 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 52 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-19 23:58 |
Voltage | 53.30 V | Cell (MIN/MAX) | 3.329 V / 3.332 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 20.8 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-19 23:54 |
Voltage | 53.33 V | Cell (MIN/MAX) | 3.332 V / 3.334 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 19.1 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-19 23:55 |
Voltage | 53.30 V | Cell (MIN/MAX) | 3.331 V / 3.332 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 17.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-19 23:50 |
Voltage | 53.30 V | Cell (MIN/MAX) | 3.331 V / 3.332 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 19.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-19 23:53 |