| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 1.518 kW | |||
|---|---|---|---|
| 05/20/2026 11:37 (2184 days) | Production | Consumption | NET Usage |
| Now | 3.518 kW | 2.000 kW | -1.518 kW |
| Today | 8.881 kWh (0.762 kW) | 15.115 kWh (1.297 kW) | 6.234 kWh (0.535 kW) |
| - This Week | 99.992 kWh (28.690 kWh/day) | 102.095 kWh (29.294 kWh/day) | 2.103 kWh (0.603 kWh/day) |
| - This Month | 501.808 kWh (25.754 kWh/day) | 301.817 kWh (15.490 kWh/day) | -199.991 kWh (-10.264 kWh/day) |
| - This Year | 2.455 MWh (17.599 kWh/day) | 2.362 MWh (16.930 kWh/day) | -0.093 MWh (-0.669 kWh/day) |
| Yesterday | 28.907 kWh (1.205 kW) | 38.153 kWh (1.591 kW) | 9.246 kWh (0.386 kW) |
| Last 7 Days | 191.300 kWh (27.329 kWh/day) | 142.823 kWh (20.403 kWh/day) | -48.477 kWh (-6.925 kWh/day) |
| Last 30 Days (04/20/2026) | 723.211 kWh (24.107 kWh/day) | 440.268 kWh (14.676 kWh/day) | -282.943 kWh (-9.431 kWh/day) |
| Last One Year | 6.367 MWh (17.444 kWh/day) | 7.774 MWh (21.300 kWh/day) | 1.407 MWh (3.855 kWh/day) |
| Lifetime Since PTO | 38.021 MWh (17.405 kW/day) | 41.872 MWh (19.168 kW/day) | 3.852 MWh (1.763 kW/day) |
| Lifetime Since Install | 38.054 MWh | 42.452 MWh | 4.398 MWh |
| Voltage/Current | 248.9 V / 14.1 A | 248.9 V / 8.0 A | 248.9 V / -6.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 11/19/2022 22:48 (9.5 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 15.406 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.234 | 1.137 | 1.064 | 5.755 | 0.000 kW 1.116 kWh |
0.000 kW 6.699 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.226 | 1.093 | 1.015 | 5.500 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.233 | 1.134 | 1.061 | 5.742 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.228 | 1.110 | 1.028 | 5.645 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.230 | 1.133 | 1.051 | 5.652 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.226 | 1.091 | 1.015 | 5.517 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.280 | 1.168 | 1.027 | 5.964 | 0.000 kW 1.328 kWh |
0.000 kW 6.642 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 1.330 | 1.188 | 6.472 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 1.420 | 1.266 | 6.824 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.403 | 1.250 | 6.740 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.320 | 1.176 | 6.521 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.106 | 0.467 | 0.527 | 3.139 | 0.000 kW 0.516 kWh |
0.000 kW 2.065 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.116 | 0.539 | 0.565 | 3.378 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.117 | 0.543 | 0.573 | 3.404 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.115 | 0.517 | 0.561 | 3.314 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.31 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 423.8 Ah (21.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 70.6 % | State Of Health | 100.0 % |
| Run Time | 11d 18h 30m to empty | Report Date | 2022-11-19 23:50 |
|
|||
| Voltage | 53.34 V | Cell (MIN/MAX) | 3.328 V / 3.337 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.49 A (-26 W) | Runtime | 11d 21h 21m to empty |
| Remain Capacity/Energy | 141.2 Ah (7.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 70.6 % | State Of Health | 100.0 % |
| Temperature | 20.0 °C | Cycle | 84 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-19 23:50 |