Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.834 kW | |||
---|---|---|---|
08/25/2025 13:12 (1916 days) | Production | Consumption | NET Usage |
Now | 4.004 kW | 0.170 kW | -3.834 kW |
Today | 12.664 kWh (0.959 kW) | 6.166 kWh (0.467 kW) | -6.498 kWh (-0.492 kW) |
- This Week | 31.837 kWh (20.536 kWh/day) | 28.997 kWh (18.704 kWh/day) | -2.840 kWh (-1.832 kWh/day) |
- This Month | 584.940 kWh (23.826 kWh/day) | 713.579 kWh (29.066 kWh/day) | 128.639 kWh (5.240 kWh/day) |
- This Year | 4.343 MWh (18.358 kWh/day) | 5.051 MWh (21.353 kWh/day) | 0.709 MWh (2.995 kWh/day) |
Yesterday | 19.173 kWh (0.799 kW) | 22.831 kWh (0.951 kW) | 3.658 kWh (0.152 kW) |
Last 7 Days | 148.070 kWh (21.152 kWh/day) | 180.014 kWh (25.715 kWh/day) | 31.944 kWh (4.563 kWh/day) |
Last 30 Days | 705.871 kWh (23.528 kWh/day) | 935.892 kWh (31.195 kWh/day) | 230.021 kWh (7.667 kWh/day) |
Last One Year | 6.295 MWh (17.246 kWh/day) | 6.975 MWh (19.109 kWh/day) | 0.680 MWh (1.862 kWh/day) |
Lifetime Since PTO | 33.794 MWh (17.632 kW/day) | 37.003 MWh (19.307 kW/day) | 3.210 MWh (1.675 kW/day) |
Lifetime Since Install | 33.827 MWh | 37.583 MWh | 3.756 MWh |
Voltage/Current | 249.3 V / 16.1 A | 249.1 V / 0.7 A | 249.2 V / -15.4 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/09/2022 23:38 (10.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 19.371 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.237 | 1.398 | 1.118 | 4.807 | 0.000 kW 1.356 kWh |
0.000 kW 8.133 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.232 | 1.314 | 1.043 | 4.464 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.238 | 1.375 | 1.086 | 4.727 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.239 | 1.332 | 1.072 | 4.651 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.236 | 1.377 | 1.089 | 4.654 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.231 | 1.337 | 1.068 | 4.583 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.288 | 1.639 | 1.109 | 5.096 | 0.000 kW 1.649 kWh |
0.000 kW 8.246 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.477 | 0.987 | 4.561 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.288 | 1.744 | 1.198 | 5.416 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.711 | 1.182 | 5.349 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.675 | 1.156 | 5.207 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.137 | 0.703 | 0.733 | 3.165 | 0.000 kW 0.748 kWh |
0.000 kW 2.991 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.138 | 0.761 | 0.753 | 3.280 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.139 | 0.770 | 0.761 | 3.325 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.138 | 0.757 | 0.747 | 3.268 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.70 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 220.2 Ah (11.3 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 36.7 % | State Of Health | 100.0 % |
Run Time | 6d 2h 48m to empty | Report Date | 2022-02-09 23:59 |
![]() ![]() |
Voltage | 52.73 V | Cell (MIN/MAX) | 3.288 V / 3.302 V (0.014 V) |
---|---|---|---|
Current/Power | -0.54 A (-28 W) | Runtime | 5d 17h 11m to empty |
Remain Capacity/Energy | 73.4 Ah (3.8 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 36.7 % | State Of Health | 100.0 % |
Temperature | 17.0 °C | Cycle | 53 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-09 23:59 |
Voltage | 52.69 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 64.7 Ah (3.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 64.7 % | State Of Health | 100.0 % |
Temperature | 20.4 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-09 23:52 |
Voltage | 52.72 V | Cell (MIN/MAX) | 3.294 V / 3.295 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 69.7 Ah (3.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 69.7 % | State Of Health | 100.0 % |
Temperature | 18.8 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-09 23:52 |
Voltage | 52.70 V | Cell (MIN/MAX) | 3.293 V / 3.294 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 67.2 Ah (3.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 67.2 % | State Of Health | 100.0 % |
Temperature | 17.6 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-09 23:52 |
Voltage | 52.69 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 71.8 Ah (3.7 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 72.0 % | State Of Health | 99.7 % |
Temperature | 19.8 °C | Cycle | 9 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-02-09 23:52 |