Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.484 kW | |||
---|---|---|---|
08/25/2025 15:33 (1916 days) | Production | Consumption | NET Usage |
Now | 3.511 kW | 0.027 kW | -3.484 kW |
Today | 21.082 kWh (1.356 kW) | 9.222 kWh (0.593 kW) | -11.860 kWh (-0.763 kW) |
- This Week | 40.255 kWh (24.423 kWh/day) | 32.053 kWh (19.447 kWh/day) | -8.202 kWh (-4.976 kWh/day) |
- This Month | 593.358 kWh (24.073 kWh/day) | 716.635 kWh (29.074 kWh/day) | 123.277 kWh (5.001 kWh/day) |
- This Year | 4.351 MWh (18.386 kWh/day) | 5.054 MWh (21.357 kWh/day) | 0.703 MWh (2.971 kWh/day) |
Yesterday | 19.173 kWh (0.799 kW) | 22.831 kWh (0.951 kW) | 3.658 kWh (0.152 kW) |
Last 7 Days | 148.070 kWh (21.152 kWh/day) | 180.014 kWh (25.715 kWh/day) | 31.944 kWh (4.563 kWh/day) |
Last 30 Days | 705.871 kWh (23.528 kWh/day) | 935.892 kWh (31.195 kWh/day) | 230.021 kWh (7.667 kWh/day) |
Last One Year | 6.295 MWh (17.246 kWh/day) | 6.975 MWh (19.109 kWh/day) | 0.680 MWh (1.862 kWh/day) |
Lifetime Since PTO | 33.802 MWh (17.636 kW/day) | 37.006 MWh (19.308 kW/day) | 3.204 MWh (1.672 kW/day) |
Lifetime Since Install | 33.836 MWh | 37.586 MWh | 3.750 MWh |
Voltage/Current | 246.4 V / 14.2 A | 246.4 V / 0.1 A | 246.4 V / -14.1 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/24/2022 22:37 (8.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 11.700 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.251 | 0.836 | 0.857 | 5.305 | 0.000 kW 0.810 kWh |
0.000 kW 4.857 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.244 | 0.789 | 0.805 | 4.960 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.249 | 0.837 | 0.861 | 5.257 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.248 | 0.802 | 0.834 | 5.136 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.248 | 0.820 | 0.838 | 5.188 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.242 | 0.774 | 0.808 | 5.034 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.016 | 0.993 | 6.161 | 0.000 kW 1.006 kWh |
0.000 kW 5.028 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 0.973 | 0.933 | 5.714 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.031 | 1.008 | 6.400 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.001 | 0.989 | 6.311 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.006 | 1.005 | 6.198 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.144 | 0.425 | 0.511 | 2.646 | 0.000 kW 0.454 kWh |
0.000 kW 1.815 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.143 | 0.463 | 0.534 | 2.888 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.147 | 0.468 | 0.544 | 2.909 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.145 | 0.459 | 0.533 | 2.845 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.13 V | Current/Power | -6.85 A (-0.364 kW) |
Remain Capacity/Energy | 492.7 Ah (25.2 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 82.1 % | State Of Health | 100.0 % |
Run Time | 2d 23h 55m to empty | Report Date | 2022-01-24 23:58 |
![]() ![]() |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.318 V / 3.328 V (0.010 V) |
---|---|---|---|
Current/Power | -1.83 A (-97 W) | Runtime | 3d 17h 50m to empty |
Remain Capacity/Energy | 164.2 Ah (8.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 82.1 % | State Of Health | 100.0 % |
Temperature | 17.5 °C | Cycle | 52 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:58 |
Voltage | 53.10 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
---|---|---|---|
Current/Power | -1.20 A (-63 W) | Runtime | 3d 3h 45m to empty |
Remain Capacity/Energy | 90.7 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 90.7 % | State Of Health | 100.0 % |
Temperature | 20.7 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:54 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
---|---|---|---|
Current/Power | -1.16 A (-61 W) | Runtime | 3d 6h 37m to empty |
Remain Capacity/Energy | 91.0 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 91.0 % | State Of Health | 100.0 % |
Temperature | 19.1 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:52 |
Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
---|---|---|---|
Current/Power | -1.08 A (-57 W) | Runtime | 3d 13h 1m to empty |
Remain Capacity/Energy | 91.6 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 91.6 % | State Of Health | 100.0 % |
Temperature | 17.8 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:54 |
Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
---|---|---|---|
Current/Power | -1.18 A (-62 W) | Runtime | 3d 4h 39m to empty |
Remain Capacity/Energy | 90.4 Ah (4.6 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 90.7 % | State Of Health | 99.7 % |
Temperature | 19.8 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:52 |