Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.944 kW | |||
---|---|---|---|
08/25/2025 12:45 (1916 days) | Production | Consumption | NET Usage |
Now | 4.299 kW | 0.355 kW | -3.944 kW |
Today | 10.841 kWh (0.850 kW) | 5.669 kWh (0.445 kW) | -5.172 kWh (-0.406 kW) |
- This Week | 30.014 kWh (19.597 kWh/day) | 28.500 kWh (18.608 kWh/day) | -1.514 kWh (-0.989 kWh/day) |
- This Month | 583.117 kWh (23.770 kWh/day) | 713.082 kWh (29.068 kWh/day) | 129.965 kWh (5.298 kWh/day) |
- This Year | 4.341 MWh (18.352 kWh/day) | 5.051 MWh (21.353 kWh/day) | 0.710 MWh (3.001 kWh/day) |
Yesterday | 19.173 kWh (0.799 kW) | 22.831 kWh (0.951 kW) | 3.658 kWh (0.152 kW) |
Last 7 Days | 148.070 kWh (21.152 kWh/day) | 180.014 kWh (25.715 kWh/day) | 31.944 kWh (4.563 kWh/day) |
Last 30 Days | 705.871 kWh (23.528 kWh/day) | 935.892 kWh (31.195 kWh/day) | 230.021 kWh (7.667 kWh/day) |
Last One Year | 6.295 MWh (17.246 kWh/day) | 6.975 MWh (19.109 kWh/day) | 0.680 MWh (1.862 kWh/day) |
Lifetime Since PTO | 33.792 MWh (17.632 kW/day) | 37.003 MWh (19.307 kW/day) | 3.211 MWh (1.675 kW/day) |
Lifetime Since Install | 33.826 MWh | 37.583 MWh | 3.757 MWh |
Voltage/Current | 248.9 V / 17.3 A | 248.8 V / 1.4 A | 248.8 V / -15.8 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/18/2022 23:10 (9.3 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 11.826 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.273 | 0.869 | 0.171 | 5.205 | 0.000 kW 0.845 kWh |
0.000 kW 5.068 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 0.817 | 0.146 | 4.847 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.273 | 0.860 | 0.169 | 5.254 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.273 | 0.849 | 0.154 | 5.148 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 0.846 | 0.160 | 4.960 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.262 | 0.827 | 0.152 | 4.762 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 0.966 | 0.170 | 5.979 | 0.000 kW 0.974 kWh |
0.000 kW 4.868 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 0.875 | 0.136 | 5.411 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 1.017 | 0.170 | 6.409 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.039 | 0.164 | 6.142 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 0.971 | 0.168 | 5.931 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.138 | 0.454 | 0.144 | 2.734 | 0.000 kW 0.472 kWh |
0.000 kW 1.889 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.151 | 0.480 | 0.146 | 2.925 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.152 | 0.483 | 0.149 | 2.949 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.148 | 0.472 | 0.147 | 2.889 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.38 V | Current/Power | -0.48 A (-25 W) |
Remain Capacity/Energy | 465.9 Ah (23.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 77.7 % | State Of Health | 100.0 % |
Run Time | 40d 10h 37m to empty | Report Date | 2022-01-18 23:59 |
![]() ![]() |
Voltage | 53.42 V | Cell (MIN/MAX) | 3.330 V / 3.343 V (0.013 V) |
---|---|---|---|
Current/Power | -0.18 A (-9 W) | Runtime | 36d 18h 23m to empty |
Remain Capacity/Energy | 155.3 Ah (8.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 77.7 % | State Of Health | 100.0 % |
Temperature | 18.0 °C | Cycle | 51 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-18 23:59 |
Voltage | 53.37 V | Cell (MIN/MAX) | 3.335 V / 3.335 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 20.8 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-18 23:59 |
Voltage | 53.41 V | Cell (MIN/MAX) | 3.337 V / 3.338 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 19.2 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-18 23:50 |
Voltage | 53.36 V | Cell (MIN/MAX) | 3.335 V / 3.335 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 17.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-18 23:57 |
Voltage | 53.37 V | Cell (MIN/MAX) | 3.335 V / 3.336 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 19.9 °C | Cycle | 8 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-18 23:54 |