| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 2.090 kW | |||
|---|---|---|---|
| 05/20/2026 10:10 (2184 days) | Production | Consumption | NET Usage |
| Now | 2.692 kW | 0.602 kW | -2.090 kW |
| Today | 4.317 kWh (0.423 kW) | 12.385 kWh (1.213 kW) | 8.068 kWh (0.790 kW) |
| - This Week | 95.428 kWh (27.862 kWh/day) | 99.365 kWh (29.012 kWh/day) | 3.937 kWh (1.149 kWh/day) |
| - This Month | 497.244 kWh (25.599 kWh/day) | 299.087 kWh (15.397 kWh/day) | -198.157 kWh (-10.201 kWh/day) |
| - This Year | 2.450 MWh (17.574 kWh/day) | 2.359 MWh (16.918 kWh/day) | -0.091 MWh (-0.656 kWh/day) |
| Yesterday | 28.907 kWh (1.205 kW) | 38.153 kWh (1.591 kW) | 9.246 kWh (0.386 kW) |
| Last 7 Days | 191.332 kWh (27.333 kWh/day) | 141.039 kWh (20.148 kWh/day) | -50.293 kWh (-7.185 kWh/day) |
| Last 30 Days (04/20/2026) | 722.234 kWh (24.074 kWh/day) | 438.308 kWh (14.610 kWh/day) | -283.926 kWh (-9.464 kWh/day) |
| Last One Year | 6.368 MWh (17.446 kWh/day) | 7.772 MWh (21.293 kWh/day) | 1.404 MWh (3.847 kWh/day) |
| Lifetime Since PTO | 38.016 MWh (17.403 kW/day) | 41.870 MWh (19.167 kW/day) | 3.854 MWh (1.764 kW/day) |
| Lifetime Since Install | 38.050 MWh | 42.450 MWh | 4.400 MWh |
| Voltage/Current | 250.0 V / 10.8 A | 250.1 V / 2.4 A | 250.0 V / -8.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 10/08/2022 23:40 (11.1 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 21.604 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.580 | 1.570 | 4.696 | 0.000 kW 1.523 kWh |
0.000 kW 9.140 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.507 | 1.476 | 4.443 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.542 | 1.554 | 4.661 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.508 | 1.507 | 4.534 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.524 | 1.513 | 4.481 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.480 | 1.470 | 4.410 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.596 | 1.509 | 4.470 | 0.000 kW 1.678 kWh |
0.000 kW 8.388 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.645 | 1.655 | 4.748 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.299 | 1.701 | 1.683 | 4.785 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.713 | 1.651 | 4.786 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.299 | 1.732 | 1.663 | 4.759 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.246 | 0.987 | 1.043 | 3.549 | 0.000 kW 1.019 kWh |
0.000 kW 4.076 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.253 | 1.028 | 1.073 | 3.617 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.245 | 1.049 | 1.070 | 3.661 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.247 | 1.011 | 1.055 | 3.557 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.14 V | Current/Power | -1.62 A (-86 W) |
| Remain Capacity/Energy | 360.6 Ah (18.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 60.1 % | State Of Health | 100.0 % |
| Run Time | 9d 6h 35m to empty | Report Date | 2022-10-08 23:52 |
|
|||
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.298 V / 3.336 V (0.038 V) |
|---|---|---|---|
| Current/Power | -0.52 A (-27 W) | Runtime | 9d 15h 9m to empty |
| Remain Capacity/Energy | 120.2 Ah (6.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 60.1 % | State Of Health | 100.0 % |
| Temperature | 24.0 °C | Cycle | 79 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-08 23:52 |
| Voltage | 53.13 V | Cell (MIN/MAX) | 3.305 V / 3.329 V (0.024 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 96.8 Ah (5.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 96.8 % | State Of Health | 100.0 % |
| Temperature | 24.1 °C | Cycle | 29 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-08 23:57 |
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.307 V / 3.330 V (0.023 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 96.4 Ah (4.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 96.4 % | State Of Health | 100.0 % |
| Temperature | 24.8 °C | Cycle | 30 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-08 23:58 |
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.308 V / 3.328 V (0.020 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 96.5 Ah (4.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 96.5 % | State Of Health | 100.0 % |
| Temperature | 25.2 °C | Cycle | 30 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-08 23:58 |
| Voltage | 53.13 V | Cell (MIN/MAX) | 3.308 V / 3.326 V (0.018 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 96.2 Ah (4.9 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 96.5 % | State Of Health | 99.7 % |
| Temperature | 24.2 °C | Cycle | 30 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-08 23:59 |