| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.124 kW | |||
|---|---|---|---|
| 03/22/2026 17:47 (2125 days) | Production | Consumption | NET Usage |
| Now | 0.402 kW | 0.526 kW | 0.124 kW |
| Today | 20.741 kWh (1.165 kW) | 8.289 kWh (0.466 kW) | -12.452 kWh (-0.700 kW) |
| - This Week | 20.741 kWh (27.967 kWh/day) | 8.289 kWh (11.177 kWh/day) | -12.452 kWh (-16.790 kWh/day) |
| - This Month | 394.728 kWh (18.155 kWh/day) | 345.308 kWh (15.882 kWh/day) | -49.420 kWh (-2.273 kWh/day) |
| - This Year | 1.029 MWh (12.740 kWh/day) | 1.445 MWh (17.898 kWh/day) | 0.416 MWh (5.158 kWh/day) |
| Yesterday | 25.529 kWh (1.063 kW) | 14.676 kWh (0.611 kW) | -10.853 kWh (-0.452 kW) |
| Last 7 Days | 148.154 kWh (21.165 kWh/day) | 132.064 kWh (18.866 kWh/day) | -16.090 kWh (-2.299 kWh/day) |
| Last 30 Days (02/20/2026) | 487.465 kWh (16.249 kWh/day) | 458.054 kWh (15.268 kWh/day) | -29.411 kWh (-0.980 kWh/day) |
| Last One Year | 6.079 MWh (16.656 kWh/day) | 7.893 MWh (21.624 kWh/day) | 1.813 MWh (4.968 kWh/day) |
| Lifetime Since PTO | 36.594 MWh (17.215 kW/day) | 40.956 MWh (19.267 kW/day) | 4.362 MWh (2.052 kW/day) |
| Lifetime Since Install | 36.628 MWh | 41.536 MWh | 4.908 MWh |
| Voltage/Current | 249.8 V / 1.6 A | 249.7 V / 2.1 A | 249.8 V / 0.5 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/01/2022 21:43 (13.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 16.893 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 1.180 | 2.087 | 12.808 | 0.000 kW 1.157 kWh |
0.000 kW 6.941 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 1.124 | 1.963 | 12.092 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.187 | 1.991 | 12.468 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 1.162 | 1.995 | 12.313 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.144 | 1.811 | 11.624 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.144 | 1.987 | 12.247 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 1.092 | 1.847 | 11.699 | 0.000 kW 1.086 kWh |
0.000 kW 5.431 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.100 | 1.800 | 11.338 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 1.061 | 1.812 | 11.438 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.076 | 1.864 | 11.745 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 1.102 | 1.877 | 11.882 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.276 | 1.116 | 2.072 | 12.617 | 0.000 kW 1.130 kWh |
0.000 kW 4.521 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.282 | 1.127 | 2.015 | 12.265 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.281 | 1.145 | 2.067 | 12.710 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.279 | 1.133 | 2.033 | 12.555 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 54.74 V | Current/Power | 0.00 A (0 W) |
| Remain Capacity/Energy | 531.6 Ah (27.2 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 88.6 % | State Of Health | 100.0 % |
| Run Time | Stand-by | Report Date | 2022-06-01 23:52 |
|
|||
| Voltage | 54.70 V | Cell (MIN/MAX) | 3.414 V / 3.422 V (0.008 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 177.2 Ah (9.1 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 88.6 % | State Of Health | 100.0 % |
| Temperature | 23.0 °C | Cycle | 66 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-01 23:52 |
| Voltage | 54.76 V | Cell (MIN/MAX) | 3.420 V / 3.424 V (0.004 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 22.1 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-01 23:52 |
| Voltage | 54.76 V | Cell (MIN/MAX) | 3.405 V / 3.424 V (0.019 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 23.4 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-01 23:50 |
| Voltage | 54.75 V | Cell (MIN/MAX) | 3.403 V / 3.424 V (0.021 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 23.7 °C | Cycle | 18 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-01 23:52 |
| Voltage | 54.73 V | Cell (MIN/MAX) | 3.411 V / 3.422 V (0.011 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 22.4 °C | Cycle | 19 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-01 23:51 |