| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.043 kW | |||
|---|---|---|---|
| 03/22/2026 19:48 (2125 days) | Production | Consumption | NET Usage |
| Now | 0.317 kW | 0.274 kW | -0.043 kW |
| Today | 21.429 kWh (1.082 kW) | 9.892 kWh (0.499 kW) | -11.537 kWh (-0.582 kW) |
| - This Week | 21.429 kWh (25.956 kWh/day) | 9.892 kWh (11.982 kWh/day) | -11.537 kWh (-13.974 kWh/day) |
| - This Month | 395.416 kWh (18.117 kWh/day) | 346.911 kWh (15.895 kWh/day) | -48.505 kWh (-2.222 kWh/day) |
| - This Year | 1.029 MWh (12.735 kWh/day) | 1.447 MWh (17.899 kWh/day) | 0.417 MWh (5.164 kWh/day) |
| Yesterday | 25.529 kWh (1.063 kW) | 14.676 kWh (0.611 kW) | -10.853 kWh (-0.452 kW) |
| Last 7 Days | 148.806 kWh (21.258 kWh/day) | 131.890 kWh (18.841 kWh/day) | -16.916 kWh (-2.417 kWh/day) |
| Last 30 Days (02/20/2026) | 488.148 kWh (16.272 kWh/day) | 458.026 kWh (15.268 kWh/day) | -30.122 kWh (-1.004 kWh/day) |
| Last One Year | 6.080 MWh (16.657 kWh/day) | 7.892 MWh (21.622 kWh/day) | 1.812 MWh (4.965 kWh/day) |
| Lifetime Since PTO | 36.595 MWh (17.214 kW/day) | 40.958 MWh (19.267 kW/day) | 4.362 MWh (2.052 kW/day) |
| Lifetime Since Install | 36.629 MWh | 41.537 MWh | 4.909 MWh |
| Voltage/Current | 249.6 V / 1.3 A | 249.6 V / 1.1 A | 249.6 V / -0.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 05/04/2022 23:12 (13.3 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 11.368 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.262 | 0.820 | 1.628 | 13.030 | 0.000 kW 0.794 kWh |
0.000 kW 4.766 kWh |
| 02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.259 | 0.763 | 1.551 | 12.283 | |||
| 03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.259 | 0.820 | 1.624 | 12.861 | |||
| 04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.263 | 0.781 | 1.608 | 12.696 | |||
| 05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.261 | 0.789 | 1.498 | 11.881 | |||
| 06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.258 | 0.794 | 1.532 | 12.178 | |||
| front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.279 | 0.808 | 1.470 | 12.137 | 0.000 kW 0.782 kWh |
0.000 kW 3.911 kWh |
| 08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.281 | 0.739 | 1.484 | 12.029 | |||
| 09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.272 | 0.737 | 1.480 | 11.908 | |||
| 10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.281 | 0.806 | 1.491 | 12.203 | |||
| 11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.281 | 0.821 | 1.508 | 12.418 | |||
| back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.196 | 0.676 | 1.745 | 12.538 | 0.000 kW 0.673 kWh |
0.000 kW 2.691 kWh |
| 13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.184 | 0.650 | 1.742 | 12.042 | |||
| 14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.199 | 0.689 | 1.766 | 12.612 | |||
| 15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.193 | 0.677 | 1.744 | 12.402 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.09 V | Current/Power | -4.62 A (-0.245 kW) |
| Remain Capacity/Energy | 400.2 Ah (20.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 66.7 % | State Of Health | 100.0 % |
| Run Time | 3d 14h 37m to empty | Report Date | 2022-05-04 23:55 |
|
|||
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.311 V / 3.323 V (0.012 V) |
|---|---|---|---|
| Current/Power | -1.17 A (-61 W) | Runtime | 4d 18h 18m to empty |
| Remain Capacity/Energy | 133.4 Ah (6.8 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 66.7 % | State Of Health | 100.0 % |
| Temperature | 21.0 °C | Cycle | 63 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-04 23:55 |
| Voltage | 53.10 V | Cell (MIN/MAX) | 3.317 V / 3.320 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 84.5 Ah (4.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 84.5 % | State Of Health | 100.0 % |
| Temperature | 20.7 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-04 23:55 |
| Voltage | 53.13 V | Cell (MIN/MAX) | 3.318 V / 3.321 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 81.4 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 81.4 % | State Of Health | 100.0 % |
| Temperature | 21.8 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-04 23:54 |
| Voltage | 53.08 V | Cell (MIN/MAX) | 3.315 V / 3.318 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 81.5 Ah (4.2 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 81.5 % | State Of Health | 100.0 % |
| Temperature | 22.3 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-04 23:51 |
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.316 V / 3.318 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 81.8 Ah (4.2 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 82.1 % | State Of Health | 99.7 % |
| Temperature | 21.1 °C | Cycle | 17 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-05-04 23:51 |