Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.353 kW | |||
---|---|---|---|
06/26/2025 19:37 (1856 days) | Production | Consumption | NET Usage |
Now | 0.094 kW | 0.447 kW | 0.353 kW |
Today | 11.083 kWh (0.564 kW) | 21.881 kWh (1.114 kW) | 10.798 kWh (0.550 kW) |
- This Week | 117.110 kWh (24.308 kWh/day) | 179.232 kWh (37.202 kWh/day) | 62.122 kWh (12.894 kWh/day) |
- This Month | 538.181 kWh (20.845 kWh/day) | 617.490 kWh (23.917 kWh/day) | 79.309 kWh (3.072 kWh/day) |
- This Year | 2.939 MWh (16.623 kWh/day) | 2.971 MWh (16.805 kWh/day) | 0.032 MWh (0.182 kWh/day) |
Yesterday | 29.937 kWh (1.248 kW) | 36.532 kWh (1.524 kW) | 6.595 kWh (0.275 kW) |
Last 7 Days | 179.189 kWh (25.600 kWh/day) | 237.260 kWh (33.896 kWh/day) | 58.071 kWh (8.296 kWh/day) |
Last 30 Days | 609.414 kWh (20.314 kWh/day) | 709.683 kWh (23.656 kWh/day) | 100.269 kWh (3.342 kWh/day) |
Last One Year | 6.376 MWh (17.468 kWh/day) | 6.292 MWh (17.238 kWh/day) | -0.084 MWh (-0.230 kWh/day) |
Lifetime Since PTO | 32.390 MWh (17.444 kW/day) | 34.923 MWh (18.808 kW/day) | 2.533 MWh (1.364 kW/day) |
Lifetime Since Install | 32.424 MWh | 35.503 MWh | 3.079 MWh |
Voltage/Current | 250.4 V / 0.4 A | 250.3 V / 1.8 A | 250.3 V / 1.4 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 01/25/2025 23:16 (9.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 6.143 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.017 | 0.067 | 0.052 | 0.557 | 0.000 kW 0.073 kWh |
0.000 kW 0.437 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.020 | 0.077 | 0.050 | 0.509 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.016 | 0.064 | 0.050 | 0.541 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.020 | 0.073 | 0.059 | 0.556 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.021 | 0.077 | 0.052 | 0.497 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.022 | 0.079 | 0.051 | 0.511 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.288 | 0.935 | 0.998 | 1.943 | 0.000 kW 1.113 kWh |
0.000 kW 5.566 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.108 | 0.793 | 1.454 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.289 | 1.202 | 1.355 | 2.096 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.193 | 1.542 | 2.891 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.128 | 1.475 | 2.561 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.007 | 0.031 | 0.020 | 0.423 | 0.000 kW 0.035 kWh |
0.000 kW 0.140 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.007 | 0.028 | 0.019 | 0.453 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.008 | 0.038 | 0.025 | 0.498 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.009 | 0.044 | 0.028 | 0.506 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.35 V | Voltage Charge | 52.77 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.7 °C / 24.5 °C | Flags | 00/00/00 | Energy Today | 5.840 kWh @ 2025-01-25 23:55 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.02 V | Current/Power | -6.25 A (-0.331 kW) |
Remain Capacity/Energy | 472.2 Ah (24.2 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 79.6 % | State Of Health | 98.9 % |
Run Time | 3d 3h 33m to empty | Report Date | 2025-01-25 23:59 |
![]() ![]() |
Voltage | 53.03 V | Cell (MIN/MAX) | 3.308 V / 3.319 V (0.011 V) |
---|---|---|---|
Current/Power | -1.96 A (-103 W) | Runtime | 3d 8h 16m to empty |
Remain Capacity/Energy | 157.4 Ah (8.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 79.6 % | State Of Health | 98.8 % |
Temperature | 15.5 °C | Cycle | 180 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-25 23:59 |
Voltage | 53.02 V | Cell (MIN/MAX) | 3.311 V / 3.315 V (0.004 V) |
---|---|---|---|
Current/Power | -1.09 A (-57 W) | Runtime | 3d 5h 50m to empty |
Remain Capacity/Energy | 84.8 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 85.3 % | State Of Health | 99.5 % |
Temperature | 18.7 °C | Cycle | 112 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-25 23:55 |
Voltage | 53.05 V | Cell (MIN/MAX) | 3.314 V / 3.317 V (0.003 V) |
---|---|---|---|
Current/Power | -1.03 A (-54 W) | Runtime | 3d 9h 6m to empty |
Remain Capacity/Energy | 83.5 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 84.0 % | State Of Health | 99.5 % |
Temperature | 17.0 °C | Cycle | 116 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-25 23:59 |
Voltage | 53.02 V | Cell (MIN/MAX) | 3.312 V / 3.314 V (0.002 V) |
---|---|---|---|
Current/Power | -1.06 A (-56 W) | Runtime | 3d 7h 2m to empty |
Remain Capacity/Energy | 83.9 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 84.3 % | State Of Health | 99.5 % |
Temperature | 17.4 °C | Cycle | 118 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-25 23:55 |
Voltage | 53.01 V | Cell (MIN/MAX) | 3.312 V / 3.314 V (0.002 V) |
---|---|---|---|
Current/Power | -1.11 A (-58 W) | Runtime | 3d 2h 17m to empty |
Remain Capacity/Energy | 82.6 Ah (4.2 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 83.3 % | State Of Health | 99.2 % |
Temperature | 18.4 °C | Cycle | 117 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-25 23:58 |