| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 3.225 kW | |||
|---|---|---|---|
| 03/20/2026 13:43 (2123 days) | Production | Consumption | NET Usage |
| Now | 3.565 kW | 0.340 kW | -3.225 kW |
| Today | 13.296 kWh (0.968 kW) | 6.098 kWh (0.444 kW) | -7.198 kWh (-0.524 kW) |
| - This Week | 107.099 kWh (19.220 kWh/day) | 111.369 kWh (19.986 kWh/day) | 4.270 kWh (0.766 kWh/day) |
| - This Month | 341.820 kWh (17.464 kWh/day) | 315.396 kWh (16.114 kWh/day) | -26.424 kWh (-1.350 kWh/day) |
| - This Year | 0.976 MWh (12.418 kWh/day) | 1.415 MWh (18.012 kWh/day) | 0.439 MWh (5.593 kWh/day) |
| Yesterday | 13.403 kWh (0.558 kW) | 14.863 kWh (0.619 kW) | 1.460 kWh (0.061 kW) |
| Last 7 Days | 149.056 kWh (21.294 kWh/day) | 133.461 kWh (19.066 kWh/day) | -15.595 kWh (-2.228 kWh/day) |
| Last 30 Days (02/18/2026) | 446.267 kWh (14.876 kWh/day) | 500.431 kWh (16.681 kWh/day) | 54.164 kWh (1.805 kWh/day) |
| Last One Year | 6.083 MWh (16.667 kWh/day) | 7.887 MWh (21.609 kWh/day) | 1.804 MWh (4.943 kWh/day) |
| Lifetime Since PTO | 36.541 MWh (17.208 kW/day) | 40.926 MWh (19.272 kW/day) | 4.385 MWh (2.065 kW/day) |
| Lifetime Since Install | 36.575 MWh | 41.506 MWh | 4.931 MWh |
| Voltage/Current | 252.4 V / 14.1 A | 252.5 V / 1.3 A | 252.4 V / -12.8 A |
|
|||
| Micro-inverters [pcu_num:5, pcu_level:1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 10/16/2025 23:58 (16.9 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.230 kW (0.014 kW/panel) | Today Energy | 26.096 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.258 | 1.593 | 1.118 | 5.709 | 0.000 kW 1.559 kWh |
0.000 kW 9.355 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.247 | 1.521 | 1.051 | 5.422 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.253 | 1.564 | 1.078 | 5.608 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.256 | 1.571 | 1.083 | 5.615 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.249 | 1.527 | 1.045 | 5.369 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.253 | 1.578 | 1.113 | 5.544 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 1.656 | 1.247 | 5.570 | 0.000 kW 1.842 kWh |
0.000 kW 9.212 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.840 | 1.295 | 5.923 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.904 | 1.317 | 6.040 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.903 | 1.329 | 6.090 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.909 | 1.333 | 6.100 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.160 | 0.879 | 0.673 | 3.980 | 0.000 kW 0.946 kWh |
0.000 kW 3.785 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.163 | 0.951 | 0.718 | 4.209 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.166 | 0.981 | 0.747 | 4.403 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.165 | 0.974 | 0.746 | 4.400 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.115 kW 1.871 kWh |
0.230 kW 3.743 kWh |
| 17 - 122214****** | IQ7PD | [4] VCOP | 0.230 | 0.230 | 3.743 | 0.000 | 21.462 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.57 V | Voltage Charge | 52.28 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 30.6 °C / 27.5 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-10-16 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.55 V | Current/Power | -6.32 A (-0.332 kW) |
| Remain Capacity/Energy | 318.0 Ah (16.3 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 53.6 % | State Of Health | 98.9 % |
| Run Time | 2d 2h 19m to empty | Report Date | 2025-10-16 23:55 |
|
|||
| Voltage | 52.51 V | Cell (MIN/MAX) | 3.275 V / 3.286 V (0.011 V) |
|---|---|---|---|
| Current/Power | -1.93 A (-101 W) | Runtime | 2d 6h 57m to empty |
| Remain Capacity/Energy | 106.0 Ah (5.4 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 53.6 % | State Of Health | 98.8 % |
| Temperature | 23.0 °C | Cycle | 223 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-16 23:55 |
| Voltage | 52.57 V | Cell (MIN/MAX) | 3.285 V / 3.286 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 3d 7h 25m to empty |
| Remain Capacity/Energy | 86.6 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 87.0 % | State Of Health | 99.5 % |
| Temperature | 24.1 °C | Cycle | 157 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-16 23:58 |
| Voltage | 52.58 V | Cell (MIN/MAX) | 3.285 V / 3.286 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.13 A (-59 W) | Runtime | 3d 2h 2m to empty |
| Remain Capacity/Energy | 83.7 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 84.1 % | State Of Health | 99.5 % |
| Temperature | 23.6 °C | Cycle | 161 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-16 23:58 |
| Voltage | 52.55 V | Cell (MIN/MAX) | 3.283 V / 3.285 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 3d 5h 16m to empty |
| Remain Capacity/Energy | 84.2 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 84.7 % | State Of Health | 99.5 % |
| Temperature | 23.4 °C | Cycle | 163 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-16 23:58 |
| Voltage | 52.54 V | Cell (MIN/MAX) | 3.283 V / 3.284 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.11 A (-58 W) | Runtime | 3d 2h 55m to empty |
| Remain Capacity/Energy | 83.2 Ah (4.3 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 83.9 % | State Of Health | 99.2 % |
| Temperature | 23.8 °C | Cycle | 162 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-16 23:58 |