Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 1.520 kW
07/05/2026 17:15 (2230 days) Production Consumption NET Usage
Now 0.913 kW 2.433 kW 1.520 kW
Today 14.980 kWh (0.866 kW) 20.845 kWh (1.206 kW) 5.865 kWh (0.339 kW)
  - This Week 14.980 kWh (20.795 kWh/day) 20.845 kWh (28.937 kWh/day) 5.865 kWh (8.142 kWh/day)
  - This Month 142.744 kWh (30.242 kWh/day) 192.308 kWh (40.743 kWh/day) 49.564 kWh (10.501 kWh/day)
  - This Year 3.753 MWh (20.206 kWh/day) 3.479 MWh (18.733 kWh/day) -0.273 MWh (-1.473 kWh/day)
Yesterday 33.413 kWh (1.392 kW) 43.686 kWh (1.820 kW) 10.273 kWh (0.428 kW)
Last 7 Days 200.176 kWh (28.597 kWh/day) 249.488 kWh (35.641 kWh/day) 49.312 kWh (7.045 kWh/day)
Last 30 Days (06/05/2026) 830.924 kWh (27.697 kWh/day) 834.889 kWh (27.830 kWh/day) 3.965 kWh (0.132 kWh/day)
Last One Year 6.711 MWh (18.387 kWh/day) 7.755 MWh (21.247 kWh/day) 1.044 MWh (2.861 kWh/day)
Lifetime Since PTO 39.318 MWh (17.626 kW/day) 42.990 MWh (19.272 kW/day) 3.672 MWh (1.646 kW/day)
Lifetime Since Install 39.352 MWh 43.570 MWh 4.218 MWh
Voltage/Current 248.6 V / 3.7 A 248.6 V / 9.8 A 248.6 V / 6.1 A
Meter

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 02/12/2022 23:36 (10.1 hours) Number of Devices 18 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.558 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.297 1.133 1.442 7.649 0.000 kW
1.093 kWh
0.000 kW
6.556 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.292 1.050 1.356 7.138
03 - 202224****** IQ7+M [5] VCOP 0.000 0.297 1.122 1.390 7.467
04 - 202232****** IQ7+ [5] VCOP 0.000 0.294 1.084 1.367 7.300
05 - 202244****** IQ7+M [5] VCOP 0.000 0.293 1.108 1.417 7.467
06 - 202245****** IQ7+M [5] VCOP 0.000 0.291 1.059 1.375 7.326
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.297 1.218 1.665 8.495 0.000 kW
1.208 kWh
0.000 kW
6.039 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.296 1.083 1.501 7.546
09 - 202217****** IQ7+ [5] VCOP 0.000 0.297 1.261 1.736 9.079
10 - 202244****** IQ7+M [5] VCOP 0.000 0.296 1.238 1.722 8.964
11 - 202224****** IQ7+M [5] VCOP 0.000 0.298 1.240 1.708 8.739
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.188 0.725 0.728 4.388 0.000 kW
0.741 kWh
0.000 kW
2.963 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.189 0.744 0.789 4.623
14 - 202216****** IQ7+ [5] VCOP 0.000 0.192 0.754 0.800 4.680
15 - 202245****** IQ7+M [5] VCOP 0.000 0.186 0.739 0.785 4.596
wind 16 - 202320****** IQ7XS [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122344****** IQ7AS [5] VCOP 0.000 0.000 0.000 0.000 0.000
18 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production

Battery History
Voltage 52.79 V Current/Power -1.38 A (-72 W)
Remain Capacity/Energy 333.3 Ah (17.1 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 55.6 % State Of Health 100.0 %
Run Time 10d 1h 31m to empty Report Date 2022-02-12 23:58
voltag, current for each battery pack voltage, current, and SOC

Voltage 52.83 V Cell (MIN/MAX) 3.292 V / 3.308 V (0.016 V)
Current/Power -0.47 A (-25 W) Runtime 9d 17h 53m to empty
Remain Capacity/Energy 111.1 Ah (5.7 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 55.5 % State Of Health 100.0 %
Temperature 20.0 °C Cycle 53
MOSFET CFET = ON, DFET = ON Reported 2022-02-12 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.292 V 3.294 V 3.295 V 3.296 V 3.299 V 3.297 V 3.301 V 3.300 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.304 V 3.302 V 3.305 V 3.305 V 3.307 V 3.307 V 3.308 V 3.308 V
pack voltage and current cell voltages
Voltage 52.77 V Cell (MIN/MAX) 3.296 V / 3.300 V (0.004 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 91.4 Ah (4.7 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 91.4 % State Of Health 100.0 %
Temperature 22.7 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-12 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.296 V 3.298 V 3.296 V 3.299 V 3.299 V 3.296 V 3.300 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.296 V 3.298 V 3.297 V 3.298 V 3.297 V 3.299 V 3.296 V
pack voltage and current cell voltages
Voltage 52.80 V Cell (MIN/MAX) 3.298 V / 3.301 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 98.9 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 98.9 % State Of Health 100.0 %
Temperature 20.7 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-12 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.299 V 3.301 V 3.300 V 3.298 V 3.300 V 3.299 V 3.301 V 3.301 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.301 V 3.301 V 3.299 V 3.300 V 3.299 V 3.298 V 3.299 V 3.299 V
pack voltage and current cell voltages
Voltage 52.79 V Cell (MIN/MAX) 3.298 V / 3.300 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 97.7 Ah (5.0 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 97.7 % State Of Health 100.0 %
Temperature 19.4 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-12 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.300 V 3.298 V 3.299 V 3.299 V 3.299 V 3.299 V 3.299 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.298 V 3.298 V 3.299 V 3.299 V 3.300 V 3.299 V 3.299 V 3.299 V
pack voltage and current cell voltages
Voltage 52.77 V Cell (MIN/MAX) 3.296 V / 3.299 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 98.5 Ah (5.0 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 98.9 % State Of Health 99.7 %
Temperature 22.0 °C Cycle 9
MOSFET CFET = ON, DFET = ON Reported 2022-02-12 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.299 V 3.297 V 3.298 V 3.298 V 3.298 V 3.297 V 3.298 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.298 V 3.298 V 3.297 V 3.297 V 3.298 V 3.299 V 3.298 V 3.299 V
pack voltage and current cell voltages