| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 2.771 kW | |||
|---|---|---|---|
| 03/23/2026 12:08 (2126 days) | Production | Consumption | NET Usage |
| Now | 0.746 kW | 3.517 kW | 2.771 kW |
| Today | 5.388 kWh (0.443 kW) | 6.861 kWh (0.564 kW) | 1.473 kWh (0.121 kW) |
| - This Week | 28.136 kWh (18.681 kWh/day) | 19.167 kWh (12.726 kWh/day) | -8.969 kWh (-5.955 kWh/day) |
| - This Month | 402.123 kWh (17.867 kWh/day) | 356.186 kWh (15.826 kWh/day) | -45.937 kWh (-2.041 kWh/day) |
| - This Year | 1.036 MWh (12.711 kWh/day) | 1.456 MWh (17.864 kWh/day) | 0.420 MWh (5.153 kWh/day) |
| Yesterday | 22.748 kWh (0.949 kW) | 12.306 kWh (0.513 kW) | -10.442 kWh (-0.435 kW) |
| Last 7 Days | 154.090 kWh (22.013 kWh/day) | 132.731 kWh (18.962 kWh/day) | -21.359 kWh (-3.051 kWh/day) |
| Last 30 Days (02/21/2026) | 491.288 kWh (16.376 kWh/day) | 460.908 kWh (15.364 kWh/day) | -30.380 kWh (-1.013 kWh/day) |
| Last One Year | 6.077 MWh (16.650 kWh/day) | 7.894 MWh (21.627 kWh/day) | 1.817 MWh (4.977 kWh/day) |
| Lifetime Since PTO | 36.602 MWh (17.212 kW/day) | 40.967 MWh (19.265 kW/day) | 4.365 MWh (2.053 kW/day) |
| Lifetime Since Install | 36.636 MWh | 41.547 MWh | 4.911 MWh |
| Voltage/Current | 247.8 V / 3.0 A | 247.7 V / 14.2 A | 247.7 V / 11.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 04/07/2021 23:31 (12.7 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 27.096 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 1.926 | 2.202 | 10.958 | 0.000 kW 1.898 kWh |
0.000 kW 11.388 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.885 | 2.165 | 10.736 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.917 | 2.212 | 11.006 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 1.914 | 2.211 | 10.978 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.875 | 2.077 | 10.367 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 1.871 | 2.078 | 10.430 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.299 | 2.001 | 2.180 | 10.869 | 0.000 kW 2.015 kWh |
0.000 kW 10.077 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.299 | 2.035 | 2.123 | 10.709 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.299 | 1.965 | 2.148 | 10.775 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.303 | 2.035 | 2.238 | 11.149 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 2.041 | 2.242 | 11.126 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 1.428 | 1.851 | 9.310 | 0.000 kW 1.408 kWh |
0.000 kW 5.631 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 1.357 | 1.770 | 9.005 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 1.436 | 1.842 | 9.328 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.411 | 1.810 | 9.164 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 54.74 V | Current/Power | 0.00 A (0 W) |
| Remain Capacity/Energy | 540.6 Ah (27.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 90.1 % | State Of Health | 100.0 % |
| Run Time | Stand-by | Report Date | 2021-04-07 23:58 |
|
|||
| Voltage | 54.77 V | Cell (MIN/MAX) | 3.357 V / 3.468 V (0.111 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 180.2 Ah (9.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 90.1 % | State Of Health | 100.0 % |
| Temperature | 21.0 °C | Cycle | 35 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-07 23:58 |
| Voltage | 54.73 V | Cell (MIN/MAX) | 3.419 V / 3.421 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 23.6 °C | Cycle | 2 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-07 23:56 |
| Voltage | 54.74 V | Cell (MIN/MAX) | 3.420 V / 3.422 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 21.5 °C | Cycle | 2 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-07 23:56 |
| Voltage | 54.73 V | Cell (MIN/MAX) | 3.418 V / 3.421 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 20.6 °C | Cycle | 2 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-07 23:57 |
| Voltage | 54.71 V | Cell (MIN/MAX) | 3.418 V / 3.421 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 22.9 °C | Cycle | 2 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-04-07 23:56 |