| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.240 kW | |||
|---|---|---|---|
| 05/19/2026 06:55 (2183 days) | Production | Consumption | NET Usage |
| Now | 0.400 kW | 0.160 kW | -0.240 kW |
| Today | 0.214 kWh (0.031 kW) | 2.815 kWh (0.406 kW) | 2.601 kWh (0.375 kW) |
| - This Week | 62.418 kWh (27.265 kWh/day) | 51.642 kWh (22.558 kWh/day) | -10.776 kWh (-4.707 kWh/day) |
| - This Month | 464.234 kWh (25.384 kWh/day) | 251.364 kWh (13.744 kWh/day) | -212.870 kWh (-11.639 kWh/day) |
| - This Year | 2.417 MWh (17.480 kWh/day) | 2.311 MWh (16.712 kWh/day) | -0.106 MWh (-0.768 kWh/day) |
| Yesterday | 30.445 kWh (1.269 kW) | 27.538 kWh (1.148 kW) | -2.907 kWh (-0.121 kW) |
| Last 7 Days | 203.898 kWh (29.128 kWh/day) | 107.161 kWh (15.309 kWh/day) | -96.737 kWh (-13.820 kWh/day) |
| Last 30 Days (04/19/2026) | 700.046 kWh (23.335 kWh/day) | 403.056 kWh (13.435 kWh/day) | -296.990 kWh (-9.900 kWh/day) |
| Last One Year | 6.371 MWh (17.455 kWh/day) | 7.740 MWh (21.207 kWh/day) | 1.369 MWh (3.752 kWh/day) |
| Lifetime Since PTO | 37.983 MWh (17.397 kW/day) | 41.822 MWh (19.155 kW/day) | 3.839 MWh (1.758 kW/day) |
| Lifetime Since Install | 38.017 MWh | 42.402 MWh | 4.385 MWh |
| Voltage/Current | 248.4 V / 1.6 A | 248.3 V / 0.6 A | 248.4 V / -1.0 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 10/24/2025 23:54 (10.6 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 15.227 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.289 | 1.116 | 0.764 | 7.972 | 0.000 kW 1.085 kWh |
0.000 kW 6.511 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.274 | 1.060 | 0.725 | 7.623 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.092 | 0.755 | 7.876 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 1.095 | 0.762 | 7.936 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.060 | 0.727 | 7.655 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.283 | 1.087 | 0.747 | 7.831 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 0.949 | 0.631 | 7.743 | 0.000 kW 1.118 kWh |
0.000 kW 5.590 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.108 | 0.734 | 8.590 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.192 | 0.761 | 9.045 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.181 | 0.764 | 8.997 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.161 | 0.754 | 8.938 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.160 | 0.743 | 0.599 | 5.084 | 0.000 kW 0.782 kWh |
0.000 kW 3.127 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.175 | 0.781 | 0.623 | 5.417 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.178 | 0.804 | 0.644 | 5.593 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.177 | 0.799 | 0.642 | 5.578 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 23.931 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.69 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.5 °C / 26.4 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-10-24 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.20 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 516.0 Ah (26.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 87.0 % | State Of Health | 98.9 % |
| Run Time | 14d 8h 1m to empty | Report Date | 2025-10-24 23:55 |
|
|||
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.55 A (-29 W) | Runtime | 13d 0h 44m to empty |
| Remain Capacity/Energy | 172.0 Ah (8.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 87.0 % | State Of Health | 98.8 % |
| Temperature | 23.0 °C | Cycle | 224 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-24 23:55 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 23.9 °C | Cycle | 158 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-24 23:55 |
| Voltage | 53.23 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 23.4 °C | Cycle | 162 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-24 23:55 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 23.2 °C | Cycle | 164 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-24 23:55 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 23.6 °C | Cycle | 163 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-24 23:55 |