Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.066 kW | |||
---|---|---|---|
06/27/2025 08:08 (1857 days) | Production | Consumption | NET Usage |
Now | 0.313 kW | 0.379 kW | 0.066 kW |
Today | 0.306 kWh (0.038 kW) | 36.050 kWh (4.425 kW) | 35.744 kWh (4.387 kW) |
- This Week | 117.438 kWh (21.994 kWh/day) | 232.186 kWh (43.485 kWh/day) | 114.748 kWh (21.491 kWh/day) |
- This Month | 538.509 kWh (20.445 kWh/day) | 670.444 kWh (25.454 kWh/day) | 131.935 kWh (5.009 kWh/day) |
- This Year | 2.940 MWh (16.576 kWh/day) | 3.024 MWh (17.054 kWh/day) | 0.085 MWh (0.478 kWh/day) |
Yesterday | 11.105 kWh (0.462 kW) | 38.785 kWh (1.615 kW) | 27.680 kWh (1.153 kW) |
Last 7 Days | 169.538 kWh (24.219 kWh/day) | 252.395 kWh (36.055 kWh/day) | 82.857 kWh (11.836 kWh/day) |
Last 30 Days | 599.518 kWh (19.984 kWh/day) | 734.102 kWh (24.470 kWh/day) | 134.584 kWh (4.486 kWh/day) |
Last One Year | 6.361 MWh (17.427 kWh/day) | 6.304 MWh (17.271 kWh/day) | -0.057 MWh (-0.156 kWh/day) |
Lifetime Since PTO | 32.391 MWh (17.439 kW/day) | 34.976 MWh (18.831 kW/day) | 2.586 MWh (1.392 kW/day) |
Lifetime Since Install | 32.424 MWh | 35.556 MWh | 3.132 MWh |
Voltage/Current | 248.3 V / 1.3 A | 248.2 V / 1.5 A | 248.3 V / 0.3 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/20/2024 23:25 (10.7 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 19.688 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.232 | 1.408 | 1.399 | 9.331 | 0.000 kW 1.370 kWh |
0.000 kW 8.219 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.221 | 1.338 | 1.331 | 8.868 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.226 | 1.379 | 1.371 | 9.141 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.228 | 1.387 | 1.381 | 9.162 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.220 | 1.342 | 1.330 | 8.868 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 1.366 | 1.354 | 9.101 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.443 | 1.428 | 9.617 | 0.000 kW 1.625 kWh |
0.000 kW 8.127 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.273 | 1.588 | 1.579 | 10.473 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.725 | 1.689 | 10.748 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 1.700 | 1.681 | 10.717 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.672 | 1.667 | 10.753 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.136 | 0.757 | 0.765 | 5.470 | 0.000 kW 0.835 kWh |
0.000 kW 3.341 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.142 | 0.841 | 0.848 | 5.966 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.146 | 0.877 | 0.883 | 6.205 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.145 | 0.866 | 0.873 | 6.148 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.72 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 26.6 °C / 25.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-10-20 23:58 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.18 V | Current/Power | -1.80 A (-95 W) |
Remain Capacity/Energy | 521.1 Ah (26.7 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 87.9 % | State Of Health | 98.9 % |
Run Time | 12d 1h 30m to empty | Report Date | 2024-10-20 23:59 |
![]() ![]() |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
---|---|---|---|
Current/Power | -0.55 A (-29 W) | Runtime | 13d 3h 49m to empty |
Remain Capacity/Energy | 173.7 Ah (8.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 87.9 % | State Of Health | 98.8 % |
Temperature | 22.0 °C | Cycle | 171 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-20 23:59 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.2 °C | Cycle | 106 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-20 23:59 |
Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.6 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-20 23:55 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.5 °C | Cycle | 112 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-20 23:57 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 22.0 °C | Cycle | 111 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-20 23:55 |