Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 2.186 kW | |||
---|---|---|---|
08/25/2025 18:36 (1916 days) | Production | Consumption | NET Usage |
Now | 0.293 kW | 2.479 kW | 2.186 kW |
Today | 27.449 kWh (1.475 kW) | 13.697 kWh (0.736 kW) | -13.752 kWh (-0.739 kW) |
- This Week | 46.622 kWh (26.258 kWh/day) | 36.528 kWh (20.573 kWh/day) | -10.094 kWh (-5.685 kWh/day) |
- This Month | 599.725 kWh (24.206 kWh/day) | 721.110 kWh (29.106 kWh/day) | 121.385 kWh (4.899 kWh/day) |
- This Year | 4.357 MWh (18.403 kWh/day) | 5.059 MWh (21.365 kWh/day) | 0.701 MWh (2.962 kWh/day) |
Yesterday | 19.173 kWh (0.799 kW) | 22.831 kWh (0.951 kW) | 3.658 kWh (0.152 kW) |
Last 7 Days | 148.070 kWh (21.152 kWh/day) | 180.014 kWh (25.715 kWh/day) | 31.944 kWh (4.563 kWh/day) |
Last 30 Days | 705.871 kWh (23.528 kWh/day) | 935.892 kWh (31.195 kWh/day) | 230.021 kWh (7.667 kWh/day) |
Last One Year | 6.295 MWh (17.246 kWh/day) | 6.975 MWh (19.109 kWh/day) | 0.680 MWh (1.862 kWh/day) |
Lifetime Since PTO | 33.808 MWh (17.638 kW/day) | 37.011 MWh (19.309 kW/day) | 3.202 MWh (1.671 kW/day) |
Lifetime Since Install | 33.842 MWh | 37.591 MWh | 3.748 MWh |
Voltage/Current | 246.3 V / 1.2 A | 246.1 V / 10.1 A | 246.2 V / 8.9 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/26/2024 23:43 (7.5 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 5.160 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.176 | 0.358 | 1.029 | 4.010 | 0.000 kW 0.348 kWh |
0.000 kW 2.086 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.157 | 0.336 | 0.983 | 3.833 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.161 | 0.344 | 1.015 | 3.969 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.174 | 0.354 | 1.022 | 3.975 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.160 | 0.338 | 0.991 | 3.840 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.172 | 0.355 | 1.009 | 3.954 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.224 | 0.437 | 1.063 | 4.181 | 0.000 kW 0.440 kWh |
0.000 kW 2.199 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.224 | 0.428 | 1.210 | 4.508 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.224 | 0.437 | 1.288 | 4.803 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.223 | 0.448 | 1.270 | 4.745 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.232 | 0.449 | 1.201 | 4.501 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.089 | 0.186 | 0.400 | 2.099 | 0.000 kW 0.219 kWh |
0.000 kW 0.875 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.100 | 0.206 | 0.469 | 2.338 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.101 | 0.240 | 0.507 | 2.617 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.101 | 0.243 | 0.498 | 2.558 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.09 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.5 °C / 24.8 °C | Flags | 00/00/00 | Energy Today | 1.656 kWh @ 2024-11-26 23:55 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.17 V | Current/Power | -1.41 A (-74 W) |
Remain Capacity/Energy | 517.2 Ah (26.5 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 87.2 % | State Of Health | 98.9 % |
Run Time | 15d 6h 48m to empty | Report Date | 2024-11-26 23:57 |
![]() ![]() |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.318 V / 3.327 V (0.009 V) |
---|---|---|---|
Current/Power | -0.49 A (-26 W) | Runtime | 14d 15h 7m to empty |
Remain Capacity/Energy | 172.4 Ah (8.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 87.2 % | State Of Health | 98.8 % |
Temperature | 20.0 °C | Cycle | 175 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-26 23:57 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.9 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-26 23:57 |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.325 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.2 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-26 23:57 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.322 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.1 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-26 23:58 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.322 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 21.5 °C | Cycle | 114 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-26 23:59 |