| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 1.662 kW | |||
|---|---|---|---|
| 05/19/2026 09:03 (2183 days) | Production | Consumption | NET Usage |
| Now | 1.771 kW | 0.109 kW | -1.662 kW |
| Today | 2.007 kWh (0.221 kW) | 4.638 kWh (0.512 kW) | 2.631 kWh (0.290 kW) |
| - This Week | 64.211 kWh (27.001 kWh/day) | 53.465 kWh (22.482 kWh/day) | -10.746 kWh (-4.519 kWh/day) |
| - This Month | 466.027 kWh (25.358 kWh/day) | 253.187 kWh (13.777 kWh/day) | -212.840 kWh (-11.582 kWh/day) |
| - This Year | 2.419 MWh (17.482 kWh/day) | 2.313 MWh (16.714 kWh/day) | -0.106 MWh (-0.767 kWh/day) |
| Yesterday | 30.445 kWh (1.269 kW) | 27.538 kWh (1.148 kW) | -2.907 kWh (-0.121 kW) |
| Last 7 Days | 203.158 kWh (29.023 kWh/day) | 107.978 kWh (15.425 kWh/day) | -95.180 kWh (-13.597 kWh/day) |
| Last 30 Days (04/19/2026) | 701.713 kWh (23.390 kWh/day) | 404.699 kWh (13.490 kWh/day) | -297.014 kWh (-9.900 kWh/day) |
| Last One Year | 6.371 MWh (17.455 kWh/day) | 7.741 MWh (21.208 kWh/day) | 1.370 MWh (3.753 kWh/day) |
| Lifetime Since PTO | 37.985 MWh (17.397 kW/day) | 41.824 MWh (19.155 kW/day) | 3.839 MWh (1.758 kW/day) |
| Lifetime Since Install | 38.019 MWh | 42.404 MWh | 4.385 MWh |
| Voltage/Current | 248.5 V / 7.1 A | 248.4 V / 0.4 A | 248.5 V / -6.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/19/2025 23:16 (13.9 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 20.797 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 1.449 | 1.480 | 7.118 | 0.000 kW 1.346 kWh |
0.000 kW 8.073 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 1.353 | 1.427 | 6.765 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 1.345 | 1.465 | 6.930 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 1.375 | 1.467 | 6.975 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.146 | 1.403 | 6.456 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 1.405 | 1.440 | 6.953 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 1.244 | 1.456 | 6.592 | 0.000 kW 1.238 kWh |
0.000 kW 6.191 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 1.215 | 1.424 | 6.513 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.279 | 1.249 | 1.450 | 6.562 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.245 | 1.456 | 6.584 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.238 | 1.454 | 6.526 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.260 | 1.594 | 1.211 | 6.452 | 0.000 kW 1.633 kWh |
0.000 kW 6.533 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.268 | 1.591 | 1.224 | 6.646 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.267 | 1.672 | 1.307 | 7.082 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.278 | 1.676 | 1.316 | 7.143 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.55 V | Voltage Charge | 52.27 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.3 °C / 26.2 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-06-19 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.53 V | Current/Power | -6.38 A (-0.335 kW) |
| Remain Capacity/Energy | 241.0 Ah (12.3 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 40.6 % | State Of Health | 98.9 % |
| Run Time | 1d 13h 46m to empty | Report Date | 2025-06-19 23:56 |
|
|||
| Voltage | 52.48 V | Cell (MIN/MAX) | 3.275 V / 3.284 V (0.009 V) |
|---|---|---|---|
| Current/Power | -1.93 A (-101 W) | Runtime | 1d 17h 38m to empty |
| Remain Capacity/Energy | 80.3 Ah (4.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 40.6 % | State Of Health | 98.8 % |
| Temperature | 22.0 °C | Cycle | 202 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-19 23:56 |
| Voltage | 52.54 V | Cell (MIN/MAX) | 3.283 V / 3.284 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 2d 18h 36m to empty |
| Remain Capacity/Energy | 72.6 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 73.0 % | State Of Health | 99.5 % |
| Temperature | 23.2 °C | Cycle | 135 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-19 23:57 |
| Voltage | 52.57 V | Cell (MIN/MAX) | 3.284 V / 3.286 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.11 A (-58 W) | Runtime | 2d 14h 31m to empty |
| Remain Capacity/Energy | 69.7 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 70.1 % | State Of Health | 99.5 % |
| Temperature | 22.4 °C | Cycle | 139 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-19 23:57 |
| Voltage | 52.53 V | Cell (MIN/MAX) | 3.283 V / 3.283 V (0.000 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 2d 17h 55m to empty |
| Remain Capacity/Energy | 71.8 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 72.2 % | State Of Health | 99.5 % |
| Temperature | 22.3 °C | Cycle | 141 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-19 23:57 |
| Voltage | 52.52 V | Cell (MIN/MAX) | 3.282 V / 3.283 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.15 A (-60 W) | Runtime | 2d 13h 47m to empty |
| Remain Capacity/Energy | 71.0 Ah (3.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 71.6 % | State Of Health | 99.2 % |
| Temperature | 23.0 °C | Cycle | 140 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-06-19 23:57 |