Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 1.476 kW | |||
---|---|---|---|
08/25/2025 09:20 (1916 days) | Production | Consumption | NET Usage |
Now | 1.618 kW | 0.142 kW | -1.476 kW |
Today | 1.513 kWh (0.162 kW) | 4.363 kWh (0.467 kW) | 2.850 kWh (0.305 kW) |
- This Week | 20.686 kWh (14.885 kWh/day) | 27.194 kWh (19.567 kWh/day) | 6.508 kWh (4.683 kWh/day) |
- This Month | 573.789 kWh (23.526 kWh/day) | 711.776 kWh (29.183 kWh/day) | 137.987 kWh (5.658 kWh/day) |
- This Year | 4.331 MWh (18.324 kWh/day) | 5.049 MWh (21.360 kWh/day) | 0.718 MWh (3.037 kWh/day) |
Yesterday | 19.173 kWh (0.799 kW) | 22.831 kWh (0.951 kW) | 3.658 kWh (0.152 kW) |
Last 7 Days | 148.070 kWh (21.152 kWh/day) | 180.014 kWh (25.715 kWh/day) | 31.944 kWh (4.563 kWh/day) |
Last 30 Days | 705.871 kWh (23.528 kWh/day) | 935.892 kWh (31.195 kWh/day) | 230.021 kWh (7.667 kWh/day) |
Last One Year | 6.295 MWh (17.246 kWh/day) | 6.975 MWh (19.109 kWh/day) | 0.680 MWh (1.862 kWh/day) |
Lifetime Since PTO | 33.782 MWh (17.628 kW/day) | 37.001 MWh (19.308 kW/day) | 3.219 MWh (1.680 kW/day) |
Lifetime Since Install | 33.816 MWh | 37.581 MWh | 3.765 MWh |
Voltage/Current | 248.8 V / 6.5 A | 248.6 V / 0.6 A | 248.7 V / -5.9 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 09/15/2024 23:17 (12.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 23.774 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.257 | 1.697 | 1.719 | 12.628 | 0.000 kW 1.657 kWh |
0.000 kW 9.945 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.243 | 1.615 | 1.648 | 12.065 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.253 | 1.675 | 1.715 | 12.561 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.258 | 1.697 | 1.733 | 12.684 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.247 | 1.612 | 1.594 | 11.657 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.252 | 1.648 | 1.625 | 11.901 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.276 | 1.714 | 1.684 | 12.318 | 0.000 kW 1.777 kWh |
0.000 kW 8.887 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.278 | 1.805 | 1.800 | 13.041 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.274 | 1.781 | 1.774 | 12.816 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 1.777 | 1.782 | 13.053 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.278 | 1.811 | 1.818 | 13.265 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.186 | 1.180 | 1.296 | 9.682 | 0.000 kW 1.235 kWh |
0.000 kW 4.942 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.194 | 1.219 | 1.326 | 9.866 | |||
14 - 202216****** | IQ7+ | [5] VC-- | 0.000 | 0.198 | 1.275 | 1.395 | 10.357 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.198 | 1.268 | 1.388 | 10.293 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 12.215 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.34 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 29.6 °C / 27.5 °C | Flags | 00/00/00 | Energy Today | 10.690 kWh @ 2024-09-15 23:56 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.19 V | Current/Power | -1.80 A (-95 W) |
Remain Capacity/Energy | 517.2 Ah (26.5 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 87.2 % | State Of Health | 98.9 % |
Run Time | 11d 23h 20m to empty | Report Date | 2024-09-15 23:58 |
![]() ![]() |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
---|---|---|---|
Current/Power | -0.56 A (-29 W) | Runtime | 12d 19h 51m to empty |
Remain Capacity/Energy | 172.4 Ah (8.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 87.2 % | State Of Health | 98.8 % |
Temperature | 25.0 °C | Cycle | 168 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-15 23:58 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 25.0 °C | Cycle | 104 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-15 23:55 |
Voltage | 53.23 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 24.4 °C | Cycle | 108 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-15 23:55 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 24.3 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-15 23:59 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.324 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 24.9 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-15 23:55 |