Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.647 kW | |||
---|---|---|---|
08/25/2025 08:44 (1916 days) | Production | Consumption | NET Usage |
Now | 1.002 kW | 0.355 kW | -0.647 kW |
Today | 0.894 kWh (0.102 kW) | 4.209 kWh (0.482 kW) | 3.315 kWh (0.379 kW) |
- This Week | 20.067 kWh (14.708 kWh/day) | 27.040 kWh (19.819 kWh/day) | 6.973 kWh (5.111 kWh/day) |
- This Month | 573.170 kWh (23.525 kWh/day) | 711.622 kWh (29.207 kWh/day) | 138.452 kWh (5.683 kWh/day) |
- This Year | 4.331 MWh (18.323 kWh/day) | 5.049 MWh (21.362 kWh/day) | 0.718 MWh (3.039 kWh/day) |
Yesterday | 19.173 kWh (0.799 kW) | 22.831 kWh (0.951 kW) | 3.658 kWh (0.152 kW) |
Last 7 Days | 148.070 kWh (21.152 kWh/day) | 180.014 kWh (25.715 kWh/day) | 31.944 kWh (4.563 kWh/day) |
Last 30 Days | 705.871 kWh (23.528 kWh/day) | 935.892 kWh (31.195 kWh/day) | 230.021 kWh (7.667 kWh/day) |
Last One Year | 6.295 MWh (17.246 kWh/day) | 6.975 MWh (19.109 kWh/day) | 0.680 MWh (1.862 kWh/day) |
Lifetime Since PTO | 33.782 MWh (17.628 kW/day) | 37.001 MWh (19.308 kW/day) | 3.219 MWh (1.680 kW/day) |
Lifetime Since Install | 33.816 MWh | 37.581 MWh | 3.765 MWh |
Voltage/Current | 249.6 V / 4.0 A | 249.4 V / 1.4 A | 249.5 V / -2.6 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 09/11/2024 23:22 (12.3 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 26.453 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.876 | 1.822 | 11.002 | 0.000 kW 1.823 kWh |
0.000 kW 10.938 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 1.794 | 1.735 | 10.509 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.266 | 1.873 | 1.807 | 10.954 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.899 | 1.825 | 11.062 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 1.731 | 1.666 | 10.130 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.262 | 1.765 | 1.699 | 10.372 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 1.844 | 1.783 | 10.702 | 0.000 kW 1.930 kWh |
0.000 kW 9.651 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.960 | 1.893 | 11.156 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 1.915 | 1.854 | 10.940 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 1.948 | 1.904 | 11.235 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.984 | 1.937 | 11.411 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.206 | 1.411 | 1.393 | 8.835 | 0.000 kW 1.466 kWh |
0.000 kW 5.865 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.211 | 1.435 | 1.415 | 9.020 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.217 | 1.513 | 1.485 | 9.468 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.215 | 1.506 | 1.471 | 9.425 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 1.252 | 34.183 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.13 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 28.8 °C / 26.9 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-09-11 23:58 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.20 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 552.9 Ah (28.3 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 93.2 % | State Of Health | 98.9 % |
Run Time | 15d 8h 36m to empty | Report Date | 2024-09-11 23:57 |
![]() ![]() |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
---|---|---|---|
Current/Power | -0.53 A (-28 W) | Runtime | 14d 11h 44m to empty |
Remain Capacity/Energy | 184.3 Ah (9.4 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 93.2 % | State Of Health | 98.8 % |
Temperature | 24.5 °C | Cycle | 167 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-11 23:57 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 24.9 °C | Cycle | 104 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-11 23:57 |
Voltage | 53.23 V | Cell (MIN/MAX) | 3.326 V / 3.328 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 24.3 °C | Cycle | 108 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-11 23:58 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 24.3 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-11 23:55 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 24.9 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-11 23:55 |