Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.504 kW | |||
---|---|---|---|
10/23/2025 02:53 (1975 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 0.504 kW | 0.504 kW |
Today | 0.000 kWh (0.000 kW) | 1.117 kWh (0.384 kW) | 1.117 kWh (0.384 kW) |
- This Week | 61.790 kWh (14.995 kWh/day) | 105.483 kWh (25.598 kWh/day) | 43.693 kWh (10.603 kWh/day) |
- This Month | 372.880 kWh (16.857 kWh/day) | 411.273 kWh (18.592 kWh/day) | 38.393 kWh (1.736 kWh/day) |
- This Year | 5.472 MWh (18.542 kWh/day) | 6.266 MWh (21.233 kWh/day) | 0.794 MWh (2.691 kWh/day) |
Yesterday | 14.112 kWh (0.588 kW) | 8.365 kWh (0.349 kW) | -5.747 kWh (-0.240 kW) |
Last 7 Days | 124.018 kWh (17.719 kWh/day) | 145.833 kWh (20.835 kWh/day) | 21.815 kWh (3.117 kWh/day) |
Last 30 Days | 495.556 kWh (16.518 kWh/day) | 599.628 kWh (19.987 kWh/day) | 104.072 kWh (3.469 kWh/day) |
Last One Year | 6.263 MWh (17.158 kWh/day) | 7.465 MWh (20.452 kWh/day) | 1.202 MWh (3.294 kWh/day) |
Lifetime Since PTO | 34.923 MWh (17.681 kW/day) | 38.218 MWh (19.350 kW/day) | 3.295 MWh (1.668 kW/day) |
Lifetime Since Install | 34.957 MWh | 38.798 MWh | 3.841 MWh |
Voltage/Current | 254.3 V / 0.0 A | 254.4 V / 2.0 A | 254.3 V / 2.0 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/11/2024 23:36 (6.4 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 34.348 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.247 | 2.477 | 0.568 | 9.007 | 0.000 kW 2.408 kWh |
0.000 kW 14.448 kWh |
02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.235 | 2.358 | 0.537 | 8.572 | |||
03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.241 | 2.417 | 0.554 | 8.846 | |||
04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.242 | 2.411 | 0.553 | 8.892 | |||
05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.235 | 2.373 | 0.519 | 8.451 | |||
06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.239 | 2.412 | 0.530 | 8.606 | |||
front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.278 | 2.769 | 0.319 | 8.572 | 0.000 kW 2.776 kWh |
0.000 kW 13.880 kWh |
08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.280 | 2.791 | 0.465 | 9.476 | |||
09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.279 | 2.765 | 0.530 | 9.624 | |||
10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.276 | 2.753 | 0.526 | 9.643 | |||
11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.282 | 2.803 | 0.521 | 9.751 | |||
back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.159 | 1.420 | 0.523 | 5.921 | 0.000 kW 1.505 kWh |
0.000 kW 6.020 kWh |
13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.164 | 1.511 | 0.539 | 6.283 | |||
14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.168 | 1.553 | 0.555 | 6.531 | |||
15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.166 | 1.536 | 0.552 | 6.485 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 10.779 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.49 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 26.6 °C / 25.0 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-10-11 23:57 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.19 V | Current/Power | -1.47 A (-78 W) |
Remain Capacity/Energy | 522.3 Ah (26.7 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 88.1 % | State Of Health | 98.9 % |
Run Time | 14d 19h 18m to empty | Report Date | 2024-10-11 23:55 |
![]() ![]() |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
---|---|---|---|
Current/Power | -0.49 A (-26 W) | Runtime | 14d 18h 34m to empty |
Remain Capacity/Energy | 174.1 Ah (8.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 88.1 % | State Of Health | 98.8 % |
Temperature | 22.0 °C | Cycle | 170 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-11 23:55 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.1 °C | Cycle | 105 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-11 23:57 |
Voltage | 53.22 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.8 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-11 23:58 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.7 °C | Cycle | 111 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-11 23:59 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 21.9 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-11 23:58 |