Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.313 kW | |||
---|---|---|---|
08/26/2025 04:13 (1917 days) | Production | Consumption | NET Usage |
Now | 0.000 kW | 0.313 kW | 0.313 kW |
Today | 0.000 kWh (0.000 kW) | 2.290 kWh (0.541 kW) | 2.290 kWh (0.541 kW) |
- This Week | 46.828 kWh (21.518 kWh/day) | 47.601 kWh (21.874 kWh/day) | 0.773 kWh (0.355 kWh/day) |
- This Month | 599.931 kWh (23.829 kWh/day) | 732.183 kWh (29.082 kWh/day) | 132.252 kWh (5.253 kWh/day) |
- This Year | 4.358 MWh (18.373 kWh/day) | 5.070 MWh (21.375 kWh/day) | 0.712 MWh (3.003 kWh/day) |
Yesterday | 27.655 kWh (1.153 kW) | 22.480 kWh (0.937 kW) | -5.175 kWh (-0.216 kW) |
Last 7 Days | 156.753 kWh (22.394 kWh/day) | 180.948 kWh (25.850 kWh/day) | 24.195 kWh (3.457 kWh/day) |
Last 30 Days | 706.798 kWh (23.559 kWh/day) | 918.722 kWh (30.623 kWh/day) | 211.924 kWh (7.064 kWh/day) |
Last One Year | 6.301 MWh (17.262 kWh/day) | 6.982 MWh (19.128 kWh/day) | 0.681 MWh (1.866 kWh/day) |
Lifetime Since PTO | 33.809 MWh (17.635 kW/day) | 37.022 MWh (19.311 kW/day) | 3.213 MWh (1.676 kW/day) |
Lifetime Since Install | 33.842 MWh | 37.602 MWh | 3.759 MWh |
Voltage/Current | 254.3 V / 0.0 A | 254.3 V / 1.2 A | 254.3 V / 1.2 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 07/16/2025 23:26 (13.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 26.481 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.285 | 1.845 | 1.447 | 10.741 | 0.000 kW 1.756 kWh |
0.000 kW 10.535 kWh |
02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.278 | 1.723 | 1.372 | 10.239 | |||
03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.285 | 1.759 | 1.404 | 10.530 | |||
04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.291 | 1.812 | 1.412 | 10.634 | |||
05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.278 | 1.609 | 1.359 | 9.830 | |||
06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.283 | 1.786 | 1.410 | 10.498 | |||
front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.276 | 1.681 | 1.371 | 10.067 | 0.000 kW 1.684 kWh |
0.000 kW 8.419 kWh |
08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.279 | 1.673 | 1.343 | 9.880 | |||
09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.278 | 1.681 | 1.358 | 10.031 | |||
10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.277 | 1.685 | 1.376 | 10.094 | |||
11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.281 | 1.699 | 1.382 | 10.139 | |||
back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.253 | 1.823 | 1.340 | 9.685 | 0.000 kW 1.882 kWh |
0.000 kW 7.528 kWh |
13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.269 | 1.860 | 1.350 | 9.819 | |||
14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.270 | 1.914 | 1.427 | 10.338 | |||
15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.268 | 1.931 | 1.434 | 10.422 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.01 V | Voltage Charge | 52.29 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 32.3 °C / 29.3 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-07-16 23:57 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.56 V | Current/Power | -6.30 A (-0.331 kW) |
Remain Capacity/Energy | 260.4 Ah (13.3 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 43.9 % | State Of Health | 98.9 % |
Run Time | 1d 17h 20m to empty | Report Date | 2025-07-16 23:55 |
![]() ![]() |
Voltage | 52.52 V | Cell (MIN/MAX) | 3.277 V / 3.286 V (0.009 V) |
---|---|---|---|
Current/Power | -1.86 A (-97 W) | Runtime | 1d 22h 43m to empty |
Remain Capacity/Energy | 86.8 Ah (4.4 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 43.9 % | State Of Health | 98.8 % |
Temperature | 25.5 °C | Cycle | 207 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-16 23:55 |
Voltage | 52.58 V | Cell (MIN/MAX) | 3.286 V / 3.286 V (0.000 V) |
---|---|---|---|
Current/Power | -1.11 A (-58 W) | Runtime | 2d 10h 14m to empty |
Remain Capacity/Energy | 64.4 Ah (3.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 64.8 % | State Of Health | 99.5 % |
Temperature | 26.2 °C | Cycle | 140 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-16 23:58 |
Voltage | 52.60 V | Cell (MIN/MAX) | 3.286 V / 3.288 V (0.002 V) |
---|---|---|---|
Current/Power | -1.09 A (-57 W) | Runtime | 2d 6h 42m to empty |
Remain Capacity/Energy | 59.6 Ah (3.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 60.0 % | State Of Health | 99.5 % |
Temperature | 25.3 °C | Cycle | 144 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-16 23:58 |
Voltage | 52.57 V | Cell (MIN/MAX) | 3.285 V / 3.286 V (0.001 V) |
---|---|---|---|
Current/Power | -1.09 A (-57 W) | Runtime | 2d 7h 33m to empty |
Remain Capacity/Energy | 60.6 Ah (3.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 60.9 % | State Of Health | 99.5 % |
Temperature | 25.4 °C | Cycle | 146 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-16 23:55 |
Voltage | 52.56 V | Cell (MIN/MAX) | 3.283 V / 3.285 V (0.002 V) |
---|---|---|---|
Current/Power | -1.14 A (-59 W) | Runtime | 2d 4h 49m to empty |
Remain Capacity/Energy | 60.1 Ah (3.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 60.6 % | State Of Health | 99.2 % |
Temperature | 26.2 °C | Cycle | 145 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-16 23:59 |