| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.163 kW | |||
|---|---|---|---|
| 02/02/2026 04:22 (2077 days) | Production | Consumption | NET Usage |
| Now | 0.317 kW | 0.480 kW | 0.163 kW |
| Today | 1.386 kWh (0.317 kW) | 1.851 kWh (0.423 kW) | 0.465 kWh (0.106 kW) |
| - This Week | 23.570 kWh (19.925 kWh/day) | 58.737 kWh (49.652 kWh/day) | 35.167 kWh (29.728 kWh/day) |
| - This Month | 23.570 kWh (19.925 kWh/day) | 58.737 kWh (49.652 kWh/day) | 35.167 kWh (29.728 kWh/day) |
| - This Year | 0.269 MWh (8.358 kWh/day) | 0.642 MWh (19.946 kWh/day) | 0.373 MWh (11.588 kWh/day) |
| Yesterday | 22.184 kWh (0.924 kW) | 56.886 kWh (2.369 kW) | 34.702 kWh (1.445 kW) |
| Last 7 Days | 63.095 kWh (9.254 kWh/day) | 136.738 kWh (20.054 kWh/day) | 73.643 kWh (10.801 kWh/day) |
| Last 30 Days | 251.167 kWh (8.424 kWh/day) | 612.817 kWh (20.552 kWh/day) | 361.650 kWh (12.129 kWh/day) |
| Last One Year | 6.100 MWh (16.720 kWh/day) | 7.546 MWh (20.684 kWh/day) | 1.446 MWh (3.964 kWh/day) |
| Lifetime Since PTO | 35.835 MWh (17.251 kW/day) | 40.153 MWh (19.330 kW/day) | 4.319 MWh (2.079 kW/day) |
| Lifetime Since Install | 35.869 MWh | 40.733 MWh | 4.865 MWh |
| Voltage/Current | 249.7 V / 1.3 A | 249.6 V / 1.9 A | 249.6 V / 0.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 12/04/2024 23:23 (8.9 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 6.715 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.138 | 0.504 | 0.706 | 5.070 | 0.000 kW 0.486 kWh |
0.000 kW 2.913 kWh |
| 02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.132 | 0.471 | 0.664 | 4.831 | |||
| 03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.136 | 0.498 | 0.691 | 5.028 | |||
| 04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.136 | 0.499 | 0.695 | 5.062 | |||
| 05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.131 | 0.462 | 0.664 | 4.854 | |||
| 06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.132 | 0.480 | 0.681 | 4.943 | |||
| front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.148 | 0.363 | 0.703 | 5.337 | 0.000 kW 0.457 kWh |
0.000 kW 2.284 kWh |
| 08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.150 | 0.455 | 0.816 | 6.004 | |||
| 09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.150 | 0.526 | 0.813 | 6.282 | |||
| 10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.152 | 0.511 | 0.812 | 6.226 | |||
| 11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.155 | 0.430 | 0.811 | 5.981 | |||
| back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.086 | 0.360 | 0.381 | 2.097 | 0.000 kW 0.379 kWh |
0.000 kW 1.518 kWh |
| 13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.091 | 0.376 | 0.419 | 2.456 | |||
| 14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.093 | 0.395 | 0.436 | 2.698 | |||
| 15 - 202245****** | IQ7+M | [0] V--- | 0.000 | 0.094 | 0.387 | 0.432 | 2.673 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 4.480 | 15.717 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.63 V | Voltage Charge | 52.08 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 27.8 °C / 24.5 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-12-04 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.34 V | Current/Power | -6.25 A (-0.327 kW) |
| Remain Capacity/Energy | 260.1 Ah (13.3 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 43.9 % | State Of Health | 98.9 % |
| Run Time | 1d 17h 37m to empty | Report Date | 2024-12-04 23:56 |
|
|||
| Voltage | 52.30 V | Cell (MIN/MAX) | 3.263 V / 3.274 V (0.011 V) |
|---|---|---|---|
| Current/Power | -2.05 A (-107 W) | Runtime | 1d 18h 17m to empty |
| Remain Capacity/Energy | 86.7 Ah (4.4 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 43.9 % | State Of Health | 98.8 % |
| Temperature | 18.0 °C | Cycle | 175 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-04 23:56 |
| Voltage | 52.36 V | Cell (MIN/MAX) | 3.271 V / 3.273 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.05 A (-55 W) | Runtime | 2d 2h 0m to empty |
| Remain Capacity/Energy | 52.7 Ah (2.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 53.0 % | State Of Health | 99.5 % |
| Temperature | 19.9 °C | Cycle | 109 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-04 23:58 |
| Voltage | 52.37 V | Cell (MIN/MAX) | 3.271 V / 3.274 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.07 A (-56 W) | Runtime | 1d 23h 55m to empty |
| Remain Capacity/Energy | 51.4 Ah (2.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 51.7 % | State Of Health | 99.5 % |
| Temperature | 19.0 °C | Cycle | 113 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-04 23:58 |
| Voltage | 52.34 V | Cell (MIN/MAX) | 3.271 V / 3.271 V (0.000 V) |
|---|---|---|---|
| Current/Power | -1.06 A (-55 W) | Runtime | 2d 0h 50m to empty |
| Remain Capacity/Energy | 51.9 Ah (2.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 52.2 % | State Of Health | 99.5 % |
| Temperature | 19.0 °C | Cycle | 115 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-04 23:58 |
| Voltage | 52.33 V | Cell (MIN/MAX) | 3.270 V / 3.271 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.05 A (-55 W) | Runtime | 2d 0h 27m to empty |
| Remain Capacity/Energy | 51.1 Ah (2.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 51.5 % | State Of Health | 99.2 % |
| Temperature | 19.4 °C | Cycle | 114 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-04 23:57 |