Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.056 kW | |||
---|---|---|---|
06/29/2025 08:27 (1859 days) | Production | Consumption | NET Usage |
Now | 1.012 kW | 0.956 kW | -0.056 kW |
Today | 1.197 kWh (0.142 kW) | 5.951 kWh (0.704 kW) | 4.754 kWh (0.562 kW) |
- This Week | 1.197 kWh (3.398 kWh/day) | 5.951 kWh (16.892 kWh/day) | 4.754 kWh (13.494 kWh/day) |
- This Month | 572.486 kWh (20.192 kWh/day) | 711.585 kWh (25.098 kWh/day) | 139.099 kWh (4.906 kWh/day) |
- This Year | 2.974 MWh (16.580 kWh/day) | 3.066 MWh (17.092 kWh/day) | 0.092 MWh (0.512 kWh/day) |
Yesterday | 21.182 kWh (0.883 kW) | 23.830 kWh (0.993 kW) | 2.648 kWh (0.110 kW) |
Last 7 Days | 150.218 kWh (21.459 kWh/day) | 267.376 kWh (38.196 kWh/day) | 117.158 kWh (16.736 kWh/day) |
Last 30 Days | 610.781 kWh (20.359 kWh/day) | 779.243 kWh (25.975 kWh/day) | 168.462 kWh (5.615 kWh/day) |
Last One Year | 6.334 MWh (17.353 kWh/day) | 6.356 MWh (17.415 kWh/day) | 0.022 MWh (0.061 kWh/day) |
Lifetime Since PTO | 32.425 MWh (17.439 kW/day) | 35.017 MWh (18.833 kW/day) | 2.593 MWh (1.395 kW/day) |
Lifetime Since Install | 32.458 MWh | 35.597 MWh | 3.139 MWh |
Voltage/Current | 247.8 V / 4.1 A | 247.9 V / 3.9 A | 247.9 V / -0.2 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 03/04/2024 23:56 (23.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.230 kW (0.014 kW/panel) | Today Energy | 15.773 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.283 | 0.725 | 1.731 | 7.460 | 0.000 kW 0.706 kWh |
0.000 kW 4.236 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.276 | 0.689 | 1.644 | 7.100 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 0.718 | 1.690 | 7.351 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 0.721 | 1.688 | 7.351 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.279 | 0.681 | 1.620 | 7.032 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 0.700 | 1.648 | 7.154 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 0.698 | 1.700 | 7.746 | 0.000 kW 0.703 kWh |
0.000 kW 3.517 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 0.708 | 1.853 | 8.131 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 0.703 | 1.882 | 8.194 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 0.701 | 1.882 | 8.186 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 0.708 | 1.910 | 8.265 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.195 | 0.596 | 1.005 | 4.322 | 0.000 kW 0.633 kWh |
0.000 kW 2.533 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.206 | 0.628 | 1.085 | 4.719 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.203 | 0.655 | 1.126 | 4.936 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.208 | 0.653 | 1.111 | 4.879 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.230 | 0.230 | 5.487 | 5.516 | 16.229 | 0.230 kW 5.487 kWh |
0.230 kW 5.487 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.49 V | Current/Power | -6.24 A (-0.328 kW) |
Remain Capacity/Energy | 346.6 Ah (17.7 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 58.4 % | State Of Health | 98.9 % |
Run Time | 2d 7h 33m to empty | Report Date | 2024-03-04 23:58 |
![]() ![]() |
Voltage | 52.46 V | Cell (MIN/MAX) | 3.271 V / 3.286 V (0.015 V) |
---|---|---|---|
Current/Power | -1.71 A (-89 W) | Runtime | 2d 19h 34m to empty |
Remain Capacity/Energy | 115.5 Ah (5.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 58.4 % | State Of Health | 98.8 % |
Temperature | 18.0 °C | Cycle | 135 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-03-04 23:58 |
Voltage | 52.51 V | Cell (MIN/MAX) | 3.280 V / 3.284 V (0.004 V) |
---|---|---|---|
Current/Power | -1.14 A (-59 W) | Runtime | 2d 14h 40m to empty |
Remain Capacity/Energy | 71.5 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 71.9 % | State Of Health | 99.5 % |
Temperature | 20.2 °C | Cycle | 76 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-03-04 23:55 |
Voltage | 52.52 V | Cell (MIN/MAX) | 3.280 V / 3.284 V (0.004 V) |
---|---|---|---|
Current/Power | -1.13 A (-59 W) | Runtime | 2d 13h 46m to empty |
Remain Capacity/Energy | 69.8 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 70.2 % | State Of Health | 99.5 % |
Temperature | 18.9 °C | Cycle | 79 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-03-04 23:58 |
Voltage | 52.50 V | Cell (MIN/MAX) | 3.279 V / 3.282 V (0.003 V) |
---|---|---|---|
Current/Power | -1.10 A (-57 W) | Runtime | 2d 15h 51m to empty |
Remain Capacity/Energy | 70.2 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 70.6 % | State Of Health | 99.5 % |
Temperature | 18.2 °C | Cycle | 81 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-03-04 23:58 |
Voltage | 52.49 V | Cell (MIN/MAX) | 3.279 V / 3.281 V (0.002 V) |
---|---|---|---|
Current/Power | -1.14 A (-59 W) | Runtime | 2d 12h 52m to empty |
Remain Capacity/Energy | 69.5 Ah (3.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 70.0 % | State Of Health | 99.2 % |
Temperature | 19.6 °C | Cycle | 79 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-03-04 23:58 |