| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 2.971 kW | |||
|---|---|---|---|
| 02/02/2026 13:28 (2077 days) | Production | Consumption | NET Usage |
| Now | 3.129 kW | 0.158 kW | -2.971 kW |
| Today | 14.379 kWh (1.067 kW) | 6.551 kWh (0.486 kW) | -7.828 kWh (-0.581 kW) |
| - This Week | 36.563 kWh (23.404 kWh/day) | 63.437 kWh (40.606 kWh/day) | 26.874 kWh (17.202 kWh/day) |
| - This Month | 36.563 kWh (23.404 kWh/day) | 63.437 kWh (40.606 kWh/day) | 26.874 kWh (17.202 kWh/day) |
| - This Year | 0.282 MWh (8.660 kWh/day) | 0.647 MWh (19.858 kWh/day) | 0.365 MWh (11.198 kWh/day) |
| Yesterday | 22.184 kWh (0.924 kW) | 56.886 kWh (2.369 kW) | 34.702 kWh (1.445 kW) |
| Last 7 Days | 76.088 kWh (11.819 kWh/day) | 136.933 kWh (21.270 kWh/day) | 60.845 kWh (9.451 kWh/day) |
| Last 30 Days | 245.057 kWh (8.324 kWh/day) | 606.139 kWh (20.590 kWh/day) | 361.082 kWh (12.266 kWh/day) |
| Last One Year | 6.091 MWh (16.715 kWh/day) | 7.540 MWh (20.689 kWh/day) | 1.449 MWh (3.975 kWh/day) |
| Lifetime Since PTO | 35.848 MWh (17.254 kW/day) | 40.158 MWh (19.329 kW/day) | 4.310 MWh (2.075 kW/day) |
| Lifetime Since Install | 35.882 MWh | 40.738 MWh | 4.856 MWh |
| Voltage/Current | 252.1 V / 12.4 A | 252.2 V / 0.6 A | 252.1 V / -11.8 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 08/21/2024 23:20 (13.2 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 28.184 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 2.005 | 2.134 | 10.844 | 0.000 kW 1.929 kWh |
0.000 kW 11.576 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.902 | 2.011 | 10.299 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.970 | 2.087 | 10.699 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.010 | 2.116 | 10.807 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.792 | 1.943 | 9.870 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.898 | 2.036 | 10.411 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.925 | 2.085 | 10.317 | 0.000 kW 1.930 kWh |
0.000 kW 9.652 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.899 | 2.054 | 10.315 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.888 | 2.041 | 10.220 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.943 | 2.082 | 10.330 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.997 | 2.136 | 10.575 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.249 | 1.690 | 1.653 | 9.244 | 0.000 kW 1.739 kWh |
0.000 kW 6.956 kWh |
| 13 - 202223****** | IQ7+ | [5] VC-- | 0.000 | 0.258 | 1.699 | 1.665 | 9.514 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.258 | 1.788 | 1.748 | 9.857 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.258 | 1.778 | 1.739 | 9.864 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 5.017 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.35 V | Voltage Charge | 51.13 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.8 °C / 27.3 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-08-21 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 51.36 V | Current/Power | -3.33 A (-0.171 kW) |
| Remain Capacity/Energy | 57.9 Ah (3.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 9.8 % | State Of Health | 98.9 % |
| Run Time | 17h 23m to empty | Report Date | 2024-08-21 23:55 |
|
|||
| Voltage | 51.33 V | Cell (MIN/MAX) | 3.187 V / 3.221 V (0.034 V) |
|---|---|---|---|
| Current/Power | -1.22 A (-62 W) | Runtime | 15h 49m to empty |
| Remain Capacity/Energy | 19.3 Ah (1.0 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 9.8 % | State Of Health | 98.8 % |
| Temperature | 26.5 °C | Cycle | 164 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-21 23:55 |
| Voltage | 51.37 V | Cell (MIN/MAX) | 3.202 V / 3.221 V (0.019 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 19.6 Ah (1.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 19.7 % | State Of Health | 99.5 % |
| Temperature | 26.9 °C | Cycle | 102 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-21 23:58 |
| Voltage | 51.38 V | Cell (MIN/MAX) | 3.203 V / 3.217 V (0.014 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 19.0 Ah (1.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 19.1 % | State Of Health | 99.5 % |
| Temperature | 26.5 °C | Cycle | 106 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-21 23:58 |
| Voltage | 51.37 V | Cell (MIN/MAX) | 3.204 V / 3.218 V (0.014 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 18.8 Ah (1.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 18.8 % | State Of Health | 99.5 % |
| Temperature | 26.4 °C | Cycle | 108 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-21 23:57 |
| Voltage | 51.35 V | Cell (MIN/MAX) | 3.203 V / 3.213 V (0.010 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 18.6 Ah (1.0 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 18.8 % | State Of Health | 99.2 % |
| Temperature | 27.1 °C | Cycle | 106 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-21 23:57 |