| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 3.700 kW | |||
|---|---|---|---|
| 05/19/2026 13:02 (2183 days) | Production | Consumption | NET Usage |
| Now | 3.805 kW | 0.105 kW | -3.700 kW |
| Today | 13.926 kWh (1.068 kW) | 8.703 kWh (0.667 kW) | -5.223 kWh (-0.400 kW) |
| - This Week | 76.130 kWh (29.926 kWh/day) | 57.530 kWh (22.615 kWh/day) | -18.600 kWh (-7.312 kWh/day) |
| - This Month | 477.946 kWh (25.775 kWh/day) | 257.252 kWh (13.873 kWh/day) | -220.694 kWh (-11.902 kWh/day) |
| - This Year | 2.431 MWh (17.547 kWh/day) | 2.317 MWh (16.724 kWh/day) | -0.114 MWh (-0.823 kWh/day) |
| Yesterday | 30.445 kWh (1.269 kW) | 27.538 kWh (1.148 kW) | -2.907 kWh (-0.121 kW) |
| Last 7 Days | 200.097 kWh (28.585 kWh/day) | 110.868 kWh (15.838 kWh/day) | -89.229 kWh (-12.747 kWh/day) |
| Last 30 Days (04/19/2026) | 712.181 kWh (23.739 kWh/day) | 409.096 kWh (13.637 kWh/day) | -303.085 kWh (-10.103 kWh/day) |
| Last One Year | 6.369 MWh (17.451 kWh/day) | 7.744 MWh (21.215 kWh/day) | 1.374 MWh (3.765 kWh/day) |
| Lifetime Since PTO | 37.997 MWh (17.401 kW/day) | 41.828 MWh (19.156 kW/day) | 3.831 MWh (1.755 kW/day) |
| Lifetime Since Install | 38.031 MWh | 42.408 MWh | 4.377 MWh |
| Voltage/Current | 250.2 V / 15.2 A | 250.2 V / 0.4 A | 250.2 V / -14.8 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 11/25/2024 23:45 (8.7 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.951 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.206 | 1.029 | 0.660 | 4.002 | 0.000 kW 1.008 kWh |
0.000 kW 6.047 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.196 | 0.982 | 0.634 | 3.827 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.201 | 1.015 | 0.661 | 3.956 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.203 | 1.021 | 0.667 | 3.954 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.197 | 0.991 | 0.633 | 3.840 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.198 | 1.009 | 0.652 | 3.946 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.255 | 1.062 | 0.722 | 4.184 | 0.000 kW 1.206 kWh |
0.000 kW 6.031 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 1.210 | 0.726 | 4.493 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.257 | 1.287 | 0.796 | 4.812 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.254 | 1.271 | 0.785 | 4.746 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.262 | 1.201 | 0.738 | 4.511 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.090 | 0.400 | 0.365 | 2.100 | 0.000 kW 0.468 kWh |
0.000 kW 1.873 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.095 | 0.469 | 0.398 | 2.341 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.099 | 0.507 | 0.437 | 2.616 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.098 | 0.497 | 0.433 | 2.553 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.57 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 27.8 °C / 24.7 °C | Flags | 00/00/00 | Energy Today | 5.870 kWh @ 2024-11-25 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.19 V | Current/Power | -1.65 A (-87 W) |
| Remain Capacity/Energy | 531.9 Ah (27.2 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 89.7 % | State Of Health | 98.9 % |
| Run Time | 13d 10h 21m to empty | Report Date | 2024-11-25 23:55 |
|
|||
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.48 A (-25 W) | Runtime | 15d 9h 22m to empty |
| Remain Capacity/Energy | 177.3 Ah (9.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 89.7 % | State Of Health | 98.8 % |
| Temperature | 20.0 °C | Cycle | 175 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-25 23:55 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 21.9 °C | Cycle | 109 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-25 23:59 |
| Voltage | 53.23 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 21.2 °C | Cycle | 113 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-25 23:55 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 21.1 °C | Cycle | 115 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-25 23:58 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 21.4 °C | Cycle | 114 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-25 23:56 |