| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.293 kW | |||
|---|---|---|---|
| 03/21/2026 06:23 (2124 days) | Production | Consumption | NET Usage |
| Now | 0.000 kW | 0.293 kW | 0.293 kW |
| Today | 0.000 kWh (0.000 kW) | 2.521 kWh (0.394 kW) | 2.521 kWh (0.394 kW) |
| - This Week | 113.737 kWh (18.150 kWh/day) | 120.837 kWh (19.283 kWh/day) | 7.100 kWh (1.133 kWh/day) |
| - This Month | 348.458 kWh (17.194 kWh/day) | 324.864 kWh (16.030 kWh/day) | -23.594 kWh (-1.164 kWh/day) |
| - This Year | 0.982 MWh (12.393 kWh/day) | 1.425 MWh (17.973 kWh/day) | 0.442 MWh (5.580 kWh/day) |
| Yesterday | 19.934 kWh (0.831 kW) | 13.045 kWh (0.544 kW) | -6.889 kWh (-0.287 kW) |
| Last 7 Days | 145.886 kWh (20.841 kWh/day) | 133.351 kWh (19.050 kWh/day) | -12.535 kWh (-1.791 kWh/day) |
| Last 30 Days (02/19/2026) | 451.578 kWh (15.053 kWh/day) | 499.771 kWh (16.659 kWh/day) | 48.193 kWh (1.606 kWh/day) |
| Last One Year | 6.083 MWh (16.665 kWh/day) | 7.890 MWh (21.615 kWh/day) | 1.807 MWh (4.950 kWh/day) |
| Lifetime Since PTO | 36.548 MWh (17.205 kW/day) | 40.935 MWh (19.270 kW/day) | 4.387 MWh (2.065 kW/day) |
| Lifetime Since Install | 36.582 MWh | 41.515 MWh | 4.933 MWh |
| Voltage/Current | 249.6 V / 0.0 A | 249.7 V / 1.2 A | 249.6 V / 1.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 09/22/2024 23:58 (11.8 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 23.499 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.262 | 1.676 | 1.464 | 9.832 | 0.000 kW 1.629 kWh |
0.000 kW 9.771 kWh |
| 02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.248 | 1.604 | 1.403 | 9.378 | |||
| 03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.257 | 1.662 | 1.453 | 9.726 | |||
| 04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.261 | 1.679 | 1.479 | 9.835 | |||
| 05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.249 | 1.561 | 1.349 | 9.203 | |||
| 06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.252 | 1.588 | 1.373 | 9.414 | |||
| front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.284 | 1.593 | 1.436 | 9.801 | 0.000 kW 1.725 kWh |
0.000 kW 8.625 kWh |
| 08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.288 | 1.756 | 1.538 | 10.275 | |||
| 09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.286 | 1.755 | 1.534 | 10.196 | |||
| 10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.281 | 1.743 | 1.534 | 10.191 | |||
| 11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.289 | 1.778 | 1.563 | 10.351 | |||
| back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.182 | 1.217 | 1.071 | 7.134 | 0.000 kW 1.276 kWh |
0.000 kW 5.103 kWh |
| 13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.190 | 1.261 | 1.114 | 7.400 | |||
| 14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.194 | 1.316 | 1.183 | 7.775 | |||
| 15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.194 | 1.310 | 1.172 | 7.735 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.61 V | Voltage Charge | 52.99 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.0 °C / 27.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-09-22 23:59 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.21 V | Current/Power | -0.90 A (-47 W) |
| Remain Capacity/Energy | 526.8 Ah (27.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 88.8 % | State Of Health | 98.9 % |
| Run Time | 24d 9h 20m to empty | Report Date | 2024-09-22 23:56 |
|
|||
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.320 V / 3.329 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.27 A (-14 W) | Runtime | 27d 2h 22m to empty |
| Remain Capacity/Energy | 175.6 Ah (9.0 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 88.8 % | State Of Health | 98.8 % |
| Temperature | 25.0 °C | Cycle | 168 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-22 23:56 |
| Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.325 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 25.0 °C | Cycle | 104 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-22 23:57 |
| Voltage | 53.25 V | Cell (MIN/MAX) | 3.327 V / 3.328 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.4 °C | Cycle | 108 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-22 23:57 |
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 24.3 °C | Cycle | 110 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-22 23:56 |
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 24.9 °C | Cycle | 109 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-22 23:57 |