Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.384 kW | |||
---|---|---|---|
08/26/2025 06:34 (1917 days) | Production | Consumption | NET Usage |
Now | 0.038 kW | 0.422 kW | 0.384 kW |
Today | 0.004 kWh (0.001 kW) | 3.037 kWh (0.462 kW) | 3.033 kWh (0.461 kW) |
- This Week | 46.832 kWh (20.595 kWh/day) | 48.348 kWh (21.261 kWh/day) | 1.516 kWh (0.667 kWh/day) |
- This Month | 599.935 kWh (23.737 kWh/day) | 732.930 kWh (28.999 kWh/day) | 132.995 kWh (5.262 kWh/day) |
- This Year | 4.358 MWh (18.365 kWh/day) | 5.071 MWh (21.370 kWh/day) | 0.713 MWh (3.004 kWh/day) |
Yesterday | 27.655 kWh (1.153 kW) | 22.480 kWh (0.937 kW) | -5.175 kWh (-0.216 kW) |
Last 7 Days | 156.753 kWh (22.394 kWh/day) | 180.948 kWh (25.850 kWh/day) | 24.195 kWh (3.457 kWh/day) |
Last 30 Days | 706.798 kWh (23.559 kWh/day) | 918.722 kWh (30.623 kWh/day) | 211.924 kWh (7.064 kWh/day) |
Last One Year | 6.301 MWh (17.262 kWh/day) | 6.982 MWh (19.128 kWh/day) | 0.681 MWh (1.866 kWh/day) |
Lifetime Since PTO | 33.809 MWh (17.634 kW/day) | 37.022 MWh (19.310 kW/day) | 3.214 MWh (1.676 kW/day) |
Lifetime Since Install | 33.842 MWh | 37.602 MWh | 3.760 MWh |
Voltage/Current | 253.1 V / 0.2 A | 253.0 V / 1.7 A | 253.0 V / 1.5 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 07/02/2025 23:42 (13.6 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 20.850 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 1.495 | 1.476 | 10.763 | 0.000 kW 1.461 kWh |
0.000 kW 8.763 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.258 | 1.433 | 1.418 | 10.170 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.269 | 1.475 | 1.456 | 10.373 | |||
04 - 202232****** | IQ7+ | [5] VC-- | 0.000 | 0.270 | 1.482 | 1.466 | 10.495 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 1.411 | 1.342 | 9.567 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 1.468 | 1.449 | 10.471 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.273 | 1.421 | 1.337 | 9.879 | 0.000 kW 1.404 kWh |
0.000 kW 7.021 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.278 | 1.324 | 1.344 | 9.729 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.278 | 1.378 | 1.347 | 9.833 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.440 | 1.338 | 9.880 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 1.457 | 1.345 | 9.923 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.218 | 1.216 | 1.373 | 10.074 | 0.000 kW 1.266 kWh |
0.000 kW 5.066 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.226 | 1.216 | 1.410 | 10.178 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.225 | 1.313 | 1.452 | 10.666 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.225 | 1.320 | 1.459 | 10.719 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.58 V | Voltage Charge | 52.83 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 31.6 °C / 28.6 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-07-02 23:56 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.12 V | Current/Power | -6.25 A (-0.332 kW) |
Remain Capacity/Energy | 482.9 Ah (24.7 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 81.4 % | State Of Health | 98.9 % |
Run Time | 3d 5h 15m to empty | Report Date | 2025-07-02 23:57 |
![]() ![]() |
Voltage | 53.11 V | Cell (MIN/MAX) | 3.314 V / 3.323 V (0.009 V) |
---|---|---|---|
Current/Power | -1.93 A (-102 W) | Runtime | 3d 11h 26m to empty |
Remain Capacity/Energy | 161.0 Ah (8.2 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 81.4 % | State Of Health | 98.8 % |
Temperature | 24.5 °C | Cycle | 204 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-02 23:57 |
Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
---|---|---|---|
Current/Power | -1.05 A (-56 W) | Runtime | 3d 14h 54m to empty |
Remain Capacity/Energy | 91.7 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 92.2 % | State Of Health | 99.5 % |
Temperature | 25.3 °C | Cycle | 137 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-02 23:57 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | -1.09 A (-57 W) | Runtime | 3d 11h 37m to empty |
Remain Capacity/Energy | 91.2 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 91.6 % | State Of Health | 99.5 % |
Temperature | 24.4 °C | Cycle | 141 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-02 23:57 |
Voltage | 53.10 V | Cell (MIN/MAX) | 3.318 V / 3.318 V (0.000 V) |
---|---|---|---|
Current/Power | -1.09 A (-57 W) | Runtime | 3d 11h 35m to empty |
Remain Capacity/Energy | 91.1 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 91.6 % | State Of Health | 99.5 % |
Temperature | 24.4 °C | Cycle | 143 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-02 23:58 |
Voltage | 53.10 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
---|---|---|---|
Current/Power | -1.14 A (-60 W) | Runtime | 3d 7h 32m to empty |
Remain Capacity/Energy | 90.7 Ah (4.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 91.4 % | State Of Health | 99.2 % |
Temperature | 25.2 °C | Cycle | 142 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-07-02 23:59 |