| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.780 kW | |||
|---|---|---|---|
| 05/19/2026 14:30 (2183 days) | Production | Consumption | NET Usage |
| Now | 3.705 kW | 2.925 kW | -0.780 kW |
| Today | 19.486 kWh (1.342 kW) | 13.647 kWh (0.940 kW) | -5.839 kWh (-0.402 kW) |
| - This Week | 81.690 kWh (31.356 kWh/day) | 62.474 kWh (23.980 kWh/day) | -19.216 kWh (-7.376 kWh/day) |
| - This Month | 483.506 kWh (25.988 kWh/day) | 262.196 kWh (14.093 kWh/day) | -221.310 kWh (-11.895 kWh/day) |
| - This Year | 2.437 MWh (17.579 kWh/day) | 2.322 MWh (16.752 kWh/day) | -0.115 MWh (-0.827 kWh/day) |
| Yesterday | 30.445 kWh (1.269 kW) | 27.538 kWh (1.148 kW) | -2.907 kWh (-0.121 kW) |
| Last 7 Days | 198.876 kWh (28.411 kWh/day) | 114.132 kWh (16.305 kWh/day) | -84.744 kWh (-12.106 kWh/day) |
| Last 30 Days (04/19/2026) | 717.156 kWh (23.905 kWh/day) | 412.733 kWh (13.758 kWh/day) | -304.423 kWh (-10.147 kWh/day) |
| Last One Year | 6.370 MWh (17.452 kWh/day) | 7.748 MWh (21.228 kWh/day) | 1.378 MWh (3.776 kWh/day) |
| Lifetime Since PTO | 38.002 MWh (17.403 kW/day) | 41.833 MWh (19.158 kW/day) | 3.830 MWh (1.754 kW/day) |
| Lifetime Since Install | 38.036 MWh | 42.413 MWh | 4.377 MWh |
| Voltage/Current | 247.9 V / 14.9 A | 247.9 V / 11.8 A | 247.9 V / -3.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 10/25/2024 23:18 (15.7 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 18.579 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.230 | 1.348 | 1.251 | 9.309 | 0.000 kW 1.308 kWh |
0.000 kW 7.848 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.220 | 1.285 | 1.193 | 8.868 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.227 | 1.315 | 1.227 | 9.140 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.229 | 1.303 | 1.218 | 9.170 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.220 | 1.288 | 1.198 | 8.891 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.222 | 1.308 | 1.217 | 9.031 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.273 | 1.373 | 1.378 | 9.667 | 0.000 kW 1.538 kWh |
0.000 kW 7.688 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.524 | 1.488 | 10.637 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.272 | 1.611 | 1.543 | 11.322 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.270 | 1.596 | 1.512 | 11.155 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.276 | 1.583 | 1.513 | 11.086 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.130 | 0.680 | 0.615 | 4.965 | 0.000 kW 0.761 kWh |
0.000 kW 3.044 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.135 | 0.770 | 0.697 | 5.529 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.138 | 0.803 | 0.727 | 5.767 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.138 | 0.792 | 0.719 | 5.706 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.021 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.23 V | Voltage Charge | 53.07 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 26.8 °C / 25.0 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-10-25 23:55 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.28 V | Current/Power | -1.20 A (-63 W) |
| Remain Capacity/Energy | 476.7 Ah (24.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 80.4 % | State Of Health | 98.9 % |
| Run Time | 16d 13h 14m to empty | Report Date | 2024-10-25 23:56 |
|
|||
| Voltage | 53.27 V | Cell (MIN/MAX) | 3.322 V / 3.334 V (0.012 V) |
|---|---|---|---|
| Current/Power | -0.36 A (-19 W) | Runtime | 18d 9h 23m to empty |
| Remain Capacity/Energy | 158.9 Ah (8.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 80.4 % | State Of Health | 98.8 % |
| Temperature | 22.5 °C | Cycle | 172 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-25 23:56 |
| Voltage | 53.28 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 23.1 °C | Cycle | 107 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-25 23:56 |
| Voltage | 53.31 V | Cell (MIN/MAX) | 3.331 V / 3.332 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 22.6 °C | Cycle | 111 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-25 23:55 |
| Voltage | 53.27 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 22.5 °C | Cycle | 113 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-25 23:57 |
| Voltage | 53.27 V | Cell (MIN/MAX) | 3.328 V / 3.329 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 22.8 °C | Cycle | 112 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-10-25 23:56 |