Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 1.704 kW | |||
---|---|---|---|
06/26/2025 10:05 (1856 days) | Production | Consumption | NET Usage |
Now | 0.554 kW | 2.258 kW | 1.704 kW |
Today | 1.581 kWh (0.156 kW) | 10.441 kWh (1.033 kW) | 8.860 kWh (0.876 kW) |
- This Week | 107.608 kWh (24.342 kWh/day) | 167.792 kWh (37.956 kWh/day) | 60.184 kWh (13.614 kWh/day) |
- This Month | 528.679 kWh (20.797 kWh/day) | 606.050 kWh (23.841 kWh/day) | 77.371 kWh (3.044 kWh/day) |
- This Year | 2.930 MWh (16.607 kWh/day) | 2.960 MWh (16.778 kWh/day) | 0.030 MWh (0.171 kWh/day) |
Yesterday | 29.937 kWh (1.248 kW) | 36.532 kWh (1.524 kW) | 6.595 kWh (0.275 kW) |
Last 7 Days | 179.189 kWh (25.600 kWh/day) | 237.260 kWh (33.896 kWh/day) | 58.071 kWh (8.296 kWh/day) |
Last 30 Days | 609.414 kWh (20.314 kWh/day) | 709.683 kWh (23.656 kWh/day) | 100.269 kWh (3.342 kWh/day) |
Last One Year | 6.376 MWh (17.468 kWh/day) | 6.292 MWh (17.238 kWh/day) | -0.084 MWh (-0.230 kWh/day) |
Lifetime Since PTO | 32.381 MWh (17.443 kW/day) | 34.912 MWh (18.806 kW/day) | 2.531 MWh (1.364 kW/day) |
Lifetime Since Install | 32.415 MWh | 35.492 MWh | 3.077 MWh |
Voltage/Current | 248.9 V / 2.2 A | 248.8 V / 9.1 A | 248.9 V / 6.8 A |
![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 04/01/2025 23:56 (12.1 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 23.286 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.282 | 0.880 | 0.956 | 5.239 | 0.000 kW 1.161 kWh |
0.000 kW 6.966 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.261 | 0.628 | 0.915 | 5.067 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.278 | 0.694 | 0.928 | 5.228 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.576 | 0.950 | 5.796 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.016 | 0.916 | 6.979 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.172 | 0.923 | 5.137 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.142 | 0.951 | 7.888 | 0.000 kW 1.895 kWh |
0.000 kW 9.473 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.128 | 0.965 | 6.686 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.164 | 0.955 | 8.159 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 0.746 | 0.890 | 5.023 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.292 | 0.973 | 8.497 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.236 | 1.691 | 0.790 | 6.733 | 0.000 kW 1.712 kWh |
0.000 kW 6.847 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.242 | 1.673 | 0.824 | 7.349 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.243 | 1.751 | 0.848 | 7.552 | |||
15 - 202245****** | IQ7+M | [5] VC-- | 0.000 | 0.242 | 1.732 | 0.845 | 7.515 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.40 V | Voltage Charge | 52.18 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 28.9 °C / 25.6 °C | Flags | 00/00/00 | Energy Today | 13.394 kWh @ 2025-04-01 23:57 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.45 V | Current/Power | -14.92 A (-0.783 kW) |
Remain Capacity/Energy | 315.7 Ah (16.2 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 53.2 % | State Of Health | 98.9 % |
Run Time | 21h 9m to empty | Report Date | 2025-04-01 23:57 |
![]() ![]() |
Voltage | 52.42 V | Cell (MIN/MAX) | 3.270 V / 3.282 V (0.012 V) |
---|---|---|---|
Current/Power | -4.28 A (-224 W) | Runtime | 1d 0h 37m to empty |
Remain Capacity/Energy | 105.2 Ah (5.4 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 53.2 % | State Of Health | 98.8 % |
Temperature | 20.0 °C | Cycle | 189 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-01 23:57 |
Voltage | 52.47 V | Cell (MIN/MAX) | 3.279 V / 3.281 V (0.002 V) |
---|---|---|---|
Current/Power | -2.66 A (-139 W) | Runtime | 1d 8h 18m to empty |
Remain Capacity/Energy | 86.0 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 86.5 % | State Of Health | 99.5 % |
Temperature | 21.9 °C | Cycle | 122 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-01 23:57 |
Voltage | 52.49 V | Cell (MIN/MAX) | 3.279 V / 3.281 V (0.002 V) |
---|---|---|---|
Current/Power | -2.67 A (-140 W) | Runtime | 1d 8h 11m to empty |
Remain Capacity/Energy | 85.9 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 86.3 % | State Of Health | 99.5 % |
Temperature | 20.8 °C | Cycle | 126 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-01 23:57 |
Voltage | 52.45 V | Cell (MIN/MAX) | 3.277 V / 3.279 V (0.002 V) |
---|---|---|---|
Current/Power | -2.61 A (-136 W) | Runtime | 1d 9h 1m to empty |
Remain Capacity/Energy | 86.1 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 86.6 % | State Of Health | 99.5 % |
Temperature | 20.8 °C | Cycle | 128 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-01 23:57 |
Voltage | 52.44 V | Cell (MIN/MAX) | 3.277 V / 3.278 V (0.001 V) |
---|---|---|---|
Current/Power | -2.74 A (-143 W) | Runtime | 1d 7h 7m to empty |
Remain Capacity/Energy | 85.2 Ah (4.4 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 85.9 % | State Of Health | 99.2 % |
Temperature | 21.7 °C | Cycle | 127 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-04-01 23:57 |