Date Offset [+30][+10][+05][+01][-01][-05] |
---|
Exporting to grid by 1.675 kW | |||
---|---|---|---|
10/20/2025 13:19 (1972 days) | Production | Consumption | NET Usage |
Now | 2.027 kW | 0.352 kW | -1.675 kW |
Today | 4.969 kWh (0.373 kW) | 7.421 kWh (0.556 kW) | 2.452 kWh (0.184 kW) |
- This Week | 22.644 kWh (14.556 kWh/day) | 25.883 kWh (16.638 kWh/day) | 3.239 kWh (2.082 kWh/day) |
- This Month | 333.734 kWh (17.066 kWh/day) | 331.673 kWh (16.961 kWh/day) | -2.061 kWh (-0.105 kWh/day) |
- This Year | 5.433 MWh (18.571 kWh/day) | 6.187 MWh (21.147 kWh/day) | 0.754 MWh (2.576 kWh/day) |
Yesterday | 17.675 kWh (0.736 kW) | 18.462 kWh (0.769 kW) | 0.787 kWh (0.033 kW) |
Last 7 Days | 108.364 kWh (15.480 kWh/day) | 101.909 kWh (14.558 kWh/day) | -6.455 kWh (-0.922 kWh/day) |
Last 30 Days | 513.806 kWh (17.127 kWh/day) | 564.177 kWh (18.806 kWh/day) | 50.371 kWh (1.679 kWh/day) |
Last One Year | 6.274 MWh (17.189 kWh/day) | 7.416 MWh (20.318 kWh/day) | 1.142 MWh (3.129 kWh/day) |
Lifetime Since PTO | 34.884 MWh (17.685 kW/day) | 38.139 MWh (19.335 kW/day) | 3.255 MWh (1.650 kW/day) |
Lifetime Since Install | 34.918 MWh | 38.719 MWh | 3.801 MWh |
Voltage/Current | 253.5 V / 8.0 A | 253.4 V / 1.4 A | 253.5 V / -6.6 A |
![]() |
Micro-inverters [pcu_num:1, pcu_level:5] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/11/2025 23:55 (23.9 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.230 kW (0.014 kW/panel) | Today Energy | 10.060 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.079 | 0.321 | 1.375 | 10.136 | 0.000 kW 0.310 kWh |
0.000 kW 1.861 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.075 | 0.303 | 1.309 | 9.687 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.075 | 0.318 | 1.350 | 10.005 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.074 | 0.316 | 1.351 | 10.063 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.074 | 0.295 | 1.301 | 9.597 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.074 | 0.309 | 1.322 | 9.768 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.071 | 0.289 | 1.235 | 10.000 | 0.000 kW 0.290 kWh |
0.000 kW 1.450 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.070 | 0.290 | 1.377 | 10.849 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.070 | 0.290 | 1.442 | 11.023 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.073 | 0.292 | 1.451 | 11.085 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.073 | 0.289 | 1.455 | 11.186 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.066 | 0.288 | 0.966 | 6.385 | 0.000 kW 0.312 kWh |
0.000 kW 1.249 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.074 | 0.308 | 1.004 | 6.747 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.074 | 0.325 | 1.042 | 6.972 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.077 | 0.327 | 1.040 | 6.954 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.230 | 0.230 | 5.500 | 5.486 | 38.462 | 0.230 kW 5.500 kWh |
0.230 kW 5.500 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.93 V | Voltage Charge | 52.18 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 29.1 °C / 26.5 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-10-11 23:57 |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.45 V | Current/Power | -6.37 A (-0.334 kW) |
Remain Capacity/Energy | 320.1 Ah (16.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 54.0 % | State Of Health | 98.9 % |
Run Time | 2d 2h 15m to empty | Report Date | 2025-10-11 23:57 |
![]() ![]() |
Voltage | 52.40 V | Cell (MIN/MAX) | 3.269 V / 3.281 V (0.012 V) |
---|---|---|---|
Current/Power | -1.77 A (-92 W) | Runtime | 2d 12h 13m to empty |
Remain Capacity/Energy | 106.7 Ah (5.5 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 54.0 % | State Of Health | 98.8 % |
Temperature | 23.0 °C | Cycle | 222 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-11 23:57 |
Voltage | 52.47 V | Cell (MIN/MAX) | 3.277 V / 3.280 V (0.003 V) |
---|---|---|---|
Current/Power | -1.13 A (-59 W) | Runtime | 2d 14h 10m to empty |
Remain Capacity/Energy | 70.4 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 70.8 % | State Of Health | 99.5 % |
Temperature | 23.2 °C | Cycle | 156 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-11 23:59 |
Voltage | 52.48 V | Cell (MIN/MAX) | 3.279 V / 3.280 V (0.001 V) |
---|---|---|---|
Current/Power | -1.16 A (-60 W) | Runtime | 2d 11h 16m to empty |
Remain Capacity/Energy | 68.5 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 68.9 % | State Of Health | 99.5 % |
Temperature | 22.8 °C | Cycle | 161 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-11 23:56 |
Voltage | 52.44 V | Cell (MIN/MAX) | 3.277 V / 3.277 V (0.000 V) |
---|---|---|---|
Current/Power | -1.12 A (-58 W) | Runtime | 2d 13h 43m to empty |
Remain Capacity/Energy | 69.1 Ah (3.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 69.5 % | State Of Health | 99.5 % |
Temperature | 22.6 °C | Cycle | 163 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-11 23:55 |
Voltage | 52.44 V | Cell (MIN/MAX) | 3.277 V / 3.277 V (0.000 V) |
---|---|---|---|
Current/Power | -1.14 A (-59 W) | Runtime | 2d 11h 39m to empty |
Remain Capacity/Energy | 68.0 Ah (3.5 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 68.6 % | State Of Health | 99.2 % |
Temperature | 23.0 °C | Cycle | 162 |
MOSFET | CFET = ON, DFET = ON | Reported | 2025-10-11 23:59 |