| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 2.137 kW | |||
|---|---|---|---|
| 02/01/2026 12:23 (2076 days) | Production | Consumption | NET Usage |
| Now | 2.927 kW | 5.064 kW | 2.137 kW |
| Today | 10.649 kWh (0.858 kW) | 8.495 kWh (0.684 kW) | -2.154 kWh (-0.173 kW) |
| - This Week | 10.649 kWh (20.584 kWh/day) | 8.495 kWh (16.420 kWh/day) | -2.154 kWh (-4.164 kWh/day) |
| - This Month | 10.649 kWh (20.584 kWh/day) | 8.495 kWh (16.420 kWh/day) | -2.154 kWh (-4.164 kWh/day) |
| - This Year | 0.256 MWh (8.125 kWh/day) | 0.592 MWh (18.773 kWh/day) | 0.336 MWh (10.649 kWh/day) |
| Yesterday | 17.942 kWh (0.748 kW) | 16.650 kWh (0.694 kW) | -1.292 kWh (-0.054 kW) |
| Last 7 Days | 50.174 kWh (7.741 kWh/day) | 100.630 kWh (15.525 kWh/day) | 50.456 kWh (7.784 kWh/day) |
| Last 30 Days | 231.333 kWh (7.847 kWh/day) | 566.476 kWh (19.215 kWh/day) | 335.143 kWh (11.368 kWh/day) |
| Last One Year | 6.087 MWh (16.700 kWh/day) | 7.497 MWh (20.568 kWh/day) | 1.410 MWh (3.868 kWh/day) |
| Lifetime Since PTO | 35.822 MWh (17.251 kW/day) | 40.103 MWh (19.312 kW/day) | 4.281 MWh (2.062 kW/day) |
| Lifetime Since Install | 35.856 MWh | 40.683 MWh | 4.827 MWh |
| Voltage/Current | 251.2 V / 11.7 A | 251.2 V / 20.2 A | 251.2 V / 8.5 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 11/01/2025 23:50 (10.5 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 16.937 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.283 | 1.229 | 0.834 | 5.745 | 0.000 kW 1.190 kWh |
0.000 kW 7.137 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 1.162 | 0.791 | 5.451 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.278 | 1.182 | 0.810 | 5.571 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.280 | 1.191 | 0.809 | 5.567 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.270 | 1.171 | 0.785 | 5.458 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.203 | 0.815 | 5.640 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.209 | 0.907 | 5.555 | 0.000 kW 1.369 kWh |
0.000 kW 6.844 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.362 | 0.934 | 6.190 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.429 | 0.924 | 6.445 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.429 | 0.924 | 6.408 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.415 | 0.924 | 6.324 | |||
| back | 12 - 202211****** | IQ7+ | [5] VC-- | 0.000 | 0.130 | 0.686 | 0.489 | 3.653 | 0.000 kW 0.739 kWh |
0.000 kW 2.956 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.156 | 0.745 | 0.527 | 3.904 | |||
| 14 - 202216****** | IQ7+ | [5] VC-- | 0.000 | 0.155 | 0.765 | 0.552 | 4.042 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.154 | 0.760 | 0.544 | 4.014 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.91 V | Voltage Charge | 52.49 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.0 °C / 26.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-11-01 23:56 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.69 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 297.9 Ah (15.3 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 50.2 % | State Of Health | 98.9 % |
| Run Time | 8d 6h 36m to empty | Report Date | 2025-11-01 23:57 |
|
|||
| Voltage | 52.66 V | Cell (MIN/MAX) | 3.284 V / 3.298 V (0.014 V) |
|---|---|---|---|
| Current/Power | -0.49 A (-25 W) | Runtime | 8d 12h 19m to empty |
| Remain Capacity/Energy | 99.3 Ah (5.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 50.2 % | State Of Health | 98.8 % |
| Temperature | 22.0 °C | Cycle | 225 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-11-01 23:57 |
| Voltage | 52.69 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 87.5 Ah (4.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 87.9 % | State Of Health | 99.5 % |
| Temperature | 24.1 °C | Cycle | 159 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-11-01 23:57 |
| Voltage | 52.72 V | Cell (MIN/MAX) | 3.294 V / 3.296 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 85.1 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 85.5 % | State Of Health | 99.5 % |
| Temperature | 23.4 °C | Cycle | 163 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-11-01 23:57 |
| Voltage | 52.70 V | Cell (MIN/MAX) | 3.292 V / 3.294 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 84.8 Ah (4.3 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 85.2 % | State Of Health | 99.5 % |
| Temperature | 23.2 °C | Cycle | 165 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-11-01 23:57 |
| Voltage | 52.68 V | Cell (MIN/MAX) | 3.292 V / 3.292 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 85.7 Ah (4.4 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 86.4 % | State Of Health | 99.2 % |
| Temperature | 23.7 °C | Cycle | 165 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-11-01 23:57 |