Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 2.853 kW
05/18/2025 09:33 (1817 days) Production Consumption NET Usage
Now 3.222 kW 0.369 kW -2.853 kW
Today 3.179 kWh (0.332 kW) 4.314 kWh (0.450 kW) 1.135 kWh (0.118 kW)
  - This Week 3.179 kWh (7.959 kWh/day) 4.314 kWh (10.800 kWh/day) 1.135 kWh (2.842 kWh/day)
  - This Month 319.814 kWh (18.382 kWh/day) 253.464 kWh (14.568 kWh/day) -66.350 kWh (-3.814 kWh/day)
  - This Year 2.143 MWh (15.598 kWh/day) 2.062 MWh (15.009 kWh/day) -0.081 MWh (-0.589 kWh/day)
Yesterday 26.376 kWh (1.099 kW) 22.695 kWh (0.946 kW) -3.681 kWh (-0.153 kW)
Last 7 Days 134.879 kWh (19.270 kWh/day) 110.358 kWh (15.767 kWh/day) -24.521 kWh (-3.503 kWh/day)
Last 30 Days 642.393 kWh (21.414 kWh/day) 468.858 kWh (15.629 kWh/day) -173.535 kWh (-5.785 kWh/day)
Last One Year 6.688 MWh (18.322 kWh/day) 6.275 MWh (17.193 kWh/day) -0.412 MWh (-1.129 kWh/day)
Lifetime Since PTO 31.594 MWh (17.384 kW/day) 34.014 MWh (18.716 kW/day) 2.420 MWh (1.332 kW/day)
Lifetime Since Install 31.628 MWh 34.594 MWh 2.966 MWh
Voltage/Current 252.3 V / 12.8 A 252.3 V / 1.5 A 252.3 V / -11.3 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 10/06/2022 23:39 (11.1 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 22.632 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.251 1.639 0.409 4.159 0.000 kW
1.589 kWh
0.000 kW
9.532 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.243 1.573 0.392 3.940
03 - 202224****** IQ7+M [5] VCOP 0.000 0.248 1.627 0.400 4.134
04 - 202232****** IQ7+ [5] VCOP 0.000 0.247 1.588 0.394 4.029
05 - 202244****** IQ7+M [5] VCOP 0.000 0.244 1.576 0.381 3.960
06 - 202245****** IQ7+M [5] VCOP 0.000 0.239 1.529 0.393 3.872
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.278 1.627 0.383 3.905 0.000 kW
1.741 kWh
0.000 kW
8.706 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.281 1.755 0.381 4.060
09 - 202217****** IQ7+ [5] VCOP 0.000 0.279 1.755 0.381 4.058
10 - 202244****** IQ7+M [5] VCOP 0.000 0.276 1.793 0.376 4.044
11 - 202224****** IQ7+M [5] VCOP 0.000 0.278 1.776 0.382 4.032
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.174 1.089 0.369 3.547 0.000 kW
1.098 kWh
0.000 kW
4.394 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.172 1.099 0.377 3.591
14 - 202216****** IQ7+ [5] VCOP 0.000 0.174 1.120 0.385 3.629
15 - 202245****** IQ7+M [5] VCOP 0.000 0.171 1.086 0.367 3.523
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 52.77 V Current/Power -1.56 A (-82 W)
Remain Capacity/Energy 319.8 Ah (16.4 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 53.3 % State Of Health 100.0 %
Run Time 8d 13h 0m to empty Report Date 2022-10-06 23:55
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.78 V Cell (MIN/MAX) 3.290 V / 3.305 V (0.015 V)
Current/Power -0.51 A (-26 W) Runtime 8d 17h 1m to empty
Remain Capacity/Energy 106.6 Ah (5.5 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 53.3 % State Of Health 100.0 %
Temperature 26.0 °C Cycle 78
MOSFET CFET = ON, DFET = ON Reported 2022-10-06 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.290 V 3.292 V 3.292 V 3.294 V 3.296 V 3.295 V 3.298 V 3.298 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.301 V 3.301 V 3.302 V 3.302 V 3.303 V 3.305 V 3.305 V 3.304 V
pack voltage and current cell voltages
pack temperature
Voltage 52.74 V Cell (MIN/MAX) 3.295 V / 3.298 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 26.2 °C Cycle 29
MOSFET CFET = ON, DFET = ON Reported 2022-10-06 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.295 V 3.296 V 3.296 V 3.296 V 3.297 V 3.295 V 3.298 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.295 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V
pack voltage and current cell voltages
pack temperature
Voltage 52.78 V Cell (MIN/MAX) 3.298 V / 3.299 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 98.2 Ah (5.0 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 98.2 % State Of Health 100.0 %
Temperature 26.5 °C Cycle 30
MOSFET CFET = ON, DFET = ON Reported 2022-10-06 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.298 V 3.299 V 3.299 V 3.298 V 3.299 V 3.298 V 3.299 V 3.299 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.299 V 3.299 V 3.299 V 3.299 V 3.298 V 3.298 V 3.299 V 3.298 V
pack voltage and current cell voltages
pack temperature
Voltage 52.76 V Cell (MIN/MAX) 3.296 V / 3.298 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 98.2 Ah (5.0 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 98.2 % State Of Health 100.0 %
Temperature 26.9 °C Cycle 30
MOSFET CFET = ON, DFET = ON Reported 2022-10-06 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.298 V 3.296 V 3.298 V 3.297 V 3.297 V 3.297 V 3.296 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.297 V 3.298 V 3.296 V 3.298 V 3.297 V 3.297 V 3.298 V
pack voltage and current cell voltages
pack temperature
Voltage 52.75 V Cell (MIN/MAX) 3.296 V / 3.298 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 97.7 Ah (5.0 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 98.0 % State Of Health 99.7 %
Temperature 26.3 °C Cycle 30
MOSFET CFET = ON, DFET = ON Reported 2022-10-06 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.298 V 3.297 V 3.297 V 3.297 V 3.296 V 3.296 V 3.297 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.297 V 3.296 V 3.296 V
pack voltage and current cell voltages
pack temperature