Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 3.178 kW | |||
---|---|---|---|
09/12/2025 12:36 (1934 days) | Production | Consumption | NET Usage |
Now | 3.480 kW | 0.302 kW | -3.178 kW |
Today | 6.599 kWh (0.522 kW) | 5.992 kWh (0.474 kW) | -0.607 kWh (-0.048 kW) |
- This Week | 112.086 kWh (20.285 kWh/day) | 74.087 kWh (13.408 kWh/day) | -37.999 kWh (-6.877 kWh/day) |
- This Month | 249.014 kWh (21.606 kWh/day) | 269.812 kWh (23.410 kWh/day) | 20.798 kWh (1.805 kWh/day) |
- This Year | 4.756 MWh (18.687 kWh/day) | 5.441 MWh (21.375 kWh/day) | 0.684 MWh (2.688 kWh/day) |
Yesterday | 26.396 kWh (1.101 kW) | 14.540 kWh (0.606 kW) | -11.856 kWh (-0.494 kW) |
Last 7 Days | 143.227 kWh (20.460 kWh/day) | 158.213 kWh (22.601 kWh/day) | 14.986 kWh (2.141 kWh/day) |
Last 30 Days | 685.205 kWh (22.841 kWh/day) | 773.641 kWh (25.789 kWh/day) | 88.436 kWh (2.948 kWh/day) |
Last One Year | 6.279 MWh (17.202 kWh/day) | 7.076 MWh (19.386 kWh/day) | 0.797 MWh (2.184 kWh/day) |
Lifetime Since PTO | 34.207 MWh (17.683 kW/day) | 37.393 MWh (19.329 kW/day) | 3.185 MWh (1.647 kW/day) |
Lifetime Since Install | 34.241 MWh | 37.973 MWh | 3.731 MWh |
Voltage/Current | 253.0 V / 13.8 A | 253.1 V / 1.2 A | 253.1 V / -12.6 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 09/23/2022 21:31 (11.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 27.134 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.289 | 1.964 | 0.725 | 10.104 | 0.000 kW 1.902 kWh |
0.000 kW 11.412 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.875 | 0.683 | 9.678 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 1.967 | 0.729 | 10.116 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 1.920 | 0.687 | 9.880 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 1.885 | 0.697 | 9.664 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.280 | 1.800 | 0.688 | 9.443 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.874 | 0.788 | 9.725 | 0.000 kW 2.003 kWh |
0.000 kW 10.015 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.042 | 0.767 | 10.337 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 2.030 | 0.768 | 10.256 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.028 | 0.788 | 10.356 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.040 | 0.777 | 10.374 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.212 | 1.440 | 0.461 | 7.998 | 0.000 kW 1.427 kWh |
0.000 kW 5.708 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.211 | 1.409 | 0.452 | 7.961 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.212 | 1.461 | 0.479 | 8.072 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.208 | 1.397 | 0.456 | 7.873 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.18 V | Current/Power | -4.67 A (-0.248 kW) |
Remain Capacity/Energy | 466.2 Ah (23.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 77.7 % | State Of Health | 100.0 % |
Run Time | 4d 3h 49m to empty | Report Date | 2022-09-23 23:56 |
![]() ![]() ![]() |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.320 V / 3.329 V (0.009 V) |
---|---|---|---|
Current/Power | -1.43 A (-76 W) | Runtime | 4d 12h 22m to empty |
Remain Capacity/Energy | 155.4 Ah (8.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 77.7 % | State Of Health | 100.0 % |
Temperature | 25.0 °C | Cycle | 78 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-23 23:56 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | -0.80 A (-42 W) | Runtime | 4d 19h 3m to empty |
Remain Capacity/Energy | 92.0 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 92.0 % | State Of Health | 100.0 % |
Temperature | 24.8 °C | Cycle | 28 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-23 23:55 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.324 V / 3.326 V (0.002 V) |
---|---|---|---|
Current/Power | -0.85 A (-45 W) | Runtime | 4d 11h 57m to empty |
Remain Capacity/Energy | 91.3 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 91.3 % | State Of Health | 100.0 % |
Temperature | 25.4 °C | Cycle | 29 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-23 23:54 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | -0.89 A (-47 W) | Runtime | 4d 7h 14m to empty |
Remain Capacity/Energy | 91.6 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 91.6 % | State Of Health | 100.0 % |
Temperature | 25.6 °C | Cycle | 29 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-23 23:53 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.321 V / 3.323 V (0.002 V) |
---|---|---|---|
Current/Power | -0.84 A (-44 W) | Runtime | 4d 11h 55m to empty |
Remain Capacity/Energy | 90.7 Ah (4.6 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 91.0 % | State Of Health | 99.7 % |
Temperature | 24.7 °C | Cycle | 29 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-23 23:55 |