Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.728 kW
11/07/2025 12:51 (1990 days) Production Consumption NET Usage
Now 1.282 kW 0.554 kW -0.728 kW
Today 7.980 kWh (0.620 kW) 4.376 kWh (0.340 kW) -3.604 kWh (-0.280 kW)
  - This Week 73.667 kWh (13.306 kWh/day) 114.123 kWh (20.614 kWh/day) 40.456 kWh (7.307 kWh/day)
  - This Month 90.605 kWh (13.861 kWh/day) 130.311 kWh (19.935 kWh/day) 39.706 kWh (6.074 kWh/day)
  - This Year 5.669 MWh (18.254 kWh/day) 6.463 MWh (20.811 kWh/day) 0.794 MWh (2.557 kWh/day)
Yesterday 11.190 kWh (0.466 kW) 9.414 kWh (0.392 kW) -1.776 kWh (-0.074 kW)
Last 7 Days 94.133 kWh (13.447 kWh/day) 140.921 kWh (20.130 kWh/day) 46.788 kWh (6.684 kWh/day)
Last 30 Days 406.881 kWh (13.563 kWh/day) 494.266 kWh (16.476 kWh/day) 87.385 kWh (2.913 kWh/day)
Last One Year 6.181 MWh (16.934 kWh/day) 7.467 MWh (20.457 kWh/day) 1.286 MWh (3.523 kWh/day)
Lifetime Since PTO 35.119 MWh (17.643 kW/day) 38.415 MWh (19.299 kW/day) 3.296 MWh (1.656 kW/day)
Lifetime Since Install 35.153 MWh 38.995 MWh 3.842 MWh
Voltage/Current 248.3 V / 5.2 A 248.3 V / 2.2 A 248.3 V / -2.9 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 11/04/2022 22:06 (10.0 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.450 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.232 1.084 1.170 7.433 0.000 kW
1.083 kWh
0.000 kW
6.500 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.209 1.060 1.112 6.959
03 - 202224****** IQ7+M [5] VCOP 0.000 0.234 1.113 1.144 7.277
04 - 202232****** IQ7+ [5] VCOP 0.000 0.233 1.074 1.124 7.046
05 - 202244****** IQ7+M [5] VCOP 0.000 0.233 1.103 1.140 7.235
06 - 202245****** IQ7+M [5] VCOP 0.000 0.226 1.066 1.125 7.152
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.261 1.165 1.247 7.479 0.000 kW
1.291 kWh
0.000 kW
6.454 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.264 1.293 1.395 8.251
09 - 202217****** IQ7+ [5] VCOP 0.000 0.262 1.334 1.519 8.691
10 - 202244****** IQ7+M [5] VCOP 0.000 0.260 1.346 1.503 8.685
11 - 202224****** IQ7+M [5] VCOP 0.000 0.261 1.316 1.457 8.415
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.142 0.589 0.615 4.481 0.000 kW
0.624 kWh
0.000 kW
2.496 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.145 0.644 0.669 4.725
14 - 202216****** IQ7+ [5] VCOP 0.000 0.148 0.642 0.678 4.754
15 - 202245****** IQ7+M [5] VCOP 0.000 0.146 0.622 0.657 4.601
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 52.66 V Current/Power -1.32 A (-69 W)
Remain Capacity/Energy 217.8 Ah (11.2 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 36.3 % State Of Health 100.0 %
Run Time 6d 21h 0m to empty Report Date 2022-11-04 23:50
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.66 V Cell (MIN/MAX) 3.285 V / 3.297 V (0.012 V)
Current/Power -0.50 A (-26 W) Runtime 6d 0h 54m to empty
Remain Capacity/Energy 72.6 Ah (3.7 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 36.3 % State Of Health 100.0 %
Temperature 22.0 °C Cycle 83
MOSFET CFET = ON, DFET = ON Reported 2022-11-04 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.285 V 3.286 V 3.287 V 3.288 V 3.289 V 3.289 V 3.289 V 3.290 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.291 V 3.292 V 3.292 V 3.293 V 3.295 V 3.296 V 3.297 V 3.297 V
pack voltage and current cell voltages
pack temperature
Voltage 52.65 V Cell (MIN/MAX) 3.290 V / 3.290 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 74.8 Ah (3.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 74.8 % State Of Health 100.0 %
Temperature 22.6 °C Cycle 33
MOSFET CFET = ON, DFET = ON Reported 2022-11-04 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V
pack voltage and current cell voltages
pack temperature
Voltage 52.68 V Cell (MIN/MAX) 3.292 V / 3.293 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 73.2 Ah (3.7 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 73.2 % State Of Health 100.0 %
Temperature 23.3 °C Cycle 34
MOSFET CFET = ON, DFET = ON Reported 2022-11-04 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.292 V 3.293 V 3.293 V 3.292 V 3.293 V 3.293 V 3.293 V 3.293 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.293 V 3.292 V 3.293 V 3.293 V 3.292 V 3.292 V 3.293 V 3.292 V
pack voltage and current cell voltages
pack temperature
Voltage 52.66 V Cell (MIN/MAX) 3.290 V / 3.292 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 73.4 Ah (3.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 73.4 % State Of Health 100.0 %
Temperature 23.6 °C Cycle 34
MOSFET CFET = ON, DFET = ON Reported 2022-11-04 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.290 V 3.292 V 3.290 V 3.290 V 3.290 V 3.291 V 3.291 V 3.290 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.290 V 3.292 V 3.292 V 3.290 V 3.291 V 3.291 V 3.290 V 3.291 V
pack voltage and current cell voltages
pack temperature
Voltage 52.65 V Cell (MIN/MAX) 3.290 V / 3.290 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 73.2 Ah (3.7 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 73.4 % State Of Health 99.7 %
Temperature 22.8 °C Cycle 34
MOSFET CFET = ON, DFET = ON Reported 2022-11-04 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V
pack voltage and current cell voltages
pack temperature