Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 1.278 kW
11/07/2025 13:28 (1990 days) Production Consumption NET Usage
Now 1.991 kW 0.713 kW -1.278 kW
Today 9.483 kWh (0.704 kW) 5.032 kWh (0.373 kW) -4.451 kWh (-0.330 kW)
  - This Week 75.170 kWh (13.516 kWh/day) 114.779 kWh (20.638 kWh/day) 39.609 kWh (7.122 kWh/day)
  - This Month 92.108 kWh (14.037 kWh/day) 130.967 kWh (19.958 kWh/day) 38.859 kWh (5.922 kWh/day)
  - This Year 5.670 MWh (18.257 kWh/day) 6.463 MWh (20.812 kWh/day) 0.793 MWh (2.554 kWh/day)
Yesterday 11.190 kWh (0.466 kW) 9.414 kWh (0.392 kW) -1.776 kWh (-0.074 kW)
Last 7 Days 94.133 kWh (13.447 kWh/day) 140.921 kWh (20.130 kWh/day) 46.788 kWh (6.684 kWh/day)
Last 30 Days 406.881 kWh (13.563 kWh/day) 494.266 kWh (16.476 kWh/day) 87.385 kWh (2.913 kWh/day)
Last One Year 6.181 MWh (16.934 kWh/day) 7.467 MWh (20.457 kWh/day) 1.286 MWh (3.523 kWh/day)
Lifetime Since PTO 35.121 MWh (17.643 kW/day) 38.416 MWh (19.299 kW/day) 3.295 MWh (1.655 kW/day)
Lifetime Since Install 35.155 MWh 38.996 MWh 3.841 MWh
Voltage/Current 249.2 V / 8.0 A 249.2 V / 2.9 A 249.2 V / -5.1 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 10/26/2022 22:05 (10.1 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 7.689 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.246 0.545 0.359 6.026 0.000 kW
0.538 kWh
0.000 kW
3.226 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.246 0.528 0.345 5.688
03 - 202224****** IQ7+M [5] VCOP 0.000 0.252 0.555 0.353 5.994
04 - 202232****** IQ7+ [5] VCOP 0.000 0.251 0.536 0.359 5.803
05 - 202244****** IQ7+M [5] VCOP 0.000 0.247 0.540 0.350 5.897
06 - 202245****** IQ7+M [5] VCOP 0.000 0.244 0.522 0.357 5.718
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.273 0.568 0.411 5.772 0.000 kW
0.558 kWh
0.000 kW
2.789 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.272 0.557 0.410 6.312
09 - 202217****** IQ7+ [5] VCOP 0.000 0.278 0.547 0.423 6.620
10 - 202244****** IQ7+M [5] VCOP 0.000 0.270 0.564 0.423 6.659
11 - 202224****** IQ7+M [5] VCOP 0.000 0.271 0.552 0.397 6.511
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.149 0.416 0.268 4.080 0.000 kW
0.418 kWh
0.000 kW
1.674 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.158 0.423 0.277 4.234
14 - 202216****** IQ7+ [5] VCOP 0.000 0.160 0.421 0.282 4.251
15 - 202245****** IQ7+M [5] VCOP 0.000 0.157 0.414 0.269 4.111
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 52.57 V Current/Power -1.50 A (-78 W)
Remain Capacity/Energy 244.5 Ah (12.5 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 40.8 % State Of Health 100.0 %
Run Time 6d 19h 0m to empty Report Date 2022-10-26 23:54
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.57 V Cell (MIN/MAX) 3.280 V / 3.290 V (0.010 V)
Current/Power -0.45 A (-23 W) Runtime 7d 14h 44m to empty
Remain Capacity/Energy 81.5 Ah (4.2 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 40.8 % State Of Health 100.0 %
Temperature 22.5 °C Cycle 82
MOSFET CFET = ON, DFET = ON Reported 2022-10-26 23:54
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.280 V 3.281 V 3.281 V 3.283 V 3.283 V 3.283 V 3.284 V 3.285 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.286 V 3.286 V 3.287 V 3.288 V 3.289 V 3.289 V 3.290 V 3.290 V
pack voltage and current cell voltages
pack temperature
Voltage 52.57 V Cell (MIN/MAX) 3.285 V / 3.286 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 60.8 Ah (3.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 60.8 % State Of Health 100.0 %
Temperature 22.9 °C Cycle 32
MOSFET CFET = ON, DFET = ON Reported 2022-10-26 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.286 V 3.285 V 3.286 V 3.286 V 3.286 V 3.286 V 3.285 V 3.286 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.285 V 3.285 V 3.286 V 3.286 V 3.286 V 3.286 V 3.286 V 3.286 V
pack voltage and current cell voltages
pack temperature
Voltage 52.59 V Cell (MIN/MAX) 3.286 V / 3.287 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 60.5 Ah (3.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 60.5 % State Of Health 100.0 %
Temperature 23.8 °C Cycle 33
MOSFET CFET = ON, DFET = ON Reported 2022-10-26 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.286 V 3.287 V 3.287 V 3.286 V 3.287 V 3.287 V 3.286 V 3.287 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.286 V 3.287 V 3.286 V
pack voltage and current cell voltages
pack temperature
Voltage 52.57 V Cell (MIN/MAX) 3.284 V / 3.286 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 60.2 Ah (3.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 60.2 % State Of Health 100.0 %
Temperature 24.0 °C Cycle 34
MOSFET CFET = ON, DFET = ON Reported 2022-10-26 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.285 V 3.286 V 3.285 V 3.285 V 3.285 V 3.285 V 3.285 V 3.284 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.284 V 3.286 V 3.285 V 3.284 V 3.284 V 3.285 V 3.285 V 3.284 V
pack voltage and current cell voltages
pack temperature
Voltage 52.56 V Cell (MIN/MAX) 3.284 V / 3.286 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 60.2 Ah (3.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 60.4 % State Of Health 99.7 %
Temperature 23.1 °C Cycle 34
MOSFET CFET = ON, DFET = ON Reported 2022-10-26 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.284 V 3.286 V 3.284 V 3.284 V 3.284 V 3.285 V 3.284 V 3.284 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.284 V 3.285 V 3.284 V 3.284 V 3.284 V 3.284 V 3.284 V 3.284 V
pack voltage and current cell voltages
pack temperature