Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 1.197 kW | |||
---|---|---|---|
09/12/2025 16:56 (1934 days) | Production | Consumption | NET Usage |
Now | 1.444 kW | 0.247 kW | -1.197 kW |
Today | 19.451 kWh (1.146 kW) | 7.571 kWh (0.446 kW) | -11.880 kWh (-0.700 kW) |
- This Week | 124.938 kWh (21.895 kWh/day) | 75.666 kWh (13.260 kWh/day) | -49.272 kWh (-8.635 kWh/day) |
- This Month | 261.866 kWh (22.370 kWh/day) | 271.391 kWh (23.184 kWh/day) | 9.525 kWh (0.814 kWh/day) |
- This Year | 4.769 MWh (18.724 kWh/day) | 5.442 MWh (21.366 kWh/day) | 0.673 MWh (2.642 kWh/day) |
Yesterday | 26.396 kWh (1.101 kW) | 14.540 kWh (0.606 kW) | -11.856 kWh (-0.494 kW) |
Last 7 Days | 143.227 kWh (20.460 kWh/day) | 158.213 kWh (22.601 kWh/day) | 14.986 kWh (2.141 kWh/day) |
Last 30 Days | 685.205 kWh (22.841 kWh/day) | 773.641 kWh (25.789 kWh/day) | 88.436 kWh (2.948 kWh/day) |
Last One Year | 6.279 MWh (17.202 kWh/day) | 7.076 MWh (19.386 kWh/day) | 0.797 MWh (2.184 kWh/day) |
Lifetime Since PTO | 34.220 MWh (17.687 kW/day) | 37.394 MWh (19.328 kW/day) | 3.174 MWh (1.641 kW/day) |
Lifetime Since Install | 34.254 MWh | 37.974 MWh | 3.720 MWh |
Voltage/Current | 249.2 V / 5.8 A | 249.0 V / 1.0 A | 249.1 V / -4.8 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 08/11/2022 22:36 (13.5 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 25.964 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.872 | 1.536 | 12.223 | 0.000 kW 1.808 kWh |
0.000 kW 10.847 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.791 | 1.469 | 11.585 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.856 | 1.537 | 12.094 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 1.812 | 1.528 | 12.052 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.732 | 1.497 | 11.329 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.784 | 1.493 | 11.645 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.815 | 1.560 | 11.708 | 0.000 kW 1.795 kWh |
0.000 kW 8.977 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.751 | 1.502 | 11.607 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.770 | 1.491 | 11.604 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.824 | 1.550 | 11.802 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.819 | 1.561 | 11.820 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.266 | 1.566 | 1.299 | 11.156 | 0.000 kW 1.535 kWh |
0.000 kW 6.140 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.266 | 1.489 | 1.212 | 10.661 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.267 | 1.555 | 1.314 | 11.259 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.263 | 1.530 | 1.276 | 11.005 | |||
wind | 16 - 122214****** | IQ7PD | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.16 V | Current/Power | -5.17 A (-0.275 kW) |
Remain Capacity/Energy | 504.4 Ah (25.8 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 84.1 % | State Of Health | 100.0 % |
Run Time | 4d 1h 33m to empty | Report Date | 2022-08-11 23:50 |
![]() ![]() ![]() |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.320 V / 3.329 V (0.009 V) |
---|---|---|---|
Current/Power | -1.55 A (-82 W) | Runtime | 4d 12h 28m to empty |
Remain Capacity/Energy | 168.1 Ah (8.6 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 84.1 % | State Of Health | 100.0 % |
Temperature | 26.5 °C | Cycle | 73 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-11 23:50 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | -0.90 A (-48 W) | Runtime | 4d 8h 0m to empty |
Remain Capacity/Energy | 94.0 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 94.0 % | State Of Health | 100.0 % |
Temperature | 26.2 °C | Cycle | 24 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-11 23:50 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.324 V (0.001 V) |
---|---|---|---|
Current/Power | -0.92 A (-48 W) | Runtime | 4d 5h 43m to empty |
Remain Capacity/Energy | 93.3 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 93.3 % | State Of Health | 100.0 % |
Temperature | 27.4 °C | Cycle | 24 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-11 23:59 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.320 V / 3.321 V (0.001 V) |
---|---|---|---|
Current/Power | -0.89 A (-47 W) | Runtime | 4d 8h 31m to empty |
Remain Capacity/Energy | 93.2 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 93.2 % | State Of Health | 100.0 % |
Temperature | 27.4 °C | Cycle | 25 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-11 23:52 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | -0.91 A (-48 W) | Runtime | 4d 6h 30m to empty |
Remain Capacity/Energy | 93.3 Ah (4.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 93.6 % | State Of Health | 99.7 % |
Temperature | 26.2 °C | Cycle | 25 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-11 23:57 |