| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.049 kW | |||
|---|---|---|---|
| 05/15/2026 23:19 (2179 days) | Production | Consumption | NET Usage |
| Now | 0.000 kW | 0.049 kW | 0.049 kW |
| Today | 21.295 kWh (0.913 kW) | 9.325 kWh (0.400 kW) | -11.970 kWh (-0.513 kW) |
| - This Week | 150.823 kWh (25.254 kWh/day) | 75.477 kWh (12.638 kWh/day) | -75.346 kWh (-12.616 kWh/day) |
| - This Month | 368.898 kWh (24.640 kWh/day) | 192.614 kWh (12.865 kWh/day) | -176.284 kWh (-11.774 kWh/day) |
| - This Year | 2.322 MWh (17.203 kWh/day) | 2.252 MWh (16.687 kWh/day) | -0.070 MWh (-0.516 kWh/day) |
| Yesterday | 22.227 kWh (0.926 kW) | 14.790 kWh (0.616 kW) | -7.437 kWh (-0.310 kW) |
| Last 7 Days | 160.422 kWh (22.917 kWh/day) | 91.702 kWh (13.100 kWh/day) | -68.720 kWh (-9.817 kWh/day) |
| Last 30 Days (04/15/2026) | 685.355 kWh (22.845 kWh/day) | 398.721 kWh (13.291 kWh/day) | -286.634 kWh (-9.554 kWh/day) |
| Last One Year | 6.338 MWh (17.364 kWh/day) | 7.789 MWh (21.340 kWh/day) | 1.451 MWh (3.975 kWh/day) |
| Lifetime Since PTO | 37.888 MWh (17.380 kW/day) | 41.763 MWh (19.158 kW/day) | 3.875 MWh (1.778 kW/day) |
| Lifetime Since Install | 37.922 MWh | 42.343 MWh | 4.422 MWh |
| Voltage/Current | 251.6 V / 0.0 A | 251.5 V / 0.2 A | 251.5 V / 0.2 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 10/17/2022 22:51 (9.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 7.733 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.204 | 0.546 | 1.109 | 8.866 | 0.000 kW 0.536 kWh |
0.000 kW 3.213 kWh |
| 02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.199 | 0.524 | 1.014 | 8.390 | |||
| 03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.210 | 0.558 | 1.069 | 8.746 | |||
| 04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.204 | 0.522 | 1.050 | 8.485 | |||
| 05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.199 | 0.541 | 1.045 | 8.601 | |||
| 06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.196 | 0.522 | 1.066 | 8.421 | |||
| front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.246 | 0.545 | 1.224 | 9.172 | 0.000 kW 0.571 kWh |
0.000 kW 2.854 kWh |
| 08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.243 | 0.582 | 1.255 | 9.676 | |||
| 09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.252 | 0.572 | 1.238 | 9.802 | |||
| 10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.249 | 0.575 | 1.243 | 9.832 | |||
| 11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.249 | 0.580 | 1.247 | 9.831 | |||
| back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.170 | 0.416 | 0.775 | 5.735 | 0.000 kW 0.416 kWh |
0.000 kW 1.666 kWh |
| 13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.167 | 0.414 | 0.787 | 5.951 | |||
| 14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.172 | 0.430 | 0.787 | 5.989 | |||
| 15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.169 | 0.406 | 0.764 | 5.804 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.46 V | Current/Power | -12.95 A (-0.679 kW) |
| Remain Capacity/Energy | 261.6 Ah (13.4 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 43.6 % | State Of Health | 100.0 % |
| Run Time | 20h 12m to empty | Report Date | 2022-10-17 23:57 |
|
|||
| Voltage | 52.47 V | Cell (MIN/MAX) | 3.273 V / 3.285 V (0.012 V) |
|---|---|---|---|
| Current/Power | -3.87 A (-202 W) | Runtime | 22h 33m to empty |
| Remain Capacity/Energy | 87.2 Ah (4.5 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 43.6 % | State Of Health | 100.0 % |
| Temperature | 25.0 °C | Cycle | 80 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-17 23:57 |
| Voltage | 52.47 V | Cell (MIN/MAX) | 3.278 V / 3.279 V (0.001 V) |
|---|---|---|---|
| Current/Power | -2.11 A (-110 W) | Runtime | 23h 2m to empty |
| Remain Capacity/Energy | 48.6 Ah (2.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 48.6 % | State Of Health | 100.0 % |
| Temperature | 24.8 °C | Cycle | 29 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-17 23:58 |
| Voltage | 52.49 V | Cell (MIN/MAX) | 3.279 V / 3.281 V (0.002 V) |
|---|---|---|---|
| Current/Power | -2.00 A (-104 W) | Runtime | 23h 45m to empty |
| Remain Capacity/Energy | 47.4 Ah (2.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 47.4 % | State Of Health | 100.0 % |
| Temperature | 25.8 °C | Cycle | 30 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-17 23:56 |
| Voltage | 52.47 V | Cell (MIN/MAX) | 3.278 V / 3.279 V (0.001 V) |
|---|---|---|---|
| Current/Power | -2.11 A (-110 W) | Runtime | 21h 43m to empty |
| Remain Capacity/Energy | 45.8 Ah (2.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 45.8 % | State Of Health | 100.0 % |
| Temperature | 26.6 °C | Cycle | 31 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-17 23:53 |
| Voltage | 52.46 V | Cell (MIN/MAX) | 3.277 V / 3.279 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.93 A (-101 W) | Runtime | 1d 0h 11m to empty |
| Remain Capacity/Energy | 46.6 Ah (2.4 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 46.8 % | State Of Health | 99.7 % |
| Temperature | 25.2 °C | Cycle | 30 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-17 23:59 |