Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 5.227 kW
07/11/2025 18:54 (1871 days) Production Consumption NET Usage
Now 0.270 kW 5.497 kW 5.227 kW
Today 26.896 kWh (1.421 kW) 29.397 kWh (1.554 kW) 2.501 kWh (0.132 kW)
  - This Week 142.593 kWh (24.630 kWh/day) 251.362 kWh (43.417 kWh/day) 108.769 kWh (18.787 kWh/day)
  - This Month 272.302 kWh (25.239 kWh/day) 420.088 kWh (38.936 kWh/day) 147.786 kWh (13.698 kWh/day)
  - This Year 3.302 MWh (17.217 kWh/day) 3.547 MWh (18.496 kWh/day) 0.245 MWh (1.279 kWh/day)
Yesterday 16.102 kWh (0.670 kW) 29.888 kWh (1.244 kW) 13.786 kWh (0.574 kW)
Last 7 Days 179.593 kWh (25.656 kWh/day) 302.000 kWh (43.143 kWh/day) 122.407 kWh (17.487 kWh/day)
Last 30 Days 657.439 kWh (21.914 kWh/day) 989.249 kWh (32.974 kWh/day) 331.810 kWh (11.060 kWh/day)
Last One Year 6.278 MWh (17.199 kWh/day) 6.482 MWh (17.758 kWh/day) 0.204 MWh (0.559 kWh/day)
Lifetime Since PTO 32.753 MWh (17.498 kW/day) 35.499 MWh (18.965 kW/day) 2.746 MWh (1.467 kW/day)
Lifetime Since Install 32.787 MWh 36.079 MWh 3.292 MWh
Voltage/Current 246.8 V / 1.1 A 246.9 V / 22.3 A 246.9 V / 21.2 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 10/18/2021 22:25 (10.7 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 12.880 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.257 0.908 1.308 7.196 0.000 kW
0.884 kWh
0.000 kW
5.306 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.252 0.849 1.246 6.859
03 - 202224****** IQ7+M [5] VCOP 0.000 0.244 0.907 1.290 7.155
04 - 202232****** IQ7+ [5] VCOP 0.000 0.251 0.880 1.259 6.941
05 - 202244****** IQ7+M [5] VCOP 0.000 0.255 0.886 1.272 6.988
06 - 202245****** IQ7+M [5] VCOP 0.000 0.244 0.876 1.237 6.884
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.288 0.918 1.342 7.643 0.000 kW
0.928 kWh
0.000 kW
4.641 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.292 0.810 1.211 7.243
09 - 202217****** IQ7+ [5] VCOP 0.000 0.296 0.976 1.414 7.818
10 - 202244****** IQ7+M [5] VCOP 0.000 0.294 0.977 1.405 7.784
11 - 202224****** IQ7+M [5] VCOP 0.000 0.294 0.961 1.387 7.763
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.186 0.732 0.900 5.047 0.000 kW
0.733 kWh
0.000 kW
2.933 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.190 0.728 0.911 5.101
14 - 202216****** IQ7+ [5] VCOP 0.000 0.189 0.742 0.923 5.190
15 - 202245****** IQ7+M [5] VCOP 0.000 0.190 0.731 0.906 5.103
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.16 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 492.0 Ah (25.2 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 82.0 % State Of Health 100.0 %
Run Time 13d 16h 0m to empty Report Date 2021-10-18 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.19 V Cell (MIN/MAX) 3.318 V / 3.328 V (0.010 V)
Current/Power -0.50 A (-26 W) Runtime 13d 16h 0m to empty
Remain Capacity/Energy 164.0 Ah (8.4 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 82.0 % State Of Health 100.0 %
Temperature 25.0 °C Cycle 46
MOSFET CFET = ON, DFET = ON Reported 2021-10-18 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.318 V 3.320 V 3.320 V 3.322 V 3.322 V 3.323 V 3.324 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.325 V 3.327 V 3.327 V 3.328 V 3.328 V 3.328 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 27.1 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-18 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.321 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.321 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.320 V 3.322 V 3.321 V 3.321 V 3.322 V 3.322 V 3.321 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.322 V / 3.324 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 25.0 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-18 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.324 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.319 V / 3.320 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.3 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-18 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 26.7 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-18 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature