| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 1.610 kW | |||
|---|---|---|---|
| 07/03/2026 16:47 (2228 days) | Production | Consumption | NET Usage |
| Now | 2.958 kW | 1.348 kW | -1.610 kW |
| Today | 29.524 kWh (1.755 kW) | 27.824 kWh (1.654 kW) | -1.700 kWh (-0.101 kW) |
| - This Week | 172.398 kWh (30.245 kWh/day) | 187.962 kWh (32.976 kWh/day) | 15.564 kWh (2.731 kWh/day) |
| - This Month | 90.797 kWh (33.620 kWh/day) | 113.822 kWh (42.146 kWh/day) | 23.025 kWh (8.526 kWh/day) |
| - This Year | 3.701 MWh (20.145 kWh/day) | 3.401 MWh (18.512 kWh/day) | -0.300 MWh (-1.633 kWh/day) |
| Yesterday | 35.642 kWh (1.485 kW) | 43.847 kWh (1.826 kW) | 8.205 kWh (0.342 kW) |
| Last 7 Days | 184.633 kWh (26.376 kWh/day) | 213.647 kWh (30.521 kWh/day) | 29.014 kWh (4.145 kWh/day) |
| Last 30 Days (06/03/2026) | 859.101 kWh (28.637 kWh/day) | 800.766 kWh (26.692 kWh/day) | -58.335 kWh (-1.945 kWh/day) |
| Last One Year | 6.720 MWh (18.411 kWh/day) | 7.754 MWh (21.245 kWh/day) | 1.034 MWh (2.834 kWh/day) |
| Lifetime Since PTO | 39.266 MWh (17.618 kW/day) | 42.911 MWh (19.254 kW/day) | 3.645 MWh (1.636 kW/day) |
| Lifetime Since Install | 39.300 MWh | 43.491 MWh | 4.191 MWh |
| Voltage/Current | 246.9 V / 12.0 A | 246.9 V / 5.5 A | 246.9 V / -6.5 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 08/17/2022 22:25 (13.0 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 12.588 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 0.884 | 2.054 | 13.684 | 0.000 kW 0.849 kWh |
0.000 kW 5.093 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.830 | 1.992 | 13.029 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 0.857 | 2.056 | 13.599 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 0.859 | 2.052 | 13.493 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 0.843 | 1.899 | 12.758 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.272 | 0.820 | 1.970 | 12.953 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 0.817 | 2.001 | 13.337 | 0.000 kW 0.808 kWh |
0.000 kW 4.039 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 0.802 | 1.971 | 12.982 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 0.792 | 1.945 | 12.874 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.802 | 2.015 | 13.340 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 0.827 | 2.025 | 13.493 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.288 | 0.876 | 1.910 | 12.216 | 0.000 kW 0.864 kWh |
0.000 kW 3.455 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 0.843 | 1.819 | 11.609 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.295 | 0.867 | 1.930 | 12.303 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 0.870 | 1.886 | 12.035 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.10 V | Current/Power | -3.80 A (-0.202 kW) |
| Remain Capacity/Energy | 461.5 Ah (23.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 76.9 % | State Of Health | 100.0 % |
| Run Time | 5d 1h 26m to empty | Report Date | 2022-08-17 23:57 |
|
|||
| Voltage | 53.13 V | Cell (MIN/MAX) | 3.315 V / 3.325 V (0.010 V) |
|---|---|---|---|
| Current/Power | -1.68 A (-88 W) | Runtime | 3d 19h 50m to empty |
| Remain Capacity/Energy | 153.8 Ah (7.9 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 76.9 % | State Of Health | 100.0 % |
| Temperature | 26.0 °C | Cycle | 74 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-17 23:57 |
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
|---|---|---|---|
| Current/Power | -0.33 A (-17 W) | Runtime | 10d 17h 46m to empty |
| Remain Capacity/Energy | 85.6 Ah (4.4 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 85.6 % | State Of Health | 100.0 % |
| Temperature | 25.9 °C | Cycle | 25 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-17 23:59 |
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.62 A (-32 W) | Runtime | 5d 16h 17m to empty |
| Remain Capacity/Energy | 84.5 Ah (4.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 84.5 % | State Of Health | 100.0 % |
| Temperature | 27.1 °C | Cycle | 25 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-17 23:58 |
| Voltage | 53.06 V | Cell (MIN/MAX) | 3.315 V / 3.317 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.40 A (-20 W) | Runtime | 8d 21h 31m to empty |
| Remain Capacity/Energy | 84.3 Ah (4.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 84.3 % | State Of Health | 100.0 % |
| Temperature | 27.1 °C | Cycle | 26 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-17 23:58 |
| Voltage | 53.08 V | Cell (MIN/MAX) | 3.316 V / 3.318 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.80 A (-42 W) | Runtime | 4d 9h 41m to empty |
| Remain Capacity/Energy | 84.5 Ah (4.3 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 84.8 % | State Of Health | 99.7 % |
| Temperature | 25.8 °C | Cycle | 26 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-17 23:58 |