Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.548 kW
09/13/2025 10:36 (1935 days) Production Consumption NET Usage
Now 1.021 kW 0.473 kW -0.548 kW
Today 3.922 kWh (0.369 kW) 4.863 kWh (0.458 kW) 0.941 kWh (0.089 kW)
  - This Week 130.316 kWh (20.228 kWh/day) 89.527 kWh (13.897 kWh/day) -40.789 kWh (-6.331 kWh/day)
  - This Month 267.244 kWh (21.479 kWh/day) 285.252 kWh (22.926 kWh/day) 18.008 kWh (1.447 kWh/day)
  - This Year 4.775 MWh (18.691 kWh/day) 5.456 MWh (21.359 kWh/day) 0.681 MWh (2.668 kWh/day)
Yesterday 20.907 kWh (0.870 kW) 16.569 kWh (0.690 kW) -4.338 kWh (-0.181 kW)
Last 7 Days 141.741 kWh (20.247 kWh/day) 152.074 kWh (21.723 kWh/day) 10.333 kWh (1.476 kWh/day)
Last 30 Days 686.605 kWh (22.887 kWh/day) 731.787 kWh (24.393 kWh/day) 45.182 kWh (1.506 kWh/day)
Last One Year 6.275 MWh (17.192 kWh/day) 7.087 MWh (19.417 kWh/day) 0.812 MWh (2.225 kWh/day)
Lifetime Since PTO 34.225 MWh (17.684 kW/day) 37.408 MWh (19.328 kW/day) 3.182 MWh (1.644 kW/day)
Lifetime Since Install 34.259 MWh 37.988 MWh 3.729 MWh
Voltage/Current 252.0 V / 4.1 A 251.9 V / 1.9 A 252.0 V / -2.2 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 10/08/2021 22:25 (11.0 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.044 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.283 1.068 1.052 6.608 0.000 kW
1.040 kWh
0.000 kW
6.238 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.279 1.041 0.979 6.297
03 - 202224****** IQ7+M [5] VCOP 0.000 0.285 1.063 1.058 6.560
04 - 202232****** IQ7+ [5] VCOP 0.000 0.282 1.045 1.029 6.457
05 - 202244****** IQ7+M [5] VCOP 0.000 0.279 1.020 1.023 6.334
06 - 202245****** IQ7+M [5] VCOP 0.000 0.273 1.000 1.010 6.259
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.293 1.010 1.160 6.701 0.000 kW
1.012 kWh
0.000 kW
5.062 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.293 0.916 1.117 6.336
09 - 202217****** IQ7+ [5] VCOP 0.000 0.294 1.051 1.146 6.770
10 - 202244****** IQ7+M [5] VCOP 0.000 0.290 1.049 1.168 6.822
11 - 202224****** IQ7+M [5] VCOP 0.000 0.291 1.036 1.167 6.804
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.214 0.935 0.725 5.155 0.000 kW
0.936 kWh
0.000 kW
3.745 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.214 0.930 0.733 5.126
14 - 202216****** IQ7+ [5] VCOP 0.000 0.216 0.946 0.745 5.226
15 - 202245****** IQ7+M [5] VCOP 0.000 0.212 0.933 0.728 5.130
wind 16 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.16 V Current/Power -1.80 A (-95 W)
Remain Capacity/Energy 401.7 Ah (20.6 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 67.0 % State Of Health 100.0 %
Run Time 9d 7h 10m to empty Report Date 2021-10-08 23:56
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.20 V Cell (MIN/MAX) 3.318 V / 3.329 V (0.011 V)
Current/Power -0.60 A (-31 W) Runtime 9d 7h 10m to empty
Remain Capacity/Energy 133.9 Ah (6.9 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 67.0 % State Of Health 100.0 %
Temperature 24.0 °C Cycle 45
MOSFET CFET = ON, DFET = ON Reported 2021-10-08 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.318 V 3.321 V 3.321 V 3.322 V 3.322 V 3.323 V 3.324 V 3.324 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.326 V 3.326 V 3.327 V 3.327 V 3.329 V 3.328 V 3.328 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 25.4 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-08 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.322 V 3.321 V 3.321 V 3.322 V 3.322 V 3.320 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.321 V 3.321 V 3.320 V 3.321 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.322 V / 3.324 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.7 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-08 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.324 V 3.324 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.322 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.320 V / 3.321 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.4 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-08 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.321 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 25.3 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-08 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature