Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.529 kW
07/12/2025 18:50 (1872 days) Production Consumption NET Usage
Now 0.284 kW 0.813 kW 0.529 kW
Today 24.456 kWh (1.296 kW) 32.549 kWh (1.724 kW) 8.093 kWh (0.429 kW)
  - This Week 167.197 kWh (24.637 kWh/day) 319.207 kWh (47.036 kWh/day) 152.010 kWh (22.399 kWh/day)
  - This Month 296.906 kWh (25.191 kWh/day) 487.933 kWh (41.399 kWh/day) 191.027 kWh (16.208 kWh/day)
  - This Year 3.327 MWh (17.256 kWh/day) 3.615 MWh (18.752 kWh/day) 0.289 MWh (1.497 kWh/day)
Yesterday 27.044 kWh (1.128 kW) 64.693 kWh (2.699 kW) 37.649 kWh (1.571 kW)
Last 7 Days 173.467 kWh (24.784 kWh/day) 313.220 kWh (44.751 kWh/day) 139.753 kWh (19.967 kWh/day)
Last 30 Days 653.855 kWh (21.796 kWh/day) 1035.542 kWh (34.519 kWh/day) 381.687 kWh (12.723 kWh/day)
Last One Year 6.268 MWh (17.172 kWh/day) 6.518 MWh (17.856 kWh/day) 0.250 MWh (0.685 kWh/day)
Lifetime Since PTO 32.778 MWh (17.502 kW/day) 35.567 MWh (18.992 kW/day) 2.790 MWh (1.490 kW/day)
Lifetime Since Install 32.811 MWh 36.147 MWh 3.336 MWh
Voltage/Current 249.0 V / 1.1 A 248.9 V / 3.3 A 249.0 V / 2.1 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 05/28/2021 23:51 (13.1 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 18.695 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.295 1.280 2.344 13.240 0.000 kW
1.218 kWh
0.000 kW
7.309 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.295 1.234 2.241 12.802
03 - 202224****** IQ7+M [5] VCOP 0.000 0.296 1.244 2.245 12.944
04 - 202232****** IQ7+ [5] VCOP 0.000 0.295 1.254 2.268 13.047
05 - 202244****** IQ7+M [5] VCOP 0.000 0.295 1.058 2.058 12.103
06 - 202245****** IQ7+M [5] VCOP 0.000 0.297 1.239 2.267 12.865
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.295 1.096 2.071 12.160 0.000 kW
1.097 kWh
0.000 kW
5.483 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.295 1.081 2.157 12.275
09 - 202217****** IQ7+ [5] VCOP 0.000 0.296 1.100 2.109 12.293
10 - 202244****** IQ7+M [5] VCOP 0.000 0.295 1.107 2.170 12.449
11 - 202224****** IQ7+M [5] VCOP 0.000 0.295 1.098 2.181 12.466
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.292 1.479 2.318 12.905 0.000 kW
1.476 kWh
0.000 kW
5.903 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.293 1.475 2.208 12.521
14 - 202216****** IQ7+ [5] VCOP 0.000 0.292 1.479 2.296 12.913
15 - 202245****** IQ7+M [5] VCOP 0.000 0.294 1.469 2.254 12.772
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 55.14 V Current/Power 0.00 A (0 W)
Remain Capacity/Energy 541.2 Ah (27.7 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 90.2 % State Of Health 100.0 %
Run Time Stand-by Report Date 2021-05-28 23:55
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 55.16 V Cell (MIN/MAX) 3.442 V / 3.451 V (0.009 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 180.4 Ah (9.2 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 90.2 % State Of Health 100.0 %
Temperature 22.0 °C Cycle 39
MOSFET CFET = ON, DFET = ON Reported 2021-05-28 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.444 V 3.445 V 3.445 V 3.442 V 3.445 V 3.448 V 3.448 V 3.448 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.446 V 3.447 V 3.448 V 3.450 V 3.448 V 3.450 V 3.451 V 3.451 V
pack voltage and current cell voltages
pack temperature
Voltage 55.13 V Cell (MIN/MAX) 3.444 V / 3.447 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.9 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-05-28 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.447 V 3.444 V 3.444 V 3.445 V 3.444 V 3.445 V 3.444 V 3.445 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.444 V 3.444 V 3.445 V 3.445 V 3.444 V 3.445 V 3.444 V 3.445 V
pack voltage and current cell voltages
pack temperature
Voltage 55.14 V Cell (MIN/MAX) 3.445 V / 3.448 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.0 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-05-28 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.448 V 3.446 V 3.446 V 3.445 V 3.445 V 3.445 V 3.445 V 3.446 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.445 V 3.447 V 3.446 V 3.445 V 3.445 V 3.446 V 3.447 V 3.445 V
pack voltage and current cell voltages
pack temperature
Voltage 55.13 V Cell (MIN/MAX) 3.442 V / 3.447 V (0.005 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.7 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-05-28 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.447 V 3.445 V 3.445 V 3.447 V 3.445 V 3.444 V 3.445 V 3.446 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.447 V 3.445 V 3.444 V 3.445 V 3.444 V 3.445 V 3.444 V 3.442 V
pack voltage and current cell voltages
pack temperature
Voltage 55.12 V Cell (MIN/MAX) 3.444 V / 3.445 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 24.2 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-05-28 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.445 V 3.444 V 3.444 V 3.444 V 3.444 V 3.444 V 3.444 V 3.444 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.444 V 3.444 V 3.444 V 3.444 V 3.444 V 3.444 V 3.444 V 3.444 V
pack voltage and current cell voltages
pack temperature