Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 1.217 kW
11/09/2025 11:07 (1992 days) Production Consumption NET Usage
Now 1.602 kW 0.385 kW -1.217 kW
Today 3.105 kWh (0.279 kW) 6.634 kWh (0.596 kW) 3.529 kWh (0.317 kW)
  - This Week 3.105 kWh (6.694 kWh/day) 6.634 kWh (14.303 kWh/day) 3.529 kWh (7.608 kWh/day)
  - This Month 113.138 kWh (13.367 kWh/day) 174.543 kWh (20.621 kWh/day) 61.405 kWh (7.255 kWh/day)
  - This Year 5.691 MWh (18.214 kWh/day) 6.507 MWh (20.825 kWh/day) 0.816 MWh (2.611 kWh/day)
Yesterday 15.394 kWh (0.641 kW) 24.543 kWh (1.022 kW) 9.149 kWh (0.381 kW)
Last 7 Days 93.095 kWh (13.299 kWh/day) 151.721 kWh (21.675 kWh/day) 58.626 kWh (8.375 kWh/day)
Last 30 Days 395.470 kWh (13.182 kWh/day) 463.753 kWh (15.459 kWh/day) 68.283 kWh (2.276 kWh/day)
Last One Year 6.171 MWh (16.908 kWh/day) 7.484 MWh (20.505 kWh/day) 1.313 MWh (3.597 kWh/day)
Lifetime Since PTO 35.142 MWh (17.637 kW/day) 38.460 MWh (19.302 kW/day) 3.318 MWh (1.665 kW/day)
Lifetime Since Install 35.176 MWh 39.040 MWh 3.864 MWh
Voltage/Current 249.6 V / 6.4 A 249.7 V / 1.5 A 249.7 V / -4.9 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 05/10/2021 23:11 (13.6 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 13.643 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.296 0.956 1.349 8.653 0.000 kW
0.937 kWh
0.000 kW
5.620 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.293 0.927 1.255 8.323
03 - 202224****** IQ7+M [5] VCOP 0.000 0.293 0.958 1.297 8.521
04 - 202232****** IQ7+ [5] VCOP 0.000 0.291 0.945 1.329 8.588
05 - 202244****** IQ7+M [5] VCOP 0.000 0.295 0.909 1.098 7.865
06 - 202245****** IQ7+M [5] VCOP 0.000 0.290 0.925 1.261 8.314
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.273 0.842 1.130 7.906 0.000 kW
0.858 kWh
0.000 kW
4.290 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.274 0.848 1.100 7.831
09 - 202217****** IQ7+ [5] VCOP 0.000 0.273 0.858 1.148 7.951
10 - 202244****** IQ7+M [5] VCOP 0.000 0.276 0.868 1.157 8.039
11 - 202224****** IQ7+M [5] VCOP 0.000 0.274 0.875 1.145 7.971
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.292 0.930 1.592 8.876 0.000 kW
0.933 kWh
0.000 kW
3.733 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.294 0.933 1.581 8.751
14 - 202216****** IQ7+ [5] VCOP 0.000 0.294 0.943 1.594 8.939
15 - 202245****** IQ7+M [5] VCOP 0.000 0.294 0.928 1.576 8.828
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.21 V Current/Power -0.90 A (-47 W)
Remain Capacity/Energy 522.9 Ah (26.8 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 87.1 % State Of Health 100.0 %
Run Time 24d 5h 0m to empty Report Date 2021-05-10 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.25 V Cell (MIN/MAX) 3.323 V / 3.332 V (0.009 V)
Current/Power -0.40 A (-21 W) Runtime 18d 3h 45m to empty
Remain Capacity/Energy 174.3 Ah (8.9 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 87.2 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 38
MOSFET CFET = ON, DFET = ON Reported 2021-05-10 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.324 V 3.323 V 3.325 V 3.326 V 3.326 V 3.328 V 3.327 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.328 V 3.329 V 3.329 V 3.330 V 3.330 V 3.332 V 3.332 V 3.331 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.3 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.3 % State Of Health 100.0 %
Temperature 23.3 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-05-10 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.325 V 3.324 V 3.325 V 3.325 V 3.323 V 3.324 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.324 V 3.324 V 3.323 V 3.323 V 3.323 V 3.324 V 3.324 V 3.324 V
pack voltage and current cell voltages
pack temperature
Voltage 53.22 V Cell (MIN/MAX) 3.325 V / 3.326 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.3 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.3 % State Of Health 100.0 %
Temperature 21.6 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-05-10 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.325 V 3.326 V 3.326 V 3.325 V 3.326 V 3.326 V 3.326 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.326 V 3.325 V 3.326 V 3.326 V 3.325 V 3.325 V 3.326 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.17 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.4 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.4 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-05-10 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.323 V 3.322 V 3.323 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.322 V 3.323 V 3.322 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.0 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.4 % State Of Health 99.7 %
Temperature 23.1 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-05-10 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.325 V 3.325 V 3.325 V 3.324 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.324 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature