Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 2.526 kW
05/16/2026 09:46 (2180 days) Production Consumption NET Usage
Now 2.421 kW -0.105 kW -2.526 kW
Today 3.536 kWh (0.361 kW) 1.154 kWh (0.118 kW) -2.382 kWh (-0.243 kW)
  - This Week 154.359 kWh (24.089 kWh/day) 76.801 kWh (11.985 kWh/day) -77.558 kWh (-12.104 kWh/day)
  - This Month 372.434 kWh (24.172 kWh/day) 193.938 kWh (12.587 kWh/day) -178.496 kWh (-11.585 kWh/day)
  - This Year 2.325 MWh (17.174 kWh/day) 2.254 MWh (16.643 kWh/day) -0.072 MWh (-0.530 kWh/day)
Yesterday 21.295 kWh (0.887 kW) 9.495 kWh (0.396 kW) -11.800 kWh (-0.492 kW)
Last 7 Days 161.905 kWh (23.129 kWh/day) 87.526 kWh (12.504 kWh/day) -74.379 kWh (-10.626 kWh/day)
Last 30 Days (04/16/2026) 683.077 kWh (22.769 kWh/day) 391.118 kWh (13.037 kWh/day) -291.959 kWh (-9.732 kWh/day)
Last One Year 6.339 MWh (17.368 kWh/day) 7.785 MWh (21.330 kWh/day) 1.446 MWh (3.962 kWh/day)
Lifetime Since PTO 37.891 MWh (17.378 kW/day) 41.764 MWh (19.154 kW/day) 3.873 MWh (1.776 kW/day)
Lifetime Since Install 37.925 MWh 42.344 MWh 4.419 MWh
Voltage/Current 250.6 V / 9.7 A 250.6 V / -0.4 A 250.6 V / -10.1 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 10/11/2021 22:34 (10.8 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 16.418 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.286 1.164 0.211 4.052 0.000 kW
1.139 kWh
0.000 kW
6.833 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.285 1.102 0.199 3.856
03 - 202224****** IQ7+M [5] VCOP 0.000 0.283 1.174 0.212 4.054
04 - 202232****** IQ7+ [5] VCOP 0.000 0.285 1.138 0.209 3.971
05 - 202244****** IQ7+M [5] VCOP 0.000 0.278 1.137 0.196 3.869
06 - 202245****** IQ7+M [5] VCOP 0.000 0.275 1.119 0.202 3.876
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.298 1.282 0.187 3.918 0.000 kW
1.278 kWh
0.000 kW
6.392 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.294 1.274 0.186 3.731
09 - 202217****** IQ7+ [5] VCOP 0.000 0.296 1.285 0.188 3.966
10 - 202244****** IQ7+M [5] VCOP 0.000 0.292 1.267 0.190 4.000
11 - 202224****** IQ7+M [5] VCOP 0.000 0.294 1.284 0.187 3.964
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.194 0.783 0.206 3.523 0.000 kW
0.798 kWh
0.000 kW
3.193 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.196 0.799 0.208 3.540
14 - 202216****** IQ7+ [5] VCOP 0.000 0.200 0.815 0.212 3.601
15 - 202245****** IQ7+M [5] VCOP 0.000 0.195 0.796 0.209 3.545
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production

Battery History
Voltage 53.12 V Current/Power -1.80 A (-95 W)
Remain Capacity/Energy 355.2 Ah (18.2 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 59.2 % State Of Health 100.0 %
Run Time 8d 5h 20m to empty Report Date 2021-10-11 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.16 V Cell (MIN/MAX) 3.288 V / 3.332 V (0.044 V)
Current/Power -0.70 A (-37 W) Runtime 7d 1h 8m to empty
Remain Capacity/Energy 118.4 Ah (6.1 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 59.2 % State Of Health 100.0 %
Temperature 23.5 °C Cycle 45
MOSFET CFET = ON, DFET = ON Reported 2021-10-11 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.288 V 3.319 V 3.319 V 3.313 V 3.325 V 3.315 V 3.325 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.328 V 3.325 V 3.329 V 3.328 V 3.330 V 3.332 V 3.332 V 3.331 V
pack voltage and current cell voltages
pack temperature
Voltage 53.11 V Cell (MIN/MAX) 3.304 V / 3.325 V (0.021 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 25.0 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-11 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.311 V 3.323 V 3.304 V 3.325 V 3.325 V 3.313 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.314 V 3.311 V 3.322 V 3.322 V 3.323 V 3.319 V 3.323 V 3.317 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.308 V / 3.326 V (0.018 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.5 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-11 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.325 V 3.323 V 3.323 V 3.313 V 3.323 V 3.314 V 3.325 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.326 V 3.326 V 3.323 V 3.325 V 3.316 V 3.308 V 3.322 V 3.319 V
pack voltage and current cell voltages
pack temperature
Voltage 53.10 V Cell (MIN/MAX) 3.308 V / 3.323 V (0.015 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.4 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-11 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.311 V 3.323 V 3.308 V 3.323 V 3.319 V 3.323 V 3.322 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.308 V 3.314 V 3.319 V 3.314 V 3.323 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.12 V Cell (MIN/MAX) 3.308 V / 3.323 V (0.015 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 25.1 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-10-11 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.308 V 3.323 V 3.315 V 3.321 V 3.319 V 3.322 V 3.319 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.319 V 3.320 V 3.317 V 3.314 V 3.323 V 3.322 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature