Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 4.750 kW
03/12/2026 21:11 (2115 days) Production Consumption NET Usage
Now 0.316 kW 5.066 kW 4.750 kW
Today 9.428 kWh (0.445 kW) 11.153 kWh (0.526 kW) 1.725 kWh (0.081 kW)
  - This Week 85.402 kWh (17.489 kWh/day) 68.044 kWh (13.935 kWh/day) -17.358 kWh (-3.555 kWh/day)
  - This Month 179.110 kWh (15.073 kWh/day) 174.343 kWh (14.672 kWh/day) -4.767 kWh (-0.401 kWh/day)
  - This Year 0.813 MWh (11.470 kWh/day) 1.274 MWh (17.976 kWh/day) 0.461 MWh (6.506 kWh/day)
Yesterday 16.052 kWh (0.669 kW) 14.561 kWh (0.607 kW) -1.491 kWh (-0.062 kW)
Last 7 Days 95.237 kWh (13.605 kWh/day) 103.062 kWh (14.723 kWh/day) 7.825 kWh (1.118 kWh/day)
Last 30 Days (02/10/2026) 383.569 kWh (12.786 kWh/day) 492.690 kWh (16.423 kWh/day) 109.121 kWh (3.637 kWh/day)
Last One Year 6.036 MWh (16.536 kWh/day) 7.818 MWh (21.419 kWh/day) 1.782 MWh (4.883 kWh/day)
Lifetime Since PTO 36.379 MWh (17.193 kW/day) 40.785 MWh (19.276 kW/day) 4.406 MWh (2.082 kW/day)
Lifetime Since Install 36.413 MWh 41.365 MWh 4.952 MWh
Voltage/Current 248.0 V / 1.3 A 247.9 V / 20.4 A 247.9 V / 19.2 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 03/11/2021 23:08 (11.3 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 22.800 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.265 1.622 1.790 12.045 0.000 kW
1.604 kWh
0.000 kW
9.623 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.258 1.588 1.753 11.678
03 - 202224****** IQ7+M [0] ---- 0.000 0.265 1.620 1.793 11.936
04 - 202232****** IQ7+ [0] ---- 0.000 0.269 1.625 1.798 11.876
05 - 202244****** IQ7+M [0] ---- 0.000 0.261 1.587 1.732 11.551
06 - 202245****** IQ7+M [0] ---- 0.000 0.260 1.582 1.720 11.573
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.302 1.769 1.940 12.745 0.000 kW
1.758 kWh
0.000 kW
8.788 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.299 1.650 1.811 11.794
09 - 202217****** IQ7+ [0] ---- 0.000 0.300 1.788 1.955 12.821
10 - 202244****** IQ7+M [0] ---- 0.000 0.300 1.798 1.989 13.093
11 - 202224****** IQ7+M [0] ---- 0.000 0.298 1.783 1.974 12.981
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.192 1.096 1.237 8.117 0.000 kW
1.097 kWh
0.000 kW
4.388 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.189 1.088 1.224 8.055
14 - 202216****** IQ7+ [0] ---- 0.000 0.190 1.111 1.254 8.233
15 - 202245****** IQ7+M [0] ---- 0.000 0.188 1.092 1.231 8.068
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production

Battery History
Voltage 53.19 V Current/Power -0.90 A (-47 W)
Remain Capacity/Energy 506.1 Ah (25.9 kWh) Full Capacity/Energy 591.0 Ah (30.3 kWh)
State Of Charge 85.6 % State Of Health 98.5 %
Run Time 23d 10h 20m to empty Report Date 2021-03-11 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.23 V Cell (MIN/MAX) 3.323 V / 3.331 V (0.008 V)
Current/Power -0.30 A (-15 W) Runtime 23d 10h 20m to empty
Remain Capacity/Energy 168.7 Ah (8.6 kWh) Full Capacity/Energy 197.0 Ah (10.1 kWh)
State Of Charge 85.6 % State Of Health 98.5 %
Temperature 21.0 °C Cycle 33
MOSFET CFET = ON, DFET = ON Reported 2021-03-11 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.323 V 3.323 V 3.324 V 3.325 V 3.325 V 3.326 V 3.327 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.326 V 3.326 V 3.328 V 3.329 V 3.330 V 3.330 V 3.330 V 3.331 V
pack voltage and current cell voltages
pack temperature
Voltage 53.16 V Cell (MIN/MAX) 3.322 V / 3.322 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.7 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-11 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.21 V Cell (MIN/MAX) 3.325 V / 3.325 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.8 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-11 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.322 V / 3.322 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.6 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-11 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.17 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.9 Ah (5.1 kWh) Full Capacity/Energy 99.9 Ah (5.1 kWh)
State Of Charge 100.0 % State Of Health 99.9 %
Temperature 23.5 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-03-11 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.322 V 3.323 V 3.323 V 3.322 V 3.322 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.322 V 3.322 V 3.323 V 3.322 V 3.322 V 3.323 V
pack voltage and current cell voltages
pack temperature