| Date Offset [+30][+10][+05][+01][-01][-05][-10] |
|---|
| Exporting to grid by 0.775 kW | |||
|---|---|---|---|
| 07/01/2026 11:36 (2226 days) | Production | Consumption | NET Usage |
| Now | 3.314 kW | 2.539 kW | -0.775 kW |
| Today | 8.298 kWh (0.714 kW) | 10.151 kWh (0.874 kW) | 1.853 kWh (0.159 kW) |
| - This Week | 89.899 kWh (25.807 kWh/day) | 84.291 kWh (24.197 kWh/day) | -5.608 kWh (-1.610 kWh/day) |
| - This Month | 8.298 kWh (17.140 kWh/day) | 10.151 kWh (20.967 kWh/day) | 1.853 kWh (3.827 kWh/day) |
| - This Year | 3.618 MWh (19.936 kWh/day) | 3.297 MWh (18.167 kWh/day) | -0.321 MWh (-1.770 kWh/day) |
| Yesterday | 26.873 kWh (1.121 kW) | 21.329 kWh (0.889 kW) | -5.544 kWh (-0.231 kW) |
| Last 7 Days | 169.980 kWh (24.283 kWh/day) | 158.384 kWh (22.626 kWh/day) | -11.596 kWh (-1.657 kWh/day) |
| Last 30 Days (06/01/2026) | 872.817 kWh (29.094 kWh/day) | 721.901 kWh (24.063 kWh/day) | -150.916 kWh (-5.031 kWh/day) |
| Last One Year | 6.696 MWh (18.346 kWh/day) | 7.719 MWh (21.147 kWh/day) | 1.022 MWh (2.801 kWh/day) |
| Lifetime Since PTO | 39.184 MWh (17.599 kW/day) | 42.808 MWh (19.227 kW/day) | 3.624 MWh (1.628 kW/day) |
| Lifetime Since Install | 39.218 MWh | 43.388 MWh | 4.170 MWh |
| Voltage/Current | 248.6 V / 13.3 A | 248.6 V / 10.2 A | 248.6 V / -3.1 A |
|
|||
| Micro-inverters [pcu_num:5, pcu_level:1] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/03/2026 23:59 (23.9 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.321 kW (0.018 kW/panel) | Today Energy | 41.459 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.289 | 2.348 | 2.094 | 13.556 | 0.000 kW 2.199 kWh |
0.000 kW 13.196 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.273 | 2.169 | 1.950 | 12.731 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 2.208 | 1.965 | 12.991 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 2.247 | 2.011 | 13.117 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.273 | 1.968 | 1.737 | 11.793 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 2.257 | 2.013 | 13.121 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.271 | 2.069 | 1.826 | 12.156 | 0.000 kW 2.077 kWh |
0.000 kW 10.386 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.280 | 2.015 | 1.819 | 12.009 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.276 | 2.049 | 1.838 | 12.151 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.274 | 2.098 | 1.850 | 12.343 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 2.154 | 1.886 | 12.530 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.256 | 2.263 | 2.176 | 13.202 | 0.000 kW 2.277 kWh |
0.000 kW 9.108 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.258 | 2.218 | 2.190 | 13.158 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.257 | 2.312 | 2.236 | 13.605 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 2.315 | 2.236 | 13.609 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.321 | 0.322 | 7.696 | 7.207 | 39.936 | 0.107 kW 2.923 kWh |
0.321 kW 8.770 kWh |
| 17 - 122344****** | IQ7AS | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.146 | 1.074 | 1.012 | 5.231 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.14 V | Voltage Charge | 52.81 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 29.3 °C / 26.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2026-06-03 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.09 V | Current/Power | -7.92 A (-0.420 kW) |
| Remain Capacity/Energy | 383.4 Ah (19.6 kWh) | Full Capacity/Energy | 548.1 Ah (28.1 kWh) |
| State Of Charge | 70.0 % | State Of Health | 91.4 % |
| Run Time | 2d 0h 24m to empty | Report Date | 2026-06-03 23:59 |
|
|||
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.312 V / 3.321 V (0.009 V) |
|---|---|---|---|
| Current/Power | -2.25 A (-119 W) | Runtime | 2d 8h 48m to empty |
| Remain Capacity/Energy | 127.8 Ah (6.5 kWh) | Full Capacity/Energy | 182.7 Ah (9.4 kWh) |
| State Of Charge | 70.0 % | State Of Health | 91.3 % |
| Temperature | 22.0 °C | Cycle | 256 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-06-03 23:59 |
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.319 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.36 A (-72 W) | Runtime | 2d 16h 24m to empty |
| Remain Capacity/Energy | 87.6 Ah (4.5 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 88.1 % | State Of Health | 99.5 % |
| Temperature | 22.7 °C | Cycle | 183 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-06-03 23:59 |
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.41 A (-74 W) | Runtime | 2d 13h 14m to empty |
| Remain Capacity/Energy | 86.3 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 86.8 % | State Of Health | 99.5 % |
| Temperature | 22.0 °C | Cycle | 187 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-06-03 23:59 |
| Voltage | 53.07 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.40 A (-74 W) | Runtime | 2d 13h 33m to empty |
| Remain Capacity/Energy | 86.2 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 86.6 % | State Of Health | 99.5 % |
| Temperature | 22.0 °C | Cycle | 189 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-06-03 23:59 |
| Voltage | 53.08 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.45 A (-76 W) | Runtime | 2d 11h 20m to empty |
| Remain Capacity/Energy | 86.0 Ah (4.4 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 86.8 % | State Of Health | 99.2 % |
| Temperature | 22.6 °C | Cycle | 190 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-06-03 23:59 |